Ridgewater College at Rochester Community and Technical College
@ Rochester
9/22/2018 at 12:00 PM
@ Rochester
9/22/2018 at 12:00 PM
|
Ridgewater College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 9 | 14 | 16 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 22 | -.227 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 9 | 5 | 45 | .089 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Staci Banks * | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Nelson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Baylee Larsen * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Jessica Lemke * | 3 | 2 | 2 | 21 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sarah Sulflow * | 3 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lexi Vos * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Morgan Gronli * | 3 | 5 | 6 | 21 | -.048 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Cate Haug | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 99 | .040 | 22 | 2 | 2 | 3 | 33 | 2 | 0 | 0 | 0 | 27.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katlyn Bade | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carrie Rutledge * | 3 | 13 | 5 | 32 | .250 | 0 | 3 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 17.0 |
| 6 | AnnMarie Jalmasco * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 7 | Brekkin McCready * | 3 | 2 | 0 | 3 | .667 | 38 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Alexis Dudycha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Heidi Wolf | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mariah Steinbach * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 10.0 |
| 18 | Hailey Bahr * | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 13.5 |
| 19 | Kaelyn Marzolf * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 39 | 9 | 98 | .306 | 38 | 7 | 2 | 0 | 65 | 4 | 18 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter