Des Moines Area Community College at Rochester Community and Technical College
@ Rochester, MN
9/7/2018 at 1:00 PM
@ Rochester, MN
9/7/2018 at 1:00 PM
|
Des Moines Area Community College
3 |
Rochester Community and Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Des Moines Area Community College | 25 | 25 | 25 | 3 |
| Rochester Community and Technical College | 16 | 19 | 23 | 0 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 27 | .481 |
| 2 | 16 | 3 | 35 | .371 |
| 3 | 10 | 6 | 30 | .133 |
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daiton Martin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Gill Tupper * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kyra Ikeda | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cailey Schaa | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keimoney Lang | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Paulsen * | 3 | 13 | 4 | 30 | .300 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Amber Dilsaver * | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 11 | Lacey Clark * | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 7.0 |
| 12 | Peyton Parker * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Rachel Pleas | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 18 | Tahjahnique Haire * | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 8.5 |
| Totals | 42 | 12 | 91 | .330 | 42 | 2 | 7 | 3 | 46 | 2 | 15 | 0 | 5 | 53.5 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katlyn Bade | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carrie Rutledge * | 3 | 10 | 9 | 38 | .026 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | AnnMarie Jalmasco * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Brekkin McCready * | 3 | 1 | 0 | 3 | .333 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Dudycha | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Heidi Wolf | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mariah Steinbach * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | PenniJo Brenke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hailey Bahr * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Kaelyn Marzolf * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 26 | 20 | 97 | .062 | 26 | 4 | 6 | 0 | 32 | 3 | 2 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter