Tara Rogers #12 OH Rochester Community and Technical College

m 31
k/s 2.95
h % .147
a/s 0.03
b/s 0.08
sa/s 0.44
d/s 2.65
Recent Games
Oct 20 vs. Itasca Community College W, 3-1
Oct 20 vs. Northland Community & Technical College W, 3-1
Oct 25 Minnesota West Community & Technical College L, 3-0
Oct 27 Minnesota State Community and Technical College W, 3-1
Oct 28 Ridgewater College W, 3-0
Nov 3 vs. Ridgewater College L, 3-1
Statistics category Overall Conf
Matches 31 14
Sets 111 52
Kills 328 181
Kills per set 2.95 3.48
Errors 122 47
Total Attacks 1399 661
Total Attacks per set 12.60 12.71
Hitting Percentage .147 .203
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 49 31
Service Errors 34 22
Service Aces per set 0.44 0.60
Receptions 12 0
Reception Errors 5 0
Digs 294 140
Digs per set 2.65 2.69
Block Solo 7 3
Block Assist 2 0
Block Total 9 3
Blocks per set 0.08 0.06
Block Errors 6 0
Ball Handling Errors 0 0
Points 385.0 215.0
Points per set 3.5 4.1
Matches started 31 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Madison College L, 3-0 1 3 2 1 18 .056 0 1 0 0 0 12 0 0 0 0 0 3.0
Aug 25 vs. College of DuPage L, 3-1 1 3 5 8 39 -.077 0 1 0 0 0 12 1 1 0 2 0 7.5
Aug 26 vs. Harper College L, 3-0 1 3 4 3 24 .042 0 1 1 0 0 9 0 0 0 0 0 5.0
Aug 26 vs. St. Clair County Community College L, 3-1 1 4 10 3 35 .200 0 3 0 0 0 10 0 0 0 0 0 13.0
Aug 30 at Minnesota West Community & Technical College L, 3-2 1 5 11 6 49 .102 0 1 0 0 0 10 0 0 0 0 0 12.0
Sep 1 vs. Harper College L, 3-0 1 3 7 10 57 -.053 0 0 0 0 0 2 0 0 0 0 0 7.0
Sep 1 vs. College of DuPage L, 3-0 1 3 8 4 52 .077 1 0 1 0 0 3 1 1 0 2 0 9.5
Sep 2 vs. Black Hawk College-Moline L, 3-1 1 4 16 3 44 .295 0 1 0 0 0 6 0 0 0 0 0 17.0
Sep 2 vs. Rock Valley College L, 3-0 1 3 8 6 45 .044 0 1 1 0 0 3 0 0 0 0 0 9.0
Sep 6 Riverland Community College W, 3-0 1 3 7 4 46 .065 0 6 0 0 0 7 0 0 0 0 0 13.0
Sep 13 at Western Technical College W, 3-0 1 3 9 1 33 .242 0 1 1 0 0 2 0 0 0 0 0 10.0
Sep 15 Ellsworth Community College W, 3-2 1 5 14 8 85 .071 0 1 0 0 0 12 0 0 0 0 0 15.0
Sep 15 North Dakota State College of Science L, 3-0 1 3 5 4 35 .029 0 0 2 0 0 5 0 0 0 0 0 5.0
Sep 16 Hibbing Community College W, 3-0 1 3 6 3 37 .081 1 2 0 0 0 4 0 0 0 0 0 8.0
Sep 16 Central Lakes College-Brainerd W, 3-0 1 3 3 0 20 .150 0 1 0 0 0 12 2 0 0 2 0 6.0
Sep 22 at Ridgewater College L, 3-0 1 3 9 4 36 .139 0 0 1 0 0 6 0 0 0 0 0 9.0
Sep 23 at Minnesota State Community and Technical College W, 3-2 1 5 18 6 70 .171 0 5 2 0 0 25 0 0 0 0 0 23.0
Sep 27 at St. Cloud Technical & Community College L, 3-1 1 4 8 2 42 .143 0 0 3 0 0 8 0 0 0 0 0 8.0
Sep 29 Anoka-Ramsey Community College W, 3-0 1 3 12 2 33 .303 0 2 0 0 0 7 1 0 0 1 0 15.0
Oct 4 at Riverland Community College W, 3-2 1 5 20 6 60 .233 0 4 3 0 0 16 0 0 0 0 0 24.0
Oct 11 Western Technical College W, 3-1 1 4 12 0 39 .308 1 3 3 0 0 5 0 0 0 0 0 15.0
Oct 13 at Anoka-Ramsey Community College W, 3-0 1 3 9 4 33 .152 0 3 1 0 0 9 0 0 0 0 0 12.0
Oct 14 St. Cloud Technical & Community College W, 3-1 1 4 18 3 62 .242 0 2 2 0 0 11 1 0 0 1 0 21.0
Oct 19 vs. Rainy River Community College W, 3-0 1 3 13 4 51 .176 0 0 1 12 2 10 0 0 0 0 0 13.0
Oct 19 vs. Central Lakes College-Brainerd L, 3-1 1 4 12 2 48 .208 0 1 1 0 0 10 0 0 1 0 0 13.0
Oct 20 vs. Itasca Community College W, 3-1 1 4 10 6 42 .095 0 2 1 0 2 14 0 0 1 0 0 12.0
Oct 20 vs. Northland Community & Technical College W, 3-1 1 4 15 4 49 .224 0 2 2 0 0 12 0 0 0 0 0 17.0
Oct 25 Minnesota West Community & Technical College L, 3-0 1 3 13 3 43 .233 0 0 0 0 0 8 0 0 0 0 0 13.0
Oct 27 Minnesota State Community and Technical College W, 3-1 1 4 15 4 63 .175 0 3 3 0 0 19 1 0 0 1 0 19.0
Oct 28 Ridgewater College W, 3-0 1 3 20 2 52 .346 0 1 3 0 0 7 0 0 0 0 0 21.0
Nov 3 vs. Ridgewater College L, 3-1 1 4 9 6 57 .053 0 1 2 0 1 18 0 0 4 0 0 10.0
Nov 4 at TBA   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 328 2.95 122 1399 .147 3 0.03 49 0.44 12 5 294 2.65 7 2 9 0.08 385.0 3.5
Conference 14 52 181 3.48 47 661 .203 1 0.02 31 0.60 0 0 140 2.69 3 0 3 0.06 215.0 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 125 3.29 33 515 .179 2 0.05 21 0.55 0 0 97 2.55 5 0 5 0.13 151.0 4.0
Away 7 28 84 3.00 29 323 .170 0 0.00 14 0.50 0 0 76 2.71 0 0 0 0.00 98.0 3.5
Neutral 13 45 119 2.64 60 561 .105 1 0.02 14 0.31 12 5 121 2.69 2 2 4 0.09 136.0 3.0
 
-
Wins 16 59 201 3.41 57 775 .186 2 0.03 38 0.64 12 4 172 2.92 5 0 5 0.08 244.0 4.1
Losses 15 52 127 2.44 65 624 .099 1 0.02 11 0.21 0 1 122 2.35 2 2 4 0.08 141.0 2.7
 
-
August 5 18 32 1.78 21 165 .067 0 0.00 7 0.39 0 0 53 2.94 1 1 2 0.11 40.5 2.3
September 14 48 130 2.71 57 635 .115 2 0.04 20 0.42 0 0 102 2.13 4 1 5 0.10 154.5 3.2
October 11 41 157 3.83 38 542 .220 1 0.02 21 0.51 12 4 121 2.95 2 0 2 0.05 180.0 4.4
November 1 4 9 2.25 6 57 .053 0 0.00 1 0.25 0 1 18 4.50 0 0 0 0.00 10.0 2.5

View: Mobile | Desktop