Mariah Steinbach #14 MH Rochester Community and Technical College

m 31
k/s 2.41
h % .300
a/s 0.03
b/s 0.78
sa/s 0.00
d/s 0.11
Recent Games
Oct 20 vs. Itasca Community College W, 3-1
Oct 20 vs. Northland Community & Technical College W, 3-1
Oct 25 Minnesota West Community & Technical College L, 3-0
Oct 27 Minnesota State Community and Technical College W, 3-1
Oct 28 Ridgewater College W, 3-0
Nov 3 vs. Ridgewater College L, 3-1
Statistics category Overall Conf
Matches 31 14
Sets 111 52
Kills 268 127
Kills per set 2.41 2.44
Errors 68 33
Total Attacks 666 315
Total Attacks per set 6.00 6.06
Hitting Percentage .300 .298
Assists 3 2
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 1 0
Digs 12 6
Digs per set 0.11 0.12
Block Solo 71 30
Block Assist 16 6
Block Total 87 36
Blocks per set 0.78 0.69
Block Errors 6 2
Ball Handling Errors 0 0
Points 347.0 160.0
Points per set 3.1 3.1
Matches started 31 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Madison College L, 3-0 1 3 2 0 6 .333 0 0 0 0 0 0 3 2 0 5 0 6.0
Aug 25 vs. College of DuPage L, 3-1 1 3 6 3 12 .250 0 0 0 0 0 0 2 1 0 3 0 8.5
Aug 26 vs. Harper College L, 3-0 1 3 3 0 5 .600 0 0 0 0 0 0 2 0 0 2 0 5.0
Aug 26 vs. St. Clair County Community College L, 3-1 1 4 11 1 18 .556 0 0 0 0 0 0 4 1 0 5 0 15.5
Aug 30 at Minnesota West Community & Technical College L, 3-2 1 5 12 1 17 .647 0 0 0 0 0 0 7 0 0 7 0 19.0
Sep 1 vs. Harper College L, 3-0 1 3 3 2 13 .077 0 0 0 0 0 0 4 0 0 4 0 7.0
Sep 1 vs. College of DuPage L, 3-0 1 3 2 3 17 -.059 0 0 0 0 0 0 2 2 0 4 0 5.0
Sep 2 vs. Black Hawk College-Moline L, 3-1 1 4 11 0 23 .478 1 0 1 0 0 0 1 0 0 1 0 12.0
Sep 2 vs. Rock Valley College L, 3-0 1 3 6 0 12 .500 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 6 Riverland Community College W, 3-0 1 3 10 2 19 .421 0 0 0 0 0 0 1 0 0 1 0 11.0
Sep 13 at Western Technical College W, 3-0 1 3 11 2 22 .409 0 0 0 0 0 0 0 0 0 0 0 11.0
Sep 15 Ellsworth Community College W, 3-2 1 5 20 3 47 .362 0 0 0 0 0 0 5 1 0 6 0 25.5
Sep 15 North Dakota State College of Science L, 3-0 1 3 9 1 21 .381 0 0 0 0 0 0 2 0 0 2 0 11.0
Sep 16 Hibbing Community College W, 3-0 1 3 8 5 23 .130 0 0 0 0 0 0 1 0 0 1 0 9.0
Sep 16 Central Lakes College-Brainerd W, 3-0 1 3 9 2 19 .368 0 0 0 0 0 0 1 0 0 1 0 10.0
Sep 22 at Ridgewater College L, 3-0 1 3 3 1 15 .133 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 23 at Minnesota State Community and Technical College W, 3-2 1 5 6 4 22 .091 1 0 0 0 0 3 6 1 0 7 0 12.5
Sep 27 at St. Cloud Technical & Community College L, 3-1 1 4 7 3 20 .200 0 0 0 0 0 0 1 0 0 1 0 8.0
Sep 29 Anoka-Ramsey Community College W, 3-0 1 3 10 0 20 .500 0 0 0 0 0 0 2 0 0 2 0 12.0
Oct 4 at Riverland Community College W, 3-2 1 5 15 3 40 .300 0 0 0 0 0 0 2 3 0 5 0 18.5
Oct 11 Western Technical College W, 3-1 1 4 13 4 29 .310 0 0 0 0 0 0 1 0 0 1 0 14.0
Oct 13 at Anoka-Ramsey Community College W, 3-0 1 3 5 3 16 .125 0 0 0 0 0 0 1 0 0 1 0 6.0
Oct 14 St. Cloud Technical & Community College W, 3-1 1 4 9 2 25 .280 1 0 0 0 0 2 2 0 0 2 0 11.0
Oct 19 vs. Rainy River Community College W, 3-0 1 3 6 7 23 -.043 0 0 0 1 0 2 4 0 0 4 0 10.0
Oct 19 vs. Central Lakes College-Brainerd L, 3-1 1 4 11 1 25 .400 0 0 0 0 0 2 1 0 0 1 0 12.0
Oct 20 vs. Itasca Community College W, 3-1 1 4 14 2 25 .480 0 0 0 0 0 0 2 0 1 2 0 16.0
Oct 20 vs. Northland Community & Technical College W, 3-1 1 4 9 4 32 .156 0 0 0 0 0 1 1 2 0 3 0 11.0
Oct 25 Minnesota West Community & Technical College L, 3-0 1 3 7 3 18 .222 0 0 0 0 0 1 2 1 0 3 0 9.5
Oct 27 Minnesota State Community and Technical College W, 3-1 1 4 8 4 31 .129 0 0 0 0 0 0 3 1 2 4 0 11.5
Oct 28 Ridgewater College W, 3-0 1 3 11 1 21 .476 0 0 0 0 0 0 1 0 0 1 0 12.0
Nov 3 vs. Ridgewater College L, 3-1 1 4 11 1 30 .333 0 0 0 0 1 1 6 1 3 7 0 17.5
Nov 4 at TBA   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 268 2.41 68 666 .300 3 0.03 0 0.00 1 1 12 0.11 71 16 87 0.78 347.0 3.1
Conference 14 52 127 2.44 33 315 .298 2 0.04 0 0.00 0 0 6 0.12 30 6 36 0.69 160.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 114 3.00 27 273 .319 1 0.03 0 0.00 0 0 3 0.08 21 3 24 0.63 136.5 3.6
Away 7 28 59 2.11 17 152 .276 1 0.04 0 0.00 0 0 3 0.11 18 4 22 0.79 79.0 2.8
Neutral 13 45 95 2.11 24 241 .295 1 0.02 0 0.00 1 1 6 0.13 32 9 41 0.91 131.5 2.9
 
-
Wins 16 59 164 2.78 48 414 .280 2 0.03 0 0.00 1 0 8 0.14 33 8 41 0.69 201.0 3.4
Losses 15 52 104 2.00 20 252 .333 1 0.02 0 0.00 0 1 4 0.08 38 8 46 0.88 146.0 2.8
 
-
August 5 18 34 1.89 5 58 .500 0 0.00 0 0.00 0 0 0 0.00 18 4 22 1.22 54.0 3.0
September 14 48 115 2.40 28 293 .297 2 0.04 0 0.00 0 0 3 0.06 27 4 31 0.65 144.0 3.0
October 11 41 108 2.63 34 285 .260 1 0.02 0 0.00 1 0 8 0.20 20 7 27 0.66 131.5 3.2
November 1 4 11 2.75 1 30 .333 0 0.00 0 0.00 0 1 1 0.25 6 1 7 1.75 17.5 4.4

View: Mobile | Desktop