Brooke Wendland #4 MH Rochester Community and Technical College

m 31
k/s 3.77
h % .268
a/s 0.03
b/s 0.52
sa/s 0.15
d/s 0.45
Recent Games
Oct 20 vs. Itasca Community College W, 3-1
Oct 20 vs. Northland Community & Technical College W, 3-1
Oct 25 Minnesota West Community & Technical College L, 3-0
Oct 27 Minnesota State Community and Technical College W, 3-1
Oct 28 Ridgewater College W, 3-0
Nov 3 vs. Ridgewater College L, 3-1
Statistics category Overall Conf
Matches 31 14
Sets 111 52
Kills 418 199
Kills per set 3.77 3.83
Errors 121 59
Total Attacks 1108 521
Total Attacks per set 9.98 10.02
Hitting Percentage .268 .269
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 17 5
Service Errors 27 9
Service Aces per set 0.15 0.10
Receptions 1 0
Reception Errors 0 0
Digs 50 30
Digs per set 0.45 0.58
Block Solo 45 22
Block Assist 13 9
Block Total 58 31
Blocks per set 0.52 0.60
Block Errors 8 1
Ball Handling Errors 0 0
Points 486.5 230.5
Points per set 4.4 4.4
Matches started 31 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Madison College L, 3-0 1 3 6 2 19 .211 0 2 0 0 0 2 2 0 0 2 0 10.0
Aug 25 vs. College of DuPage L, 3-1 1 3 9 2 28 .250 0 2 1 0 0 0 2 1 1 3 0 13.5
Aug 26 vs. Harper College L, 3-0 1 3 8 3 18 .278 0 0 2 0 0 0 1 0 0 1 0 9.0
Aug 26 vs. St. Clair County Community College L, 3-1 1 4 12 2 21 .476 0 0 2 0 0 1 0 0 0 0 0 12.0
Aug 30 at Minnesota West Community & Technical College L, 3-2 1 5 12 4 21 .381 0 0 1 0 0 2 2 0 0 2 0 14.0
Sep 1 vs. Harper College L, 3-0 1 3 4 4 17 .000 0 0 1 0 0 0 0 0 0 0 0 4.0
Sep 1 vs. College of DuPage L, 3-0 1 3 14 6 37 .216 0 0 2 0 0 1 0 0 0 0 0 14.0
Sep 2 vs. Black Hawk College-Moline L, 3-1 1 4 15 5 57 .175 1 1 3 0 0 3 1 0 0 1 0 17.0
Sep 2 vs. Rock Valley College L, 3-0 1 3 16 5 43 .256 0 2 2 0 0 2 1 0 0 1 0 19.0
Sep 6 Riverland Community College W, 3-0 1 3 12 3 32 .281 0 0 0 0 0 2 2 0 0 2 0 14.0
Sep 13 at Western Technical College W, 3-0 1 3 8 2 22 .273 0 0 1 0 0 2 1 0 0 1 0 9.0
Sep 15 Ellsworth Community College W, 3-2 1 5 21 8 58 .224 0 0 3 0 0 3 3 0 0 3 0 24.0
Sep 15 North Dakota State College of Science L, 3-0 1 3 11 3 41 .195 0 2 1 0 0 0 2 1 0 3 0 15.5
Sep 16 Hibbing Community College W, 3-0 1 3 19 1 34 .529 1 2 0 0 0 0 2 0 0 2 0 23.0
Sep 16 Central Lakes College-Brainerd W, 3-0 1 3 11 2 25 .360 0 1 1 0 0 0 6 0 0 6 0 18.0
Sep 22 at Ridgewater College L, 3-0 1 3 8 6 28 .071 0 0 2 0 0 0 3 0 0 3 0 11.0
Sep 23 at Minnesota State Community and Technical College W, 3-2 1 5 20 8 61 .197 0 3 1 0 0 6 0 4 0 4 0 25.0
Sep 27 at St. Cloud Technical & Community College L, 3-1 1 4 17 5 49 .245 1 0 3 0 0 1 0 0 0 0 0 17.0
Sep 29 Anoka-Ramsey Community College W, 3-0 1 3 9 4 25 .200 0 2 1 0 0 2 2 0 0 2 0 13.0
Oct 4 at Riverland Community College W, 3-2 1 5 17 2 47 .319 0 0 0 0 0 2 3 3 0 6 0 21.5
Oct 11 Western Technical College W, 3-1 1 4 15 5 47 .213 0 0 0 0 0 3 2 1 0 3 0 17.5
Oct 13 at Anoka-Ramsey Community College W, 3-0 1 3 14 4 29 .345 0 0 0 0 0 1 4 0 0 4 0 18.0
Oct 14 St. Cloud Technical & Community College W, 3-1 1 4 22 4 51 .353 0 0 0 0 0 2 1 1 0 2 0 23.5
Oct 19 vs. Rainy River Community College W, 3-0 1 3 14 4 28 .357 0 0 0 1 0 3 1 0 0 1 0 15.0
Oct 19 vs. Central Lakes College-Brainerd L, 3-1 1 4 17 3 30 .467 0 0 0 0 0 2 1 0 3 1 0 18.0
Oct 20 vs. Itasca Community College W, 3-1 1 4 15 3 39 .308 0 0 0 0 0 1 0 0 1 0 0 15.0
Oct 20 vs. Northland Community & Technical College W, 3-1 1 4 11 5 43 .140 0 0 0 0 0 2 0 2 0 2 0 12.0
Oct 25 Minnesota West Community & Technical College L, 3-0 1 3 7 4 25 .120 0 0 0 0 0 1 1 0 0 1 0 8.0
Oct 27 Minnesota State Community and Technical College W, 3-1 1 4 26 5 54 .389 0 0 0 0 0 5 0 0 0 0 0 26.0
Oct 28 Ridgewater College W, 3-0 1 3 12 3 30 .300 0 0 0 0 0 1 1 0 1 1 0 13.0
Nov 3 vs. Ridgewater College L, 3-1 1 4 16 4 49 .245 0 0 0 0 0 0 1 0 2 1 0 17.0
Nov 4 at TBA   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 418 3.77 121 1108 .268 3 0.03 17 0.15 1 0 50 0.45 45 13 58 0.52 486.5 4.4
Conference 14 52 199 3.83 59 521 .269 1 0.02 5 0.10 0 0 30 0.58 22 9 31 0.60 230.5 4.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 165 4.34 42 422 .291 1 0.03 7 0.18 0 0 19 0.50 22 3 25 0.66 195.5 5.1
Away 7 28 96 3.43 31 257 .253 1 0.04 3 0.11 0 0 14 0.50 13 7 20 0.71 115.5 4.1
Neutral 13 45 157 3.49 48 429 .254 1 0.02 7 0.16 1 0 17 0.38 10 3 13 0.29 175.5 3.9
 
-
Wins 16 59 246 4.17 63 625 .293 1 0.02 8 0.14 1 0 35 0.59 28 11 39 0.66 287.5 4.9
Losses 15 52 172 3.31 58 483 .236 2 0.04 9 0.17 0 0 15 0.29 17 2 19 0.37 199.0 3.8
 
-
August 5 18 47 2.61 13 107 .318 0 0.00 4 0.22 0 0 5 0.28 7 1 8 0.44 58.5 3.3
September 14 48 185 3.85 62 529 .233 3 0.06 13 0.27 0 0 22 0.46 23 5 28 0.58 223.5 4.7
October 11 41 170 4.15 42 423 .303 0 0.00 0 0.00 1 0 23 0.56 14 7 21 0.51 187.5 4.6
November 1 4 16 4.00 4 49 .245 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.25 17.0 4.3

View: Mobile | Desktop