Rochester Community and Technical College at Lake Superior College October 7, 2017
Box Score
Rochester Community and Technical College
Lake Superior College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sarah Baack | 0 | 0 | 0 | 0 |
| 4 - Kallie Keller | 0 | 0 | 0 | 0 |
| 5 - Takota Tierney | 0 | 0 | 0 | 0 |
| 7 - Hannah Stelley | 0 | 0 | 0 | 0 |
| 9 - Elizabeth Schams | 0 | 0 | 0 | 0 |
| 10 - Hailey Blattner | 0 | 0 | 0 | 0 |
| 11 - Manigbe Kenneh | 0 | 0 | 0 | 0 |
| 17 - Allyssa Torelli | 0 | 0 | 0 | 0 |
| 18 - Brianna St. John | 0 | 0 | 0 | 0 |
| 20 - Micah Jebson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alexa Gothard - gk | 0 | 0 | 1 | 0 |
| 2 - Rachel Piotrowski - f | 2 | 2 | 2 | 0 |
| 3 - Emily Eiynck - f | 5 | 3 | 0 | 1 |
| 4 - Jillena Honkola - d/m | 0 | 0 | 0 | 0 |
| 5 - Jennie Bryant - m | 1 | 1 | 1 | 0 |
| 6 - Jenni Steel - d | 0 | 0 | 0 | 0 |
| 7 - Jewel Hiukka - m/f | 1 | 1 | 0 | 0 |
| 8 - Katelyn Johnson - m | 2 | 1 | 0 | 0 |
| 9 - Brooke Rabold - m | 0 | 0 | 0 | 0 |
| 10 - Joy Beaulieu - d | 1 | 1 | 0 | 1 |
| 13 - Olivia Gaffney - d/m | 2 | 2 | 0 | 0 |
| 16 - Samantha Franta | 0 | 0 | 0 | 0 |
| 18 - Rachel Hammond | 3 | 1 | 1 | 0 |
| 20 - Ayla Androwsky | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 19 | 12 | 6 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Baack | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexa Gothard | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Superior College
1st
|
33:00 | Rachel Piotrowski (unassisted) | 0 - 1 |
|
Lake Superior College
2nd
|
50:00 | Rachel Piotrowski (Joy Beaulieu) | 0 - 2 |
|
Lake Superior College
2nd
|
56:00 | Team | 0 - 3 |
|
Lake Superior College
2nd
|
67:00 | Rachel Hammond (Emily Eiynck) | 0 - 4 |
|
Lake Superior College
2nd
|
80:00 | Jennie Bryant (unassisted) | 0 - 5 |
|
Lake Superior College
2nd
|
87:00 | Alexa Gothard (unassisted) - Penalty Kick | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Lake Superior College | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Lake Superior College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Lake Superior College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 |
| Lake Superior College | 2 | 0 | 2 |
| Date/Time: | October 7, 2017 - 1:00 PM |
|---|---|
| Location: | Duluth, MN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Seymour |

