Olivia Haug #50 F/C Rochester Community and Technical College

gp 30
pts/g 14.9
fg % 54.2
3pt % -
ft % 53.8
reb/g 13.5
a/g 1.5
Recent Games
Feb 25 at Minnesota West Community & Technical College L, 72-68
Mar 3 vs. Anoka-Ramsey Community College W, 92-76
Mar 4 vs. Minnesota West Community & Technical College W, 88-84
Mar 15 at University of Connecticut at Avery Point L, 98-93
Mar 16 Onondaga Community College L, 65-50
Mar 17 Rowan College at Gloucester County L, 81-79
Statistics category Overall Conf
Games 30 14
Games started 30 14
Minutes 918 412
Minutes per game 30.6 29.4
FG 181-334 91-164
FG Pct 54.2 55.5
3PT 0-0 0-0
3PT Pct - -
FT 85-158 38-65
FT Pct 53.8 58.5
Off rebounds 167 91
Def rebounds 237 104
Total rebounds 404 195
Rebounds per game 13.5 13.9
Personal fouls 71 33
Disqualifications 1 1
Assists 44 22
Turnovers 82 29
Assist to turnover ratio 0.5 0.8
Steals 52 27
Blocks 18 8
Points 447 220
Points per game 14.9 15.7
Points per 40 min 19.5 21.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 vs. ICCAC Juco Jam Scrimmage   - - - - - - - - -
Oct 21 vs. MCAC Scrimmage Jamboree   - - - - - - - - -
Oct 30 vs. St. Mary's Scrimmage   - - - - - - - - -
Nov 4 at Milwaukee Area Technical College W, 75-52 1 32 2-8 25.0 0-0 - 3-8 37.5 7
Nov 16 St. Mary's JV W, 72-57 1 34 5-9 55.6 0-0 - 5-8 62.5 15
Nov 21 Madison College W, 73-58 1 36 6-10 60.0 0-0 - 4-7 57.1 16
Nov 29 vs. Crown College JV W, 92-29 1 22 8-16 50.0 0-0 - 6-10 60.0 22
Dec 1 Central Lakes College-Brainerd W, 66-49 1 32 9-13 69.2 0-0 - 2-4 50.0 20
Dec 2 Fond du Lac Tribal & Community College W, 2-0 - - - - - - - - -
Dec 5 Ellsworth Community College L, 65-58 1 20 3-5 60.0 0-0 - 1-6 16.7 7
Dec 8 at Vermilion Community College W, 76-48 1 22 6-12 50.0 0-0 - 0-2 0.0 12
Dec 9 at Mesabi Range CTC W, 66-45 1 32 4-5 80.0 0-0 - 2-4 50.0 10
Dec 15 vs. Vermilion Community College W, 87-60 1 34 9-14 64.3 0-0 - 0-1 0.0 18
Dec 16 vs. Bismarck State College L, 75-62 1 30 1-6 16.7 0-0 - 5-6 83.3 7
Jan 5 vs. North Dakota State College of Science L, 84-48 1 33 5-11 45.5 0-0 - 4-12 33.3 14
Jan 6 vs. Hibbing Community College L, 69-64 1 37 6-10 60.0 0-0 - 5-6 83.3 17
Jan 10 at St. Cloud Technical & Community College W, 70-56 1 39 6-10 60.0 0-0 - 2-5 40.0 14
Jan 13 Western Technical College W, 90-51 1 26 3-6 50.0 0-0 - 0-2 0.0 6
Jan 17 Ridgewater College W, 95-51 1 25 11-19 57.9 0-0 - 0-1 0.0 22
Jan 20 Riverland Community College W, 2-0 - - - - - - - - -
Jan 24 at Minnesota State Community and Technical College W, 80-51 1 36 9-12 75.0 0-0 - 3-3 100.0 21
Jan 27 at Anoka-Ramsey Community College W, 83-62 1 21 4-6 66.7 0-0 - 2-5 40.0 10
Jan 31 Minnesota West Community & Technical College L, 69-61 1 30 6-13 46.2 0-0 - 1-3 33.3 13
Feb 3 St. Cloud Technical & Community College W, 88-49 1 30 8-12 66.7 0-0 - 4-5 80.0 20
Feb 7 at Western Technical College W, 78-43 1 31 7-13 53.8 0-0 - 4-6 66.7 18
Feb 10 at Ridgewater College W, 82-65 1 30 7-10 70.0 0-0 - 6-7 85.7 20
Feb 14 at Riverland Community College W, 93-24 1 27 8-16 50.0 0-0 - 0-0 - 16
Feb 17 Minnesota State Community and Technical College W, 72-66 1 26 4-10 40.0 0-0 - 3-3 100.0 11
Feb 21 Anoka-Ramsey Community College W, 76-49 1 27 4-11 36.4 0-0 - 2-6 33.3 10
Feb 25 at Minnesota West Community & Technical College L, 72-68 1 32 6-11 54.5 0-0 - 3-5 60.0 15
Mar 3 vs. Anoka-Ramsey Community College W, 92-76 1 32 6-8 75.0 0-0 - 1-2 50.0 13
Mar 4 vs. Minnesota West Community & Technical College W, 88-84 1 45 7-14 50.0 0-0 - 3-6 50.0 17
Mar 15 at University of Connecticut at Avery Point L, 98-93 1 35 8-17 47.1 0-0 - 6-10 60.0 22
Mar 16 Onondaga Community College L, 65-50 1 30 5-12 41.7 0-0 - 0-1 0.0 10
Mar 17 Rowan College at Gloucester County L, 81-79 1 33 8-15 53.3 0-0 - 8-14 57.1 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 vs. ICCAC Juco Jam Scrimmage   - - - - - - - - - - - -
Oct 21 vs. MCAC Scrimmage Jamboree   - - - - - - - - - - - -
Oct 30 vs. St. Mary's Scrimmage   - - - - - - - - - - - -
Nov 4 at Milwaukee Area Technical College W, 75-52 1 32 4 9 13 0 6 0.0 2 0 3 -
Nov 16 St. Mary's JV W, 72-57 1 34 5 8 13 0 1 0.0 3 2 3 -
Nov 21 Madison College W, 73-58 1 36 3 11 14 2 8 0.3 2 0 3 -
Nov 29 vs. Crown College JV W, 92-29 1 22 8 8 16 2 3 0.7 2 2 2 -
Dec 1 Central Lakes College-Brainerd W, 66-49 1 32 6 6 12 3 4 0.8 1 1 2 -
Dec 2 Fond du Lac Tribal & Community College W, 2-0 - - - - - - - - - - - -
Dec 5 Ellsworth Community College L, 65-58 1 20 5 6 11 1 4 0.3 0 0 4 -
Dec 8 at Vermilion Community College W, 76-48 1 22 7 12 19 0 3 0.0 4 0 2 -
Dec 9 at Mesabi Range CTC W, 66-45 1 32 2 13 15 3 5 0.6 0 1 0 -
Dec 15 vs. Vermilion Community College W, 87-60 1 34 5 8 13 3 2 1.5 1 1 0 -
Dec 16 vs. Bismarck State College L, 75-62 1 30 3 7 10 1 1 1.0 1 1 4 -
Jan 5 vs. North Dakota State College of Science L, 84-48 1 33 5 8 13 1 1 1.0 0 0 1 -
Jan 6 vs. Hibbing Community College L, 69-64 1 37 2 8 10 2 4 0.5 2 0 3 -
Jan 10 at St. Cloud Technical & Community College W, 70-56 1 39 5 8 13 1 2 0.5 2 0 1 -
Jan 13 Western Technical College W, 90-51 1 26 3 6 9 1 1 1.0 1 0 2 -
Jan 17 Ridgewater College W, 95-51 1 25 15 6 21 4 1 4.0 1 1 2 -
Jan 20 Riverland Community College W, 2-0 - - - - - - - - - - - -
Jan 24 at Minnesota State Community and Technical College W, 80-51 1 36 9 6 15 3 2 1.5 1 0 2 -
Jan 27 at Anoka-Ramsey Community College W, 83-62 1 21 3 9 12 1 1 1.0 0 1 3 -
Jan 31 Minnesota West Community & Technical College L, 69-61 1 30 3 8 11 0 2 0.0 1 0 3 -
Feb 3 St. Cloud Technical & Community College W, 88-49 1 30 6 4 10 0 3 0.0 4 2 1 -
Feb 7 at Western Technical College W, 78-43 1 31 5 6 11 3 1 3.0 2 0 1 -
Feb 10 at Ridgewater College W, 82-65 1 30 7 6 13 1 2 0.5 3 1 3 -
Feb 14 at Riverland Community College W, 93-24 1 27 10 9 19 2 2 1.0 3 0 0 -
Feb 17 Minnesota State Community and Technical College W, 72-66 1 26 3 6 9 2 3 0.7 2 1 4 -
Feb 21 Anoka-Ramsey Community College W, 76-49 1 27 9 11 20 2 0 - 2 0 2 -
Feb 25 at Minnesota West Community & Technical College L, 72-68 1 32 6 10 16 2 4 0.5 3 1 5 1
Mar 3 vs. Anoka-Ramsey Community College W, 92-76 1 32 2 4 6 2 1 2.0 4 0 3 -
Mar 4 vs. Minnesota West Community & Technical College W, 88-84 1 45 8 10 18 1 2 0.5 2 2 3 -
Mar 15 at University of Connecticut at Avery Point L, 98-93 1 35 7 9 16 0 2 0.0 0 0 2 -
Mar 16 Onondaga Community College L, 65-50 1 30 4 6 10 1 6 0.2 1 0 3 -
Mar 17 Rowan College at Gloucester County L, 81-79 1 33 7 9 16 0 5 0.0 2 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 30.6 6.0-11.1 54.2 0.0-0.0 - 2.8-5.3 53.8 14.9
Conference 14 14 29.4 6.5-11.7 55.5 0.0-0.0 - 2.7-4.6 58.5 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 29.0 6.0-11.2 53.3 0.0-0.0 - 2.5-5.0 50.0 14.5
Away 11 11 30.7 6.1-10.9 55.8 0.0-0.0 - 2.8-5.0 56.4 15.0
Neutral 7 7 33.3 6.0-11.3 53.2 0.0-0.0 - 3.4-6.1 55.8 15.4
 
-
Wins 21 21 30.4 6.3-11.1 56.8 0.0-0.0 - 2.5-4.5 54.7 15.1
Losses 9 9 31.1 5.3-11.1 48.0 0.0-0.0 - 3.7-7.0 52.4 14.3
 
-
November 4 4 31.0 5.2-10.8 48.8 0.0-0.0 - 4.5-8.2 54.5 15.0
December 6 6 28.3 5.3-9.2 58.2 0.0-0.0 - 1.7-3.8 43.5 12.3
January 8 8 30.9 6.2-10.9 57.5 0.0-0.0 - 2.1-4.6 45.9 14.6
February 7 7 28.9 6.3-11.9 53.0 0.0-0.0 - 3.1-4.6 68.8 15.7
March 5 5 35.0 6.8-13.2 51.5 0.0-0.0 - 3.6-6.6 54.5 17.2
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 918 181-334 54.2 0-0 - 85-158 53.8 447
Conference 14 14 412 91-164 55.5 0-0 - 38-65 58.5 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 348 72-135 53.3 0-0 - 30-60 50.0 174
Away 11 11 337 67-120 55.8 0-0 - 31-55 56.4 165
Neutral 7 7 233 42-79 53.2 0-0 - 24-43 55.8 108
 
-
Wins 21 21 638 133-234 56.8 0-0 - 52-95 54.7 318
Losses 9 9 280 48-100 48.0 0-0 - 33-63 52.4 129
 
-
November 4 4 124 21-43 48.8 0-0 - 18-33 54.5 60
December 6 6 170 32-55 58.2 0-0 - 10-23 43.5 74
January 8 8 247 50-87 57.5 0-0 - 17-37 45.9 117
February 7 7 202 44-83 53.0 0-0 - 22-32 68.8 110
March 5 5 175 34-66 51.5 0-0 - 18-33 54.5 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 30.6 0.0-0.0 54.2 0.0-0.0 - 0.0-0.0 53.8 0.0
Conference 14 14 29.4 0.0-0.0 55.5 0.0-0.0 - 0.0-0.0 58.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 29.0 0.0-0.0 53.3 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 11 11 30.7 0.0-0.0 55.8 0.0-0.0 - 0.0-0.0 56.4 0.0
Neutral 7 7 33.3 0.0-0.0 53.2 0.0-0.0 - 0.0-0.0 55.8 0.0
 
-
Wins 21 21 30.4 0.0-0.0 56.8 0.0-0.0 - 0.0-0.0 54.7 0.0
Losses 9 9 31.1 0.0-0.0 48.0 0.0-0.0 - 0.0-0.0 52.4 0.0
 
-
November 4 4 31.0 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 54.5 0.0
December 6 6 28.3 0.0-0.0 58.2 0.0-0.0 - 0.0-0.0 43.5 0.0
January 8 8 30.9 0.0-0.0 57.5 0.0-0.0 - 0.0-0.0 45.9 0.0
February 7 7 28.9 0.0-0.0 53.0 0.0-0.0 - 0.0-0.0 68.8 0.0
March 5 5 35.0 0.0-0.0 51.5 0.0-0.0 - 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 30.6 5.6 7.9 13.5 2.4 0.0 1.5 2.7 0.5 1.7 0.6
Conference 14 14 29.4 6.5 7.4 13.9 2.4 0.1 1.6 2.1 0.8 1.9 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 29.0 5.8 7.3 13.0 2.8 - 1.3 3.2 0.4 1.7 0.7
Away 11 11 30.7 5.9 8.8 14.7 2.0 0.1 1.5 2.7 0.5 1.8 0.4
Neutral 7 7 33.3 4.7 7.6 12.3 2.3 - 1.7 2.0 0.9 1.7 0.9
 
-
Wins 21 21 30.4 6.0 7.9 13.9 2.0 - 1.7 2.5 0.7 2.0 0.7
Losses 9 9 31.1 4.7 7.9 12.6 3.2 0.1 0.9 3.2 0.3 1.1 0.3
 
-
November 4 4 31.0 5.0 9.0 14.0 2.8 - 1.0 4.5 0.2 2.3 1.0
December 6 6 28.3 4.7 8.7 13.3 2.0 - 1.8 3.2 0.6 1.2 0.7
January 8 8 30.9 5.6 7.4 13.0 2.1 - 1.6 1.8 0.9 1.0 0.3
February 7 7 28.9 6.6 7.4 14.0 2.3 0.1 1.7 2.1 0.8 2.7 0.7
March 5 5 35.0 5.6 7.6 13.2 3.0 - 0.8 3.2 0.3 1.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 918 167 237 404 71 1 44 82 0.5 52 18
Conference 14 14 412 91 104 195 33 1 22 29 0.8 27 8
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 348 69 87 156 33 - 16 38 0.4 20 8
Away 11 11 337 65 97 162 22 1 16 30 0.5 20 4
Neutral 7 7 233 33 53 86 16 - 12 14 0.9 12 6
 
-
Wins 21 21 638 125 166 291 42 - 36 53 0.7 42 15
Losses 9 9 280 42 71 113 29 1 8 29 0.3 10 3
 
-
November 4 4 124 20 36 56 11 - 4 18 0.2 9 4
December 6 6 170 28 52 80 12 - 11 19 0.6 7 4
January 8 8 247 45 59 104 17 - 13 14 0.9 8 2
February 7 7 202 46 52 98 16 1 12 15 0.8 19 5
March 5 5 175 28 38 66 15 - 4 16 0.3 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 14 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 11 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 7 7 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 21 21 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 9 9 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 4 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 5 5 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

View: Mobile | Desktop