Tailor Raymond #32 F Rochester Community and Technical College

gp 29
pts/g 20.0
fg % 46.6
3pt % 37.5
ft % 77.6
reb/g 11.6
a/g 3.6
Recent Games
Feb 11 at Anoka-Ramsey Community College L, 90-85
Feb 14 Minnesota West Community & Technical College W, 72-61
Feb 18 St. Cloud Technical & Community College L, 70-69
Feb 21 at Western Technical College W, 73-72
Feb 28 Anoka-Ramsey Community College W, 72-50
Mar 1 Minnesota West Community & Technical College L, 60-59
Statistics category Overall Conf
Games 29 14
Games started 29 14
Minutes 919 458
Minutes per game 31.7 32.7
FG 198-425 111-227
FG Pct 46.6 48.9
3PT 27-72 15-31
3PT Pct 37.5 48.4
FT 156-201 70-91
FT Pct 77.6 76.9
Off rebounds 110 54
Def rebounds 225 107
Total rebounds 335 161
Rebounds per game 11.6 11.5
Personal fouls 81 41
Disqualifications 1 0
Assists 103 57
Turnovers 71 32
Assist to turnover ratio 1.5 1.8
Steals 46 26
Blocks 17 5
Points 579 307
Points per game 20.0 21.9
Points per 40 min 25.2 26.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Fox Valley Technical W, 62-45 1 40 6-14 42.9 2-4 50.0 6-6 100.0 20
Nov 19 North Iowa Area Community College L, 75-46 1 1 4-16 25.0 0-4 0.0 8-9 88.9 16
Nov 21 Milwaukee Area Technical College W, 84-73 1 37 3-7 42.9 0-1 0.0 6-6 100.0 12
Nov 25 at Madison College L, 93-66 1 29 2-11 18.2 1-2 50.0 6-8 75.0 11
Dec 1 at St. Kate's W, 80-59 1 34 8-16 50.0 0-0 - 8-11 72.7 24
Dec 5 Itasca Community College W, 72-26 1 30 4-12 33.3 0-2 0.0 8-10 80.0 16
Dec 6 Northland Community & Technical College L, 70-53 1 34 2-9 22.2 0-3 0.0 7-10 70.0 11
Dec 12 at Rainy River Community College W, 91-35 1 32 9-12 75.0 0-0 - 8-10 80.0 26
Dec 13 at Hibbing Community College W, 61-54 1 32 8-16 50.0 0-1 0.0 2-4 50.0 18
Dec 19 vs. Vermilion Community College W, 91-70 1 35 12-18 66.7 3-4 75.0 8-10 80.0 35
Dec 20 vs. Bismarck State College L, 106-75 1 31 7-17 41.2 2-4 50.0 5-7 71.4 21
Jan 2 vs. North Dakota State College of Science L, 76-57 1 30 4-15 26.7 0-4 0.0 4-5 80.0 12
Jan 3 vs. Hibbing Community College W, 58-42 1 33 8-11 72.7 0-0 - 8-10 80.0 24
Jan 7 at Ridgewater College W, 67-41 1 35 5-12 41.7 1-3 33.3 4-6 66.7 15
Jan 10 at Riverland Community College W, 89-70 1 30 9-15 60.0 1-2 50.0 6-7 85.7 25
Jan 14 Minnesota State Community and Technical College W, 90-52 1 28 11-17 64.7 0-0 - 5-7 71.4 27
Jan 17 Anoka-Ramsey Community College W, 81-69 1 38 4-13 30.8 0-2 0.0 4-6 66.7 12
Jan 21 at Minnesota West Community & Technical College W, 84-63 1 32 8-16 50.0 1-3 33.3 7-8 87.5 24
Jan 24 at St. Cloud Technical & Community College W, 74-61 1 31 7-13 53.8 0-1 0.0 2-8 25.0 16
Jan 28 Western Technical College W, 81-45 1 33 3-9 33.3 0-0 - 10-10 100.0 16
Jan 31 Ridgewater College W, 66-44 1 37 5-18 27.8 1-1 100.0 5-6 83.3 16
Feb 4 Riverland Community College W, 87-61 1 31 13-18 72.2 0-0 - 6-6 100.0 32
Feb 7 at Minnesota State Community and Technical College W, 82-68 1 29 11-19 57.9 1-2 50.0 4-5 80.0 27
Feb 11 at Anoka-Ramsey Community College L, 90-85 1 37 13-27 48.1 4-5 80.0 1-1 100.0 31
Feb 14 Minnesota West Community & Technical College W, 72-61 1 31 10-17 58.8 3-6 50.0 0-0 - 23
Feb 18 St. Cloud Technical & Community College L, 70-69 1 28 6-16 37.5 1-3 33.3 3-4 75.0 16
Feb 21 at Western Technical College W, 73-72 1 38 6-17 35.3 2-3 66.7 13-17 76.5 27
Feb 28 Anoka-Ramsey Community College W, 72-50 1 28 6-13 46.2 2-5 40.0 1-2 50.0 15
Mar 1 Minnesota West Community & Technical College L, 60-59 1 35 4-11 36.4 2-7 28.6 1-2 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Fox Valley Technical W, 62-45 1 40 7 10 17 3 1 3.0 1 0 2 -
Nov 19 North Iowa Area Community College L, 75-46 1 1 4 7 11 3 3 1.0 1 1 1 -
Nov 21 Milwaukee Area Technical College W, 84-73 1 37 3 10 13 7 7 1.0 3 0 5 1
Nov 25 at Madison College L, 93-66 1 29 1 8 9 1 5 0.2 0 0 3 0
Dec 1 at St. Kate's W, 80-59 1 34 4 10 14 2 0 - 2 1 2 -
Dec 5 Itasca Community College W, 72-26 1 30 5 4 9 6 2 3.0 0 0 2 -
Dec 6 Northland Community & Technical College L, 70-53 1 34 3 10 13 1 4 0.3 0 2 2 -
Dec 12 at Rainy River Community College W, 91-35 1 32 2 15 17 4 2 2.0 1 4 3 -
Dec 13 at Hibbing Community College W, 61-54 1 32 9 12 21 2 2 1.0 3 0 3 -
Dec 19 vs. Vermilion Community College W, 91-70 1 35 4 6 10 2 2 1.0 2 1 3 -
Dec 20 vs. Bismarck State College L, 106-75 1 31 6 5 11 2 2 1.0 2 1 3 -
Jan 2 vs. North Dakota State College of Science L, 76-57 1 30 1 6 7 5 4 1.3 1 2 2 -
Jan 3 vs. Hibbing Community College W, 58-42 1 33 4 7 11 0 3 0.0 2 0 2 -
Jan 7 at Ridgewater College W, 67-41 1 35 2 9 11 4 2 2.0 1 0 2 -
Jan 10 at Riverland Community College W, 89-70 1 30 6 8 14 4 0 - 1 0 4 -
Jan 14 Minnesota State Community and Technical College W, 90-52 1 28 3 6 9 4 1 4.0 2 0 2 -
Jan 17 Anoka-Ramsey Community College W, 81-69 1 38 4 7 11 2 2 1.0 0 0 3 -
Jan 21 at Minnesota West Community & Technical College W, 84-63 1 32 3 9 12 3 4 0.8 2 0 4 -
Jan 24 at St. Cloud Technical & Community College W, 74-61 1 31 5 5 10 3 2 1.5 4 0 4 -
Jan 28 Western Technical College W, 81-45 1 33 5 5 10 5 2 2.5 4 0 4 -
Jan 31 Ridgewater College W, 66-44 1 37 4 8 12 4 2 2.0 1 0 0 0
Feb 4 Riverland Community College W, 87-61 1 31 3 11 14 6 2 3.0 3 1 2 0
Feb 7 at Minnesota State Community and Technical College W, 82-68 1 29 4 8 12 5 2 2.5 1 2 3 -
Feb 11 at Anoka-Ramsey Community College L, 90-85 1 37 5 10 15 1 5 0.2 1 2 3 -
Feb 14 Minnesota West Community & Technical College W, 72-61 1 31 1 7 8 4 3 1.3 3 0 4 -
Feb 18 St. Cloud Technical & Community College L, 70-69 1 28 5 3 8 4 2 2.0 1 0 4 -
Feb 21 at Western Technical College W, 73-72 1 38 4 11 15 8 3 2.7 2 0 2 -
Feb 28 Anoka-Ramsey Community College W, 72-50 1 28 3 5 8 4 0 - 0 0 3 -
Mar 1 Minnesota West Community & Technical College L, 60-59 1 35 0 3 3 4 2 2.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 31.7 6.8-14.7 46.6 0.9-2.5 37.5 5.4-6.9 77.6 20.0
Conference 14 14 32.7 7.9-16.2 48.9 1.1-2.2 48.4 5.0-6.5 76.9 21.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 30.8 5.8-13.6 42.6 0.8-2.7 28.9 5.0-6.0 83.3 17.4
Away 11 11 32.6 7.8-15.8 49.4 1.0-2.0 50.0 5.5-7.7 71.8 22.2
Neutral 4 4 32.3 7.8-15.2 50.8 1.2-3.0 41.7 6.2-8.0 78.1 23.0
 
-
Wins 21 21 33.0 7.4-14.4 51.5 0.8-1.9 42.5 5.8-7.4 78.1 21.4
Losses 8 8 28.2 5.2-15.2 34.4 1.2-4.0 31.3 4.4-5.8 76.1 16.1
 
-
November 4 4 26.8 3.8-12.0 31.3 0.8-2.8 27.3 6.5-7.2 89.7 14.8
December 7 7 32.6 7.1-14.3 50.0 0.7-2.0 35.7 6.6-8.9 74.2 21.6
January 10 10 32.7 6.4-13.9 46.0 0.4-1.6 25.0 5.5-7.3 75.3 18.7
February 7 7 31.8 9.3-18.1 51.2 1.9-3.4 54.2 4.0-5.0 80.0 24.4
March 1 1 35.5 4.0-11.0 36.4 2.0-7.0 28.6 1.0-2.0 50.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 919 198-425 46.6 27-72 37.5 156-201 77.6 579
Conference 14 14 458 111-227 48.9 15-31 48.4 70-91 76.9 307
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 431 81-190 42.6 11-38 28.9 70-84 83.3 243
Away 11 11 359 86-174 49.4 11-22 50.0 61-85 71.8 244
Neutral 4 4 129 31-61 50.8 5-12 41.7 25-32 78.1 92
 
-
Wins 21 21 694 156-303 51.5 17-40 42.5 121-155 78.1 450
Losses 8 8 225 42-122 34.4 10-32 31.3 35-46 76.1 129
 
-
November 4 4 107 15-48 31.3 3-11 27.3 26-29 89.7 59
December 7 7 228 50-100 50.0 5-14 35.7 46-62 74.2 151
January 10 10 327 64-139 46.0 4-16 25.0 55-73 75.3 187
February 7 7 222 65-127 51.2 13-24 54.2 28-35 80.0 171
March 1 1 35 4-11 36.4 2-7 28.6 1-2 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 31.7 0.0-0.0 46.6 0.0-0.0 37.5 0.0-0.0 77.6 0.0
Conference 14 14 32.7 0.0-0.0 48.9 0.0-0.0 48.4 0.0-0.0 76.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 30.8 0.0-0.0 42.6 0.0-0.0 28.9 0.0-0.0 83.3 0.0
Away 11 11 32.6 0.0-0.0 49.4 0.0-0.0 50.0 0.0-0.0 71.8 0.0
Neutral 4 4 32.3 0.0-0.0 50.8 0.0-0.0 41.7 0.0-0.0 78.1 0.0
 
-
Wins 21 21 33.0 0.0-0.0 51.5 0.0-0.0 42.5 0.0-0.0 78.1 0.0
Losses 8 8 28.2 0.0-0.0 34.4 0.0-0.0 31.3 0.0-0.0 76.1 0.0
 
-
November 4 4 26.8 0.0-0.0 31.3 0.0-0.0 27.3 0.0-0.0 89.7 0.0
December 7 7 32.6 0.0-0.0 50.0 0.0-0.0 35.7 0.0-0.0 74.2 0.0
January 10 10 32.7 0.0-0.0 46.0 0.0-0.0 25.0 0.0-0.0 75.3 0.0
February 7 7 31.8 0.0-0.0 51.2 0.0-0.0 54.2 0.0-0.0 80.0 0.0
March 1 1 35.5 0.0-0.0 36.4 0.0-0.0 28.6 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 31.7 3.8 7.8 11.6 2.8 0.0 3.6 2.4 1.5 1.6 0.6
Conference 14 14 32.7 3.9 7.6 11.5 2.9 0.0 4.1 2.3 1.8 1.9 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 30.8 3.6 6.9 10.4 2.7 0.1 4.1 2.4 1.7 1.5 0.3
Away 11 11 32.6 4.1 9.5 13.6 3.0 0.0 3.4 2.5 1.4 1.6 0.8
Neutral 4 4 32.3 3.8 6.0 9.8 2.5 - 2.3 2.8 0.8 1.8 1.0
 
-
Wins 21 21 33.0 4.0 8.2 12.3 2.8 0.0 3.9 2.1 1.9 1.8 0.4
Losses 8 8 28.2 3.1 6.5 9.6 2.8 0.0 2.6 3.4 0.8 1.0 1.0
 
-
November 4 4 26.8 3.8 8.8 12.5 2.8 0.3 3.5 4.0 0.9 1.3 0.3
December 7 7 32.6 4.7 8.9 13.6 2.6 - 2.7 2.0 1.4 1.4 1.3
January 10 10 32.7 3.7 7.0 10.7 2.7 0.0 3.4 2.2 1.5 1.8 0.2
February 7 7 31.8 3.6 7.9 11.4 3.0 0.0 4.6 2.4 1.9 1.6 0.7
March 1 1 35.5 0.0 3.0 3.0 4.0 - 4.0 2.0 2.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 919 110 225 335 81 1 103 71 1.5 46 17
Conference 14 14 458 54 107 161 41 0 57 32 1.8 26 5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 431 50 96 146 38 1 57 33 1.7 21 4
Away 11 11 359 45 105 150 33 0 37 27 1.4 18 9
Neutral 4 4 129 15 24 39 10 - 9 11 0.8 7 4
 
-
Wins 21 21 694 85 173 258 59 1 82 44 1.9 38 9
Losses 8 8 225 25 52 77 22 0 21 27 0.8 8 8
 
-
November 4 4 107 15 35 50 11 1 14 16 0.9 5 1
December 7 7 228 33 62 95 18 - 19 14 1.4 10 9
January 10 10 327 37 70 107 27 0 34 22 1.5 18 2
February 7 7 222 25 55 80 21 0 32 17 1.9 11 5
March 1 1 35 0 3 3 4 - 4 2 2.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 14 14 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 11 11 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 4 4 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 21 21 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 8 8 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 4 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 10 10 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 1 1 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0

View: Mobile | Desktop