March 28, 2015 Rochester Community and Technical College at Mesabi Range CTC

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 4 | 1 | 5 | 2 | 0 | 12 | 8 | 1 |
| Mesabi Range CTC | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
Box Score
Rochester Community and Technical College
Mesabi Range CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Bunting ss | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Haley Vanourney 2b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Katie Gatzlaff c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Laura Chalmers dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alexie Schunke p | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amber Gehrke lf/p | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Christina Stanger cf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kristen Erickson 1b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Ashleigh Dralle rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Magi Card 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lanie McCauly | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 12 | 8 | 8 | 3 | 5 | 0 |
Batting
2B:
Ashley Bunting
, Christina Stanger
HR:
Christina Stanger
RBI:
Ashley Bunting
, Katie Gatzlaff
, Laura Chalmers
, Christina Stanger (2)
, Kristen Erickson (2)
, Ashleigh Dralle
Baserunning
SB:
Ashley Bunting (5)
, Haley Vanourney
, Amber Gehrke
, Christina Stanger
, Kristen Erickson
Fielding
E:
Ashleigh Dralle
DP:
Kristen Erickson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Rice lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaina Novak p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Preiner cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Luebbers 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caari Toivari c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Hiti dp | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Krysta Perry rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heidi Olson 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kourtney Karppinen ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacey Herring 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Godbout | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geena Meager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justine Prout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Bernard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schlotec | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 4 | 2 | 2 | 2 | 0 |
Batting
2B:
Krysta Perry
RBI:
Bailey Luebbers
, Heidi Olson
Fielding
E:
Shaina Novak
, Kacey Herring (2)
, Geena Meager
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexie Schunke (W, 4-4) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Amber Gehrke (Sv, 2) | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 2 | 2 | 0 |
Pitching
Batters faced:
Alexie Schunke (9)
, Amber Gehrke (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shaina Novak (L, 4-7) | 3.0 | 6 | 10 | 6 | 3 | 2 | 0 |
| Elizabeth Anderson | 2.0 | 2 | 2 | 0 | 0 | 3 | 1 |
| Totals | 5.0 | 8 | 12 | 6 | 3 | 5 | 1 |
Pitching
Batters faced:
Shaina Novak (21)
, Elizabeth Anderson (10)
HBP:
Shaina Novak
, Elizabeth Anderson
Other Information
| Location: | RCTC |
| Attendance: | 0 |
| Weather: | |