March 16, 2015 Rochester Community and Technical College at Delaware Technical Community College-Owens

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Delaware Technical Community College-Owens | 4 | 3 | 0 | 1 | 0 | 8 | 11 | 0 |
Box Score
Rochester Community and Technical College
Delaware Technical Community College-Owens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Bunting ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haley Vanourney 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Chalmers dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexie Schunke p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Stanger cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Gatzlaff c | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Magi Card 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Erickson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Gehrke lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Dralle rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 14 | 0 | 1 | 0 | 3 | 2 | 0 |
Fielding
E:
Ashley Bunting
, Haley Vanourney
, Magi Card
, Amber Gehrke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Illian 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis Burger cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mykala Steele rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kylie Nelson 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nicole Ullman c | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Emily Pusey p | 3 | 0 | 3 | 3 | 0 | 0 | 1 |
| Shelby Wilkins | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cyndie Givens dp | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Kristen Collins 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jodie Powell ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Edler lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Rumley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Mendes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 11 | 7 | 1 | 0 | 5 |
Batting
2B:
Kylie Nelson
, Emily Pusey
3B:
Mykala Steele
RBI:
Mykala Steele
, Kylie Nelson
, Emily Pusey (3)
, Cyndie Givens (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexie Schunke (L, 1-3) | 4.0 | 9 | 8 | 4 | 1 | 0 | 0 |
| Totals | 4.0 | 9 | 8 | 4 | 1 | 0 | 0 |
Pitching
Batters faced:
Alexie Schunke (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Pusey (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Shelby Wilkins | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Emily Pusey (13)
, Shelby Wilkins (5)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |