March 15, 2015 Rochester Community and Technical College at Mercer County Community College

(1-6)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 8 | 15 | 2 |
| Mercer County Community College | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 17 | 0 |
Box Score
Rochester Community and Technical College
Mercer County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Bunting ss | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Haley Vanourney 2b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Alexie Schunke dp | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Laura Chalmers p | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Christina Stanger cf | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| Katie Gatzlaff c | 4 | 0 | 2 | 3 | 0 | 2 | 0 |
| Kristen Erickson 1b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Magi Card 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Amber Gehrke lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lanie McCauly rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Dralle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan O'Connor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 15 | 8 | 5 | 11 | 0 |
Batting
2B:
Haley Vanourney (2)
, Laura Chalmers
, Katie Gatzlaff
RBI:
Ashley Bunting
, Haley Vanourney (2)
, Alexie Schunke
, Laura Chalmers
, Katie Gatzlaff (3)
Baserunning
SB:
Ashley Bunting
, Haley Vanourney
Fielding
E:
Lanie McCauly (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristen Cheesman dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hayley Fletcher 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dana Knapp cf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Casey Murphy lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Robin Antozzeski 1b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rachael Levach 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lyndsey Buckley ss | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Haley Leonhauser rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kelly Murphy c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kiele Eichlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Fremgen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Ferrara | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 33 | 10 | 17 | 10 | 0 | 2 | 0 |
Batting
2B:
Dana Knapp
, Rachael Levach
3B:
Dana Knapp (2)
, Robin Antozzeski
HR:
Lyndsey Buckley
RBI:
Kristen Cheesman
, Dana Knapp (2)
, Casey Murphy (2)
, Robin Antozzeski
, Rachael Levach
, Lyndsey Buckley (3)
Sac:
Casey Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Chalmers (L, 1-2) | 6.0 | 14 | 10 | 7 | 0 | 3 | 0 |
| Totals | 6.0 | 14 | 10 | 7 | 0 | 3 | 0 |
Pitching
Batters faced:
Laura Chalmers (34)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiele Eichlin (W, 1-0) | 5.1 | 7 | 2 | 2 | 2 | 10 | 0 |
| Autumn Sharkey | 0.2 | 4 | 6 | 6 | 3 | 1 | 0 |
| Totals | 6.0 | 11 | 8 | 8 | 5 | 11 | 0 |
Pitching
Batters faced:
Kiele Eichlin (25)
, Autumn Sharkey (9)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |