25 Sam Jennings
25 - Sam Jennings
Height: 6'3"
Weight: 190
Hometown: Kenosha, WI
Position: Guard
Year: SO
High School: Kenosha Christian
gp 28
pts/g 15.0
fg % 43.3
3pt % 38.4
ft % 80.3
reb/g 3.2
a/g 1.7

Sam Jennings junior is a sophomore from Kenosha WI. His high school honors include 1K scorer, first team all country, two times honorable mentions, first team all-conference. In college he's all-academic team. His program of study is liberal arts. His family members include Natasha, Sam, Jasmine, Daisha, and Justyn. Sam's favorite TV show right now is “Power”. His favorite class is sociology. His favorite meal is chicken Alfredo. And he is a no when it comes to pineapple on pizza. Fun fact about Sam he has two cars. When asked why RCTC Sam said “the environment caught my eye and Coach LaPlante told me the culture for the program and I immediately was shocked because I never been on a team that makes the first priority team 1st and it's all about being a team player and coach told me on the visit it's all about the grind and the work you put in and I'm all for it so I'm all in with RCTC.

Recent Games
Feb 5 at St. Cloud Technical & Community College W, 72-67
Feb 12 Ridgewater College W, 90-79
Feb 15 Minnesota West Community & Technical College W, 75-39
Feb 19 at Minnesota State Community and Technical College L, 81-73
Feb 22 Anoka-Ramsey Community College W, 78-65
Feb 28 vs. Central Lakes College-Brainerd L, 78-73
Statistics category Overall Conf
Games 28 12
Games started 28 12
Minutes 826 366
Minutes per game 29.5 30.5
FG 148-342 50-133
FG Pct 43.3 37.6
3PT 76-198 27-79
3PT Pct 38.4 34.2
FT 49-61 23-32
FT Pct 80.3 71.9
Off rebounds 17 7
Def rebounds 73 33
Total rebounds 90 40
Rebounds per game 3.2 3.3
Personal fouls 57 26
Disqualifications 0 -
Assists 47 19
Turnovers 59 26
Assist to turnover ratio 0.8 0.7
Steals 29 13
Blocks 3 1
Points 421 150
Points per game 15.0 12.5
Points per 40 min 20.4 16.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 at JUCO Jam   - - - - - - - - -
Oct 13 vs. MCAC scrimmages   - - - - - - - - -
Oct 24 at Ellsworth Community College   - - - - - - - - -
Nov 1 vs. Minnesota North College-Mesabi Range W, 2-0 1 6 4-12 33.3 1-5 20.0 0-0 - 9
Nov 2 Minnesota North College-Vermilion W, 83-71 1 30 4-9 44.4 2-5 40.0 3-3 100.0 13
Nov 8 Central Lakes College-Brainerd L, 80-65 1 30 3-9 33.3 1-5 20.0 2-3 66.7 9
Nov 9 Dakota County Technical College L, 84-64 1 23 3-10 30.0 0-5 0.0 2-3 66.7 8
Nov 15 at North Dakota State College of Science W, 73-64 1 39 11-16 68.8 3-6 50.0 3-3 100.0 28
Nov 16 vs. Valley City State JV W, 76-44 1 25 5-10 50.0 4-9 44.4 0-0 - 14
Nov 20 Luther JV W, 81-62 1 33 7-13 53.8 2-6 33.3 2-2 100.0 18
Dec 6 at Central Lakes College-Brainerd L, 84-74 1 32 6-16 37.5 2-9 22.2 2-2 100.0 16
Dec 7 at Gogebic Community College W, 87-63 1 28 4-9 44.4 4-7 57.1 0-0 - 12
Dec 13 Minnesota North College-Vermilion W, 94-71 1 26 12-14 85.7 8-9 88.9 0-0 - 32
Dec 14 Minnesota North College-Mesabi Range W, 84-61 1 36 10-23 43.5 4-11 36.4 7-7 100.0 31
Dec 20 vs. Joliet Junior College L, 87-81 1 35 5-15 33.3 2-7 28.6 1-2 50.0 13
Dec 21 vs. Bismarck State College W, 76-72 1 34 6-16 37.5 4-10 40.0 0-0 - 16
Jan 3 at Dakota County Technical College W, 79-75 1 22 3-13 23.1 2-8 25.0 0-0 - 8
Jan 4 vs. Central Community College-Columbus W, 88-73 1 30 9-12 75.0 6-8 75.0 4-4 100.0 28
Jan 8 Riverland Community College L, 76-73 1 40 8-14 57.1 3-6 50.0 4-6 66.7 23
Jan 11 St. Cloud Technical & Community College W, 61-58 1 31 3-8 37.5 1-4 25.0 4-4 100.0 11
Jan 18 at Ridgewater College L, 82-71 1 30 4-17 23.5 3-12 25.0 2-2 100.0 13
Jan 22 at Minnesota West Community & Technical College L, 66-65 1 29 3-14 21.4 2-8 25.0 4-4 100.0 12
Jan 25 Minnesota State Community and Technical College L, 67-57 1 37 5-12 41.7 3-7 42.9 0-0 - 13
Jan 29 at Anoka-Ramsey Community College W, 79-65 1 22 2-10 20.0 0-6 0.0 1-2 50.0 5
Feb 1 at Riverland Community College L, 68-64 1 40 6-11 54.5 3-6 50.0 0-0 - 15
Feb 5 at St. Cloud Technical & Community College W, 72-67 1 30 6-13 46.2 3-7 42.9 2-2 100.0 17
Feb 12 Ridgewater College W, 90-79 1 37 6-14 42.9 4-8 50.0 6-10 60.0 22
Feb 15 Minnesota West Community & Technical College W, 75-39 1 21 4-7 57.1 4-5 80.0 0-0 - 12
Feb 19 at Minnesota State Community and Technical College L, 81-73 1 28 3-9 33.3 1-7 14.3 0-0 - 7
Feb 22 Anoka-Ramsey Community College W, 78-65 1 21 0-4 0.0 0-3 0.0 0-2 0.0 0
Feb 28 vs. Central Lakes College-Brainerd L, 78-73 1 30 6-12 50.0 4-9 44.4 0-0 - 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 at JUCO Jam   - - - - - - - - - - - -
Oct 13 vs. MCAC scrimmages   - - - - - - - - - - - -
Oct 24 at Ellsworth Community College   - - - - - - - - - - - -
Nov 1 vs. Minnesota North College-Mesabi Range W, 2-0 1 6 0 0 0 1 0 - 1 0 2 -
Nov 2 Minnesota North College-Vermilion W, 83-71 1 30 0 3 3 2 2 1.0 2 0 2 -
Nov 8 Central Lakes College-Brainerd L, 80-65 1 30 0 4 4 1 3 0.3 0 0 0 -
Nov 9 Dakota County Technical College L, 84-64 1 23 0 1 1 1 0 - 0 0 3 -
Nov 15 at North Dakota State College of Science W, 73-64 1 39 0 6 6 1 1 1.0 0 0 0 -
Nov 16 vs. Valley City State JV W, 76-44 1 25 2 2 4 2 1 2.0 0 0 2 -
Nov 20 Luther JV W, 81-62 1 33 1 1 2 1 1 1.0 2 0 2 -
Dec 6 at Central Lakes College-Brainerd L, 84-74 1 32 1 1 2 0 2 0.0 1 0 4 -
Dec 7 at Gogebic Community College W, 87-63 1 28 0 4 4 1 1 1.0 0 0 1 -
Dec 13 Minnesota North College-Vermilion W, 94-71 1 26 2 2 4 3 2 1.5 1 1 2 -
Dec 14 Minnesota North College-Mesabi Range W, 84-61 1 36 2 3 5 5 5 1.0 3 0 0 -
Dec 20 vs. Joliet Junior College L, 87-81 1 35 0 1 1 4 3 1.3 0 0 2 -
Dec 21 vs. Bismarck State College W, 76-72 1 34 0 3 3 3 2 1.5 2 0 2 -
Jan 3 at Dakota County Technical College W, 79-75 1 22 0 0 0 0 2 0.0 1 0 5 0
Jan 4 vs. Central Community College-Columbus W, 88-73 1 30 1 2 3 3 1 3.0 2 0 2 -
Jan 8 Riverland Community College L, 76-73 1 40 2 2 4 0 0 - 2 0 3 -
Jan 11 St. Cloud Technical & Community College W, 61-58 1 31 0 3 3 2 1 2.0 2 0 3 -
Jan 18 at Ridgewater College L, 82-71 1 30 0 1 1 5 3 1.7 2 0 2 -
Jan 22 at Minnesota West Community & Technical College L, 66-65 1 29 0 3 3 3 2 1.5 2 0 2 -
Jan 25 Minnesota State Community and Technical College L, 67-57 1 37 0 3 3 0 5 0.0 2 0 2 -
Jan 29 at Anoka-Ramsey Community College W, 79-65 1 22 1 0 1 2 2 1.0 0 0 3 -
Feb 1 at Riverland Community College L, 68-64 1 40 1 4 5 1 3 0.3 0 0 3 -
Feb 5 at St. Cloud Technical & Community College W, 72-67 1 30 0 4 4 0 2 0.0 0 0 0 -
Feb 12 Ridgewater College W, 90-79 1 37 1 8 9 2 5 0.4 2 1 1 -
Feb 15 Minnesota West Community & Technical College W, 75-39 1 21 0 1 1 0 1 0.0 1 0 2 -
Feb 19 at Minnesota State Community and Technical College L, 81-73 1 28 2 0 2 0 1 0.0 0 0 3 -
Feb 22 Anoka-Ramsey Community College W, 78-65 1 21 0 4 4 4 1 4.0 0 0 2 -
Feb 28 vs. Central Lakes College-Brainerd L, 78-73 1 30 1 7 8 0 7 0.0 1 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 29.5 5.3-12.2 43.3 2.7-7.1 38.4 1.8-2.2 80.3 15.0
Conference 12 12 30.5 4.2-11.1 37.6 2.2-6.6 34.2 1.9-2.7 71.9 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.4 5.4-11.4 47.4 2.7-6.2 43.2 2.5-3.3 75.0 16.0
Away 10 10 30.0 4.8-12.8 37.5 2.3-7.6 30.3 1.4-1.5 93.3 13.3
Neutral 6 6 26.7 5.8-12.8 45.5 3.5-8.0 43.8 0.8-1.0 83.3 16.0
-
Wins 17 17 27.7 5.6-11.9 47.3 3.1-6.9 44.4 1.9-2.3 82.1 16.2
Losses 11 11 32.2 4.7-12.6 37.4 2.2-7.4 29.6 1.5-2.0 77.3 13.2
-
November 7 7 26.6 5.3-11.3 46.8 1.9-5.9 31.7 1.7-2.0 85.7 14.1
December 6 6 31.8 7.2-15.5 46.2 4.0-8.8 45.3 1.7-1.8 90.9 20.0
January 8 8 30.2 4.6-12.5 37.0 2.5-7.4 33.9 2.4-2.8 86.4 14.1
February 7 7 29.6 4.4-10.0 44.3 2.7-6.4 42.2 1.1-2.0 57.1 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 826 148-342 43.3 76-198 38.4 49-61 80.3 421
Conference 12 12 366 50-133 37.6 27-79 34.2 23-32 71.9 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 365 65-137 47.4 32-74 43.2 30-40 75.0 192
Away 10 10 300 48-128 37.5 23-76 30.3 14-15 93.3 133
Neutral 6 6 160 35-77 45.5 21-48 43.8 5-6 83.3 96
-
Wins 17 17 472 96-203 47.3 52-117 44.4 32-39 82.1 276
Losses 11 11 354 52-139 37.4 24-81 29.6 17-22 77.3 145
-
November 7 7 186 37-79 46.8 13-41 31.7 12-14 85.7 99
December 6 6 191 43-93 46.2 24-53 45.3 10-11 90.9 120
January 8 8 241 37-100 37.0 20-59 33.9 19-22 86.4 113
February 7 7 207 31-70 44.3 19-45 42.2 8-14 57.1 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 29.5 0.0-0.0 43.3 0.0-0.0 38.4 0.0-0.0 80.3 0.0
Conference 12 12 30.5 0.0-0.0 37.6 0.0-0.0 34.2 0.0-0.0 71.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.4 0.0-0.0 47.4 0.0-0.0 43.2 0.0-0.0 75.0 0.0
Away 10 10 30.0 0.0-0.0 37.5 0.0-0.0 30.3 0.0-0.0 93.3 0.0
Neutral 6 6 26.7 0.0-0.0 45.5 0.0-0.0 43.8 0.0-0.0 83.3 0.0
-
Wins 17 17 27.7 0.0-0.0 47.3 0.0-0.0 44.4 0.0-0.0 82.1 0.0
Losses 11 11 32.2 0.0-0.0 37.4 0.0-0.0 29.6 0.0-0.0 77.3 0.0
-
November 7 7 26.6 0.0-0.0 46.8 0.0-0.0 31.7 0.0-0.0 85.7 0.0
December 6 6 31.8 0.0-0.0 46.2 0.0-0.0 45.3 0.0-0.0 90.9 0.0
January 8 8 30.2 0.0-0.0 37.0 0.0-0.0 33.9 0.0-0.0 86.4 0.0
February 7 7 29.6 0.0-0.0 44.3 0.0-0.0 42.2 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 29.5 0.6 2.6 3.2 2.0 0.0 1.7 2.1 0.8 1.0 0.1
Conference 12 12 30.5 0.6 2.8 3.3 2.2 - 1.6 2.2 0.7 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.4 0.7 2.9 3.6 1.8 - 1.8 2.2 0.8 1.4 0.2
Away 10 10 30.0 0.5 2.3 2.8 2.3 0.0 1.3 1.9 0.7 0.6 0.0
Neutral 6 6 26.7 0.7 2.5 3.2 2.0 - 2.2 2.3 0.9 1.0 0.2
-
Wins 17 17 27.7 0.6 2.7 3.3 1.8 0.0 1.9 1.8 1.1 1.1 0.1
Losses 11 11 32.2 0.6 2.5 3.1 2.4 - 1.4 2.6 0.5 0.9 0.1
-
November 7 7 26.6 0.4 2.4 2.9 1.6 - 1.3 1.1 1.1 0.7 0.0
December 6 6 31.8 0.8 2.3 3.2 1.8 - 2.7 2.5 1.1 1.2 0.2
January 8 8 30.2 0.5 1.8 2.3 2.8 0.0 1.9 2.0 0.9 1.6 0.0
February 7 7 29.6 0.7 4.0 4.7 1.9 - 1.0 2.9 0.3 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 826 17 73 90 57 0 47 59 0.8 29 3
Conference 12 12 366 7 33 40 26 - 19 26 0.7 13 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 365 8 35 43 22 - 21 26 0.8 17 2
Away 10 10 300 5 23 28 23 0 13 19 0.7 6 0
Neutral 6 6 160 4 15 19 12 - 13 14 0.9 6 1
-
Wins 17 17 472 10 46 56 31 0 32 30 1.1 19 2
Losses 11 11 354 7 27 34 26 - 15 29 0.5 10 1
-
November 7 7 186 3 17 20 11 - 9 8 1.1 5 0
December 6 6 191 5 14 19 11 - 16 15 1.1 7 1
January 8 8 241 4 14 18 22 0 15 16 0.9 13 0
February 7 7 207 5 28 33 13 - 7 20 0.3 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 12 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 10 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 6 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 17 17 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 11 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

View: Mobile | Desktop