Aden Price #20 G Rochester Community and Technical College

gp 28
pts/g 9.6
fg % 40.3
3pt % 29.0
ft % 65.6
reb/g 4.0
a/g 2.6
Recent Games
Feb 10 Ridgewater College W, 77-53
Feb 14 at Minnesota West Community & Technical College W, 70-50
Feb 17 at Minnesota State Community and Technical College W, 65-63
Feb 21 Anoka-Ramsey Community College W, 87-69
Mar 1 vs. Minnesota North College-Mesabi Range W, 95-62
Mar 2 vs. Minnesota North College-Rainy River L, 74-70
Statistics category Overall Conf
Games 28 14
Games started 25 13
Minutes 732 364
Minutes per game 26.1 26.0
FG 93-231 41-100
FG Pct 40.3 41.0
3PT 40-138 18-59
3PT Pct 29.0 30.5
FT 42-64 16-25
FT Pct 65.6 64.0
Off rebounds 20 10
Def rebounds 93 51
Total rebounds 113 61
Rebounds per game 4.0 4.4
Personal fouls 50 29
Disqualifications 0 -
Assists 72 32
Turnovers 52 29
Assist to turnover ratio 1.4 1.1
Steals 28 12
Blocks 5 3
Points 268 116
Points per game 9.6 8.3
Points per 40 min 14.6 12.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # vs. Northeast Community College   - - - - - - - - -
Oct 8 # vs. United Tribes Technical College   - - - - - - - - -
Oct 8 # vs. Central Nebraska   - - - - - - - - -
Oct 27 # Ellsworth Community College   - - - - - - - - -
Nov 1 # UW-Lacrosse   - - - - - - - - -
Nov 10 vs. Bay College L, 69-68 1 24 2-6 33.3 1-4 25.0 4-4 100.0 9
Nov 11 vs. Des Moines Area Community College L, 89-70 1 25 4-9 44.4 1-4 25.0 0-2 0.0 9
Nov 21 at Madison College W, 79-73 1 28 4-9 44.4 1-5 20.0 2-6 33.3 11
Dec 1 Northland Community & Technical College W, 84-62 1 22 5-10 50.0 2-5 40.0 0-0 - 12
Dec 2 Minnesota North College-Itasca W, 84-69 1 25 6-9 66.7 2-3 66.7 2-3 66.7 16
Dec 5 Dakota County Technical College W, 76-68 1 28 0-8 0.0 0-6 0.0 4-6 66.7 4
Dec 8 at Minnesota North College-Hibbing W, 101-75 1 23 3-6 50.0 1-3 33.3 4-4 100.0 11
Dec 9 at Minnesota North College-Rainy River L, 101-69 1 31 3-15 20.0 1-10 10.0 4-4 100.0 11
Dec 16 vs. Joliet Junior College L, 78-74 1 32 7-15 46.7 5-11 45.5 2-5 40.0 21
Dec 17 vs. Bismarck State College L, 99-63 1 28 1-8 12.5 0-5 0.0 0-0 - 2
Dec 29 vs. North Dakota State College of Science L, 68-51 - 18 2-10 20.0 0-5 0.0 0-0 - 4
Dec 30 at Dakota County Technical College L, 85-64 - 29 5-11 45.5 3-9 33.3 0-0 - 13
Jan 3 Riverland Community College L, 64-63 1 34 3-7 42.9 2-6 33.3 2-3 66.7 10
Jan 6 at St. Cloud Technical & Community College W, 90-88 1 22 3-6 50.0 2-3 66.7 1-3 33.3 9
Jan 10 Western Technical College W, 80-57 1 21 0-2 0.0 0-2 0.0 2-2 100.0 2
Jan 13 at Ridgewater College W, 76-68 1 24 1-5 20.0 1-3 33.3 0-0 - 3
Jan 17 Minnesota West Community & Technical College W, 77-46 1 23 3-6 50.0 2-4 50.0 2-4 50.0 10
Jan 20 Minnesota State Community and Technical College W, 87-54 1 18 2-6 33.3 1-5 20.0 2-2 100.0 7
Jan 24 at Anoka-Ramsey Community College W, 79-52 1 27 2-4 50.0 2-4 50.0 5-6 83.3 11
Jan 31 at Riverland Community College W, 68-66 1 28 3-8 37.5 0-3 0.0 0-0 - 6
Feb 3 St. Cloud Technical & Community College W, 72-67 1 37 7-17 41.2 3-9 33.3 1-2 50.0 18
Feb 7 at Western Technical College W, 89-67 - 23 7-12 58.3 1-5 20.0 0-0 - 15
Feb 10 Ridgewater College W, 77-53 1 22 1-6 16.7 1-4 25.0 0-0 - 3
Feb 14 at Minnesota West Community & Technical College W, 70-50 1 26 4-9 44.4 2-5 40.0 0-0 - 10
Feb 17 at Minnesota State Community and Technical College W, 65-63 1 25 1-3 33.3 0-1 0.0 0-0 - 2
Feb 21 Anoka-Ramsey Community College W, 87-69 1 34 4-9 44.4 1-5 20.0 1-3 33.3 10
Mar 1 vs. Minnesota North College-Mesabi Range W, 95-62 1 21 6-6 100.0 2-2 100.0 4-5 80.0 18
Mar 2 vs. Minnesota North College-Rainy River L, 74-70 1 34 4-9 44.4 3-7 42.9 0-0 - 11
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # vs. Northeast Community College   - - - - - - - - - - - -
Oct 8 # vs. United Tribes Technical College   - - - - - - - - - - - -
Oct 8 # vs. Central Nebraska   - - - - - - - - - - - -
Oct 27 # Ellsworth Community College   - - - - - - - - - - - -
Nov 1 # UW-Lacrosse   - - - - - - - - - - - -
Nov 10 vs. Bay College L, 69-68 1 24 3 6 9 1 0 - 0 0 4 -
Nov 11 vs. Des Moines Area Community College L, 89-70 1 25 0 2 2 3 0 - 0 0 1 -
Nov 21 at Madison College W, 79-73 1 28 0 1 1 6 1 6.0 3 0 3 0
Dec 1 Northland Community & Technical College W, 84-62 1 22 1 3 4 4 1 4.0 1 1 0 -
Dec 2 Minnesota North College-Itasca W, 84-69 1 25 0 4 4 5 1 5.0 2 0 1 -
Dec 5 Dakota County Technical College W, 76-68 1 28 1 5 6 4 2 2.0 0 0 3 -
Dec 8 at Minnesota North College-Hibbing W, 101-75 1 23 0 4 4 3 1 3.0 3 0 0 -
Dec 9 at Minnesota North College-Rainy River L, 101-69 1 31 0 6 6 1 5 0.2 2 0 0 -
Dec 16 vs. Joliet Junior College L, 78-74 1 32 2 3 5 4 5 0.8 5 1 2 -
Dec 17 vs. Bismarck State College L, 99-63 1 28 1 1 2 6 1 6.0 0 0 2 -
Dec 29 vs. North Dakota State College of Science L, 68-51 - 18 0 0 0 0 1 0.0 0 0 0 -
Dec 30 at Dakota County Technical College L, 85-64 - 29 0 1 1 2 0 - 0 0 1 -
Jan 3 Riverland Community College L, 64-63 1 34 0 3 3 3 5 0.6 0 1 2 -
Jan 6 at St. Cloud Technical & Community College W, 90-88 1 22 0 2 2 1 0 - 1 0 3 -
Jan 10 Western Technical College W, 80-57 1 21 0 6 6 2 0 - 0 0 2 -
Jan 13 at Ridgewater College W, 76-68 1 24 1 2 3 6 3 2.0 0 1 2 -
Jan 17 Minnesota West Community & Technical College W, 77-46 1 23 1 7 8 1 0 - 2 0 2 -
Jan 20 Minnesota State Community and Technical College W, 87-54 1 18 3 2 5 3 3 1.0 1 0 1 -
Jan 24 at Anoka-Ramsey Community College W, 79-52 1 27 0 3 3 2 0 - 2 0 1 -
Jan 31 at Riverland Community College W, 68-66 1 28 0 2 2 1 1 1.0 0 0 0 -
Feb 3 St. Cloud Technical & Community College W, 72-67 1 37 2 6 8 6 8 0.8 1 0 3 -
Feb 7 at Western Technical College W, 89-67 - 23 2 4 6 0 0 - 2 0 3 -
Feb 10 Ridgewater College W, 77-53 1 22 0 0 0 4 1 4.0 2 0 2 -
Feb 14 at Minnesota West Community & Technical College W, 70-50 1 26 1 4 5 2 3 0.7 0 0 3 -
Feb 17 at Minnesota State Community and Technical College W, 65-63 1 25 0 4 4 0 3 0.0 0 0 3 -
Feb 21 Anoka-Ramsey Community College W, 87-69 1 34 0 6 6 1 2 0.5 1 1 2 -
Mar 1 vs. Minnesota North College-Mesabi Range W, 95-62 1 21 2 3 5 1 2 0.5 0 0 3 -
Mar 2 vs. Minnesota North College-Rainy River L, 74-70 1 34 0 3 3 0 3 0.0 0 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 26.1 3.3-8.2 40.3 1.4-4.9 29.0 1.5-2.3 65.6 9.6
Conference 14 13 26.0 2.9-7.1 41.0 1.3-4.2 30.5 1.1-1.8 64.0 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 26.4 3.1-8.0 38.8 1.4-4.9 28.6 1.6-2.5 64.0 9.2
Away 11 9 26.0 3.3-8.0 40.9 1.3-4.6 27.5 1.5-2.1 69.6 9.3
Neutral 7 6 26.0 3.7-9.0 41.3 1.7-5.4 31.6 1.4-2.3 62.5 10.6
 
-
Wins 19 18 25.1 3.3-7.4 44.0 1.3-4.1 31.2 1.6-2.4 65.2 9.4
Losses 9 7 28.3 3.4-10.0 34.4 1.8-6.8 26.2 1.3-2.0 66.7 10.0
 
-
November 3 3 25.7 3.3-8.0 41.7 1.0-4.3 23.1 2.0-4.0 50.0 9.7
December 9 7 26.2 3.6-10.2 34.8 1.6-6.3 24.6 1.8-2.4 72.7 10.4
January 8 8 24.6 2.1-5.5 38.6 1.2-3.8 33.3 1.8-2.5 70.0 7.3
February 6 5 27.8 4.0-9.3 42.9 1.3-4.8 27.6 0.3-0.8 40.0 9.7
March 2 2 27.5 5.0-7.5 66.7 2.5-4.5 55.6 2.0-2.5 80.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 732 93-231 40.3 40-138 29.0 42-64 65.6 268
Conference 14 13 364 41-100 41.0 18-59 30.5 16-25 64.0 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 264 31-80 38.8 14-49 28.6 16-25 64.0 92
Away 11 9 286 36-88 40.9 14-51 27.5 16-23 69.6 102
Neutral 7 6 182 26-63 41.3 12-38 31.6 10-16 62.5 74
 
-
Wins 19 18 477 62-141 44.0 24-77 31.2 30-46 65.2 178
Losses 9 7 255 31-90 34.4 16-61 26.2 12-18 66.7 90
 
-
November 3 3 77 10-24 41.7 3-13 23.1 6-12 50.0 29
December 9 7 236 32-92 34.8 14-57 24.6 16-22 72.7 94
January 8 8 197 17-44 38.6 10-30 33.3 14-20 70.0 58
February 6 5 167 24-56 42.9 8-29 27.6 2-5 40.0 58
March 2 2 55 10-15 66.7 5-9 55.6 4-5 80.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 26.1 0.0-0.0 40.3 0.0-0.0 29.0 0.0-0.0 65.6 0.0
Conference 14 13 26.0 0.0-0.0 41.0 0.0-0.0 30.5 0.0-0.0 64.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 26.4 0.0-0.0 38.8 0.0-0.0 28.6 0.0-0.0 64.0 0.0
Away 11 9 26.0 0.0-0.0 40.9 0.0-0.0 27.5 0.0-0.0 69.6 0.0
Neutral 7 6 26.0 0.0-0.0 41.3 0.0-0.0 31.6 0.0-0.0 62.5 0.0
 
-
Wins 19 18 25.1 0.0-0.0 44.0 0.0-0.0 31.2 0.0-0.0 65.2 0.0
Losses 9 7 28.3 0.0-0.0 34.4 0.0-0.0 26.2 0.0-0.0 66.7 0.0
 
-
November 3 3 25.7 0.0-0.0 41.7 0.0-0.0 23.1 0.0-0.0 50.0 0.0
December 9 7 26.2 0.0-0.0 34.8 0.0-0.0 24.6 0.0-0.0 72.7 0.0
January 8 8 24.6 0.0-0.0 38.6 0.0-0.0 33.3 0.0-0.0 70.0 0.0
February 6 5 27.8 0.0-0.0 42.9 0.0-0.0 27.6 0.0-0.0 40.0 0.0
March 2 2 27.5 0.0-0.0 66.7 0.0-0.0 55.6 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 26.1 0.7 3.3 4.0 1.8 0.0 2.6 1.9 1.4 1.0 0.2
Conference 14 13 26.0 0.7 3.6 4.4 2.1 - 2.3 2.1 1.1 0.9 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 26.4 0.8 4.2 5.0 1.8 - 3.3 2.3 1.4 1.0 0.3
Away 11 9 26.0 0.4 3.0 3.4 1.7 0.0 2.2 1.5 1.4 1.2 0.1
Neutral 7 6 26.0 1.1 2.6 3.7 1.9 - 2.1 1.7 1.3 0.7 0.1
 
-
Wins 19 18 25.1 0.7 3.6 4.3 1.9 0.0 2.7 1.7 1.6 1.1 0.2
Losses 9 7 28.3 0.7 2.8 3.4 1.4 - 2.2 2.2 1.0 0.8 0.2
 
-
November 3 3 25.7 1.0 3.0 4.0 2.7 0.0 3.3 0.3 10.0 1.0 0.0
December 9 7 26.2 0.6 3.0 3.6 1.0 - 3.2 1.9 1.7 1.4 0.2
January 8 8 24.6 0.6 3.4 4.0 1.6 - 2.4 1.5 1.6 0.8 0.3
February 6 5 27.8 0.8 4.0 4.8 2.7 - 2.2 2.8 0.8 1.0 0.2
March 2 2 27.5 1.0 3.0 4.0 2.0 - 0.5 2.5 0.2 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 732 20 93 113 50 0 72 52 1.4 28 5
Conference 14 13 364 10 51 61 29 - 32 29 1.1 12 3
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 264 8 42 50 18 - 33 23 1.4 10 3
Away 11 9 286 4 33 37 19 0 24 17 1.4 13 1
Neutral 7 6 182 8 18 26 13 - 15 12 1.3 5 1
 
-
Wins 19 18 477 14 68 82 37 0 52 32 1.6 21 3
Losses 9 7 255 6 25 31 13 - 20 20 1.0 7 2
 
-
November 3 3 77 3 9 12 8 0 10 1 10.0 3 0
December 9 7 236 5 27 32 9 - 29 17 1.7 13 2
January 8 8 197 5 27 32 13 - 19 12 1.6 6 2
February 6 5 167 5 24 29 16 - 13 17 0.8 6 1
March 2 2 55 2 6 8 4 - 1 5 0.2 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 13 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 9 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 7 6 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 19 18 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 9 7 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 3 3 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0
December 9 7 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 8 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 5 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0

View: Mobile | Desktop