Willie Sandifer #44 F Rochester Community and Technical College

gp 30
pts/g 8.2
fg % 54.4
3pt % -
ft % 58.3
reb/g 4.4
a/g 0.6
Recent Games
Feb 26 vs. Northland Community & Technical College W, 104-56
Feb 27 vs. Central Lakes College-Brainerd W, 91-86
Feb 28 vs. Vermilion Community College W, 76-69
Mar 10 vs. Community College of Philadelphia W, 65-52
Mar 11 vs. Davidson County Community College W, 105-103
Mar 12 vs. Rock Valley College L, 88-75
Statistics category Overall Conf
Games 30 14
Games started 29 13
Minutes 510 228
Minutes per game 17.0 16.3
FG 105-193 40-75
FG Pct 54.4 53.3
3PT 0-0 0-0
3PT Pct - -
FT 35-60 17-26
FT Pct 58.3 65.4
Off rebounds 49 28
Def rebounds 84 31
Total rebounds 133 59
Rebounds per game 4.4 4.2
Personal fouls 83 38
Disqualifications 2 1
Assists 19 7
Turnovers 42 16
Assist to turnover ratio 0.5 0.4
Steals 13 7
Blocks 32 13
Points 245 97
Points per game 8.2 6.9
Points per 40 min 19.2 17.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at Juco Jam   - - - - - - - - -
Oct 10 at Anoka Jamboree   - - - - - - - - -
Nov 7 Bethany Scrimmage   - - - - - - - - -
Nov 14 vs. Dakota County Technical College W, 95-85 1 29 10-14 71.4 0-0 - 2-4 50.0 22
Nov 18 at North Iowa Area Community College W, 89-72 1 16 0-1 0.0 0-0 - 0-0 - 0
Nov 21 at Milwaukee Area Technical College W, 99-85 1 21 8-10 80.0 0-0 - 4-6 66.7 20
Nov 24 Madison College W, 74-63 1 17 3-6 50.0 0-0 - 0-4 0.0 6
Dec 1 Gustavus JV W, 91-69 1 14 2-8 25.0 0-0 - 0-0 - 4
Dec 4 Vermilion Community College W, 76-57 1 19 3-5 60.0 0-0 - 0-2 0.0 6
Dec 5 Mesabi Range CTC W, 94-77 1 17 4-6 66.7 0-0 - 1-1 100.0 9
Dec 8 Crossroads College W, 96-71 1 21 6-8 75.0 0-0 - 3-4 75.0 15
Dec 11 at Central Lakes College-Brainerd L, 78-77 1 16 4-12 33.3 0-0 - 1-2 50.0 9
Dec 12 at Fond du Lac Tribal & Community College W, 90-60 1 15 4-6 66.7 0-0 - 1-2 50.0 9
Dec 14 St. Thomas JV W, 85-76 1 12 5-9 55.6 0-0 - 0-0 - 10
Jan 2 at North Dakota State College of Science W, 77-66 1 18 2-3 66.7 0-0 - 2-4 50.0 6
Jan 3 vs. Dakota County Technical College W, 91-79 1 23 8-12 66.7 0-0 - 2-3 66.7 18
Jan 6 at Ridgewater College W, 67-62 1 22 2-6 33.3 0-0 - 1-1 100.0 5
Jan 9 Riverland Community College W, 91-68 1 26 1-4 25.0 0-0 - 3-5 60.0 5
Jan 13 at Minnesota State Community and Technical College W, 89-62 1 17 4-6 66.7 0-0 - 0-0 - 8
Jan 16 at Anoka-Ramsey Community College L, 89-87 1 9 2-3 66.7 0-0 - 3-4 75.0 7
Jan 20 Minnesota West Community & Technical College W, 94-73 1 21 2-7 28.6 0-0 - 2-4 50.0 6
Jan 23 St. Cloud Technical & Community College W, 77-54 1 13 2-4 50.0 0-0 - 2-2 100.0 6
Jan 27 at Western Technical College W, 110-65 1 12 6-8 75.0 0-0 - 3-5 60.0 15
Jan 30 Ridgewater College W, 88-52 1 21 4-6 66.7 0-0 - 2-2 100.0 10
Feb 3 at Riverland Community College W, 72-64 1 19 3-6 50.0 0-0 - 0-0 - 6
Feb 6 Minnesota State Community and Technical College W, 69-44 - 16 4-8 50.0 0-0 - 0-1 0.0 8
Feb 10 Anoka-Ramsey Community College W, 62-59 1 12 0-1 0.0 0-0 - 0-0 - 0
Feb 13 at Minnesota West Community & Technical College W, 79-63 1 11 5-7 71.4 0-0 - 0-0 - 10
Feb 17 at St. Cloud Technical & Community College W, 90-73 1 13 2-4 50.0 0-0 - 0-0 - 4
Feb 20 Western Technical College W, 79-49 1 18 3-5 60.0 0-0 - 1-2 50.0 7
Feb 26 vs. Northland Community & Technical College W, 104-56 1 16 2-7 28.6 0-0 - 0-0 - 4
Feb 27 vs. Central Lakes College-Brainerd W, 91-86 1 14 2-6 33.3 0-0 - 0-0 - 4
Feb 28 vs. Vermilion Community College W, 76-69 1 15 2-5 40.0 0-0 - 2-2 100.0 6
Mar 10 vs. Community College of Philadelphia W, 65-52 - - - - - - - - -
Mar 11 vs. Davidson County Community College W, 105-103 - - - - - - - - -
Mar 12 vs. Rock Valley College L, 88-75 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 at Juco Jam   - - - - - - - - - - - -
Oct 10 at Anoka Jamboree   - - - - - - - - - - - -
Nov 7 Bethany Scrimmage   - - - - - - - - - - - -
Nov 14 vs. Dakota County Technical College W, 95-85 1 29 2 6 8 2 3 0.7 0 2 3 -
Nov 18 at North Iowa Area Community College W, 89-72 1 16 0 2 2 0 2 0.0 0 0 5 1
Nov 21 at Milwaukee Area Technical College W, 99-85 1 21 0 7 7 3 2 1.5 1 1 4 -
Nov 24 Madison College W, 74-63 1 17 3 4 7 0 0 - 0 3 3 0
Dec 1 Gustavus JV W, 91-69 1 14 3 0 3 0 0 - 0 1 4 -
Dec 4 Vermilion Community College W, 76-57 1 19 0 2 2 0 2 0.0 1 0 0 -
Dec 5 Mesabi Range CTC W, 94-77 1 17 1 4 5 0 1 0.0 0 1 2 0
Dec 8 Crossroads College W, 96-71 1 21 4 5 9 0 2 0.0 1 3 3 -
Dec 11 at Central Lakes College-Brainerd L, 78-77 1 16 0 5 5 1 2 0.5 2 0 2 -
Dec 12 at Fond du Lac Tribal & Community College W, 90-60 1 15 1 4 5 1 2 0.5 0 2 3 -
Dec 14 St. Thomas JV W, 85-76 1 12 1 2 3 2 2 1.0 0 1 5 -
Jan 2 at North Dakota State College of Science W, 77-66 1 18 1 3 4 0 2 0.0 0 1 4 -
Jan 3 vs. Dakota County Technical College W, 91-79 1 23 2 3 5 1 2 0.5 0 2 3 -
Jan 6 at Ridgewater College W, 67-62 1 22 5 2 7 1 3 0.3 1 1 2 -
Jan 9 Riverland Community College W, 91-68 1 26 1 4 5 0 3 0.0 0 1 2 -
Jan 13 at Minnesota State Community and Technical College W, 89-62 1 17 4 3 7 0 1 0.0 1 2 3 -
Jan 16 at Anoka-Ramsey Community College L, 89-87 1 9 1 0 1 0 1 0.0 1 0 3 -
Jan 20 Minnesota West Community & Technical College W, 94-73 1 21 0 3 3 0 1 0.0 0 1 2 0
Jan 23 St. Cloud Technical & Community College W, 77-54 1 13 1 1 2 0 3 0.0 0 1 3 0
Jan 27 at Western Technical College W, 110-65 1 12 4 3 7 0 1 0.0 0 0 4 -
Jan 30 Ridgewater College W, 88-52 1 21 0 4 4 2 0 - 0 2 1 -
Feb 3 at Riverland Community College W, 72-64 1 19 2 2 4 0 0 - 0 3 3 -
Feb 6 Minnesota State Community and Technical College W, 69-44 - 16 1 1 2 0 0 - 1 0 3 -
Feb 10 Anoka-Ramsey Community College W, 62-59 1 12 1 1 2 0 0 - 0 0 2 -
Feb 13 at Minnesota West Community & Technical College W, 79-63 1 11 1 2 3 2 1 2.0 1 0 5 1
Feb 17 at St. Cloud Technical & Community College W, 90-73 1 13 0 1 1 0 1 0.0 1 1 3 -
Feb 20 Western Technical College W, 79-49 1 18 7 4 11 2 1 2.0 1 1 2 -
Feb 26 vs. Northland Community & Technical College W, 104-56 1 16 0 3 3 0 1 0.0 1 2 1 -
Feb 27 vs. Central Lakes College-Brainerd W, 91-86 1 14 0 2 2 2 3 0.7 0 0 3 -
Feb 28 vs. Vermilion Community College W, 76-69 1 15 3 1 4 0 0 - 0 0 0 -
Mar 10 vs. Community College of Philadelphia W, 65-52 - - - - - - - - - - - -
Mar 11 vs. Davidson County Community College W, 105-103 - - - - - - - - - - - -
Mar 12 vs. Rock Valley College L, 88-75 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 17.0 3.5-6.4 54.4 0.0-0.0 - 1.2-2.0 58.3 8.2
Conference 14 13 16.3 2.9-5.4 53.3 0.0-0.0 - 1.2-1.9 65.4 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 17.2 3.0-5.9 50.6 0.0-0.0 - 1.1-2.1 51.9 7.1
Away 12 12 15.7 3.5-6.0 58.3 0.0-0.0 - 1.2-2.0 62.5 8.3
Neutral 5 5 19.4 4.8-8.8 54.5 0.0-0.0 - 1.2-1.8 66.7 10.8
 
-
Wins 28 27 17.3 3.5-6.4 55.6 0.0-0.0 - 1.1-1.9 57.4 8.2
Losses 2 2 12.5 3.0-7.5 40.0 0.0-0.0 - 2.0-3.0 66.7 8.0
 
-
November 4 4 20.6 5.2-7.8 67.7 0.0-0.0 - 1.5-3.5 42.9 12.0
December 7 7 16.1 4.0-7.7 51.9 0.0-0.0 - 0.9-1.6 54.5 8.9
January 10 10 18.1 3.3-5.9 55.9 0.0-0.0 - 2.0-3.0 66.7 8.6
February 9 8 14.8 2.6-5.4 46.9 0.0-0.0 - 0.3-0.6 60.0 5.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 510 105-193 54.4 0-0 - 35-60 58.3 245
Conference 14 13 228 40-75 53.3 0-0 - 17-26 65.4 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 12 224 39-77 50.6 0-0 - 14-27 51.9 92
Away 12 12 189 42-72 58.3 0-0 - 15-24 62.5 99
Neutral 5 5 97 24-44 54.5 0-0 - 6-9 66.7 54
 
-
Wins 28 27 485 99-178 55.6 0-0 - 31-54 57.4 229
Losses 2 2 25 6-15 40.0 0-0 - 4-6 66.7 16
 
-
November 4 4 82 21-31 67.7 0-0 - 6-14 42.9 48
December 7 7 113 28-54 51.9 0-0 - 6-11 54.5 62
January 10 10 181 33-59 55.9 0-0 - 20-30 66.7 86
February 9 8 133 23-49 46.9 0-0 - 3-5 60.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 17.0 0.0-0.0 54.4 0.0-0.0 - 0.0-0.0 58.3 0.0
Conference 14 13 16.3 0.0-0.0 53.3 0.0-0.0 - 0.0-0.0 65.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 17.2 0.0-0.0 50.6 0.0-0.0 - 0.0-0.0 51.9 0.0
Away 12 12 15.7 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 62.5 0.0
Neutral 5 5 19.4 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 66.7 0.0
 
-
Wins 28 27 17.3 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 57.4 0.0
Losses 2 2 12.5 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 66.7 0.0
 
-
November 4 4 20.6 0.0-0.0 67.7 0.0-0.0 - 0.0-0.0 42.9 0.0
December 7 7 16.1 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 54.5 0.0
January 10 10 18.1 0.0-0.0 55.9 0.0-0.0 - 0.0-0.0 66.7 0.0
February 9 8 14.8 0.0-0.0 46.9 0.0-0.0 - 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 17.0 1.6 2.8 4.4 2.8 0.1 0.6 1.4 0.5 0.4 1.1
Conference 14 13 16.3 2.0 2.2 4.2 2.7 0.1 0.5 1.1 0.4 0.5 0.9
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 17.2 1.8 2.7 4.5 2.5 0.0 0.5 1.2 0.4 0.3 1.2
Away 12 12 15.7 1.6 2.8 4.4 3.4 0.2 0.7 1.5 0.4 0.7 0.9
Neutral 5 5 19.4 1.4 3.0 4.4 2.0 - 1.0 1.8 0.6 0.2 1.2
 
-
Wins 28 27 17.3 1.7 2.8 4.5 2.8 0.1 0.6 1.4 0.5 0.4 1.1
Losses 2 2 12.5 0.5 2.5 3.0 2.5 - 0.5 1.5 0.3 1.5 0.0
 
-
November 4 4 20.6 1.3 4.8 6.0 3.8 0.3 1.3 1.8 0.7 0.3 1.5
December 7 7 16.1 1.4 3.1 4.6 2.7 0.0 0.6 1.6 0.4 0.6 1.1
January 10 10 18.1 1.9 2.6 4.5 2.7 0.0 0.4 1.7 0.2 0.3 1.1
February 9 8 14.8 1.7 1.9 3.6 2.4 0.1 0.7 0.8 0.9 0.6 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 510 49 84 133 83 2 19 42 0.5 13 32
Conference 14 13 228 28 31 59 38 1 7 16 0.4 7 13
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 224 23 35 58 32 0 6 15 0.4 4 15
Away 12 12 189 19 34 53 41 2 8 18 0.4 8 11
Neutral 5 5 97 7 15 22 10 - 5 9 0.6 1 6
 
-
Wins 28 27 485 48 79 127 78 2 18 39 0.5 10 32
Losses 2 2 25 1 5 6 5 - 1 3 0.3 3 0
 
-
November 4 4 82 5 19 24 15 1 5 7 0.7 1 6
December 7 7 113 10 22 32 19 0 4 11 0.4 4 8
January 10 10 181 19 26 45 27 0 4 17 0.2 3 11
February 9 8 133 15 17 32 22 1 6 7 0.9 5 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 13 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 12 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 5 5 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
Wins 28 27 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 2 2 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 4 4 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 7 7 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 10 10 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 9 8 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

View: Mobile | Desktop