|
Rochester Community and Technical College at Vermilion Community College - Ely, MN 9/14/2019 - 1:30 PM |
|
|
Rochester Community and Technical College
63 |
Vermilion Community College
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College (3-1, 3) | 7 | 28 | 28 | 0 | 63 |
| Vermilion Community College (0-4, 0) | 7 | 6 | 6 | 6 | 25 |
| Ely, MN | | |||||
| Rochester Community and Technical College | Statistics | Vermilion Community College |
|---|---|---|
| 25 | FIRST DOWNS | 0 |
| 15 3 7 |
Passing Rushing Penalty |
0 0 0 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 585 | TOTAL OFFENSE | 332 |
| 82 7.1 |
Total Offensive Plays Average gain per play |
50 6.6 |
| 583 | NET YARDS PASSING | 224 |
| 34-59 9.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33 6.8 0-0 3 |
| 2 | NET YARDS RUSHING | 108 |
| 23 0.1 |
Rushing Attempts Average gain per rush |
17 6.4 |
| 3-103 | PUNTS: Number-Yards | 4-138 |
| 34.3 | Average | 34.5 |
| 61 | TOTAL RETURN YARDS | 87 |
| 1-15 3-43 3-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-87 2-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 3 -3 | FUMBLES: Number-Lost | 3 -5 |
| 2-0 | SACKS: Number-Yards | 4-0 |
| 3-3 | INTERCEPTIONS: Number-Yards | 2-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Rochester Community and Technical College | Vermilion Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Ken Bohnenkamp | 4 | 1 | 5 | - | - | - | - | ||||
| 85 | Joshua Miser | 4 | 1 | 5 | - | - | - | - | ||||
| 43 | Korean Gosha | 3 | 1 | 4 | - | - | - | - | ||||
| 47 | Corey Waller | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Ryan Erickson | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 21 | Jaylen Lewis | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 23 | Kenneth Nwachi | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Shan Fiorenza | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Tobias Fogtmann | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Prentiss Sayeweh | 2 | 0 | 2 | 1 - 0 | - | 1-0 | - | ||||
| 8 | Donte Washington | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| 24 | Keshon Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Sven Otterness | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Bernard Charles | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Erik Snook | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jalen Lazenby | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Braulio Arango-Aguilar | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Caius Coon | - | - | 1-0 | - | |||||||
| 60 | Andrew Adams | - | - | - | 1-3 | |||||||
| 37 | Andrew Schumacher | - | - | - | - | 1 | ||||||
| 34 | Colton Taylor | - | - | - | 1-0 | |||||||
| TOTALS | 32 | 7 | 39 | 2 - 0 | 1 - 1 | 2-0 | 3-3 | 2 | ||||
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Lxamri (Leroy) Bolden | 1 | 4 | 5 | 2 - 0 | - | 1-0 | - | 2 | |||
| 2 | Widly Francois | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Jaleel Hansberry | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Darrien Golden | 2 | 1 | 3 | - | - | - | 2-0 | ||||
| 16 | Denardo Grey | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Roodley Toussaint | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Alonzo McClain | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Jayden Evans | 2 | 1 | 3 | 0.5 - 0 | - | 1 | 1-23 | - | 1 | ||
| 58 | Jalen Spencer | 0 | 3 | 3 | 0.5 - 0 | - | - | - | 1 | |||
| 23 | Zackiey Sheriff | 1 | 1 | 2 | 1 - 0 | - | - | - | ||||
| 34 | Elliott Thomas | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 36 | Nyjohn Moody | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 11 | Jeremy Bierwirth-Seadorf | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Gavin Villanueva | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Drahke Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | David Rush | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 66 | Alex Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 19 | 42 | 4 - 0 | 1 - 6 | 2 | 2-23 | 2-0 | 6 | |||
| Other Information | |
|---|---|
|
Location: Ely, MN Attendance: 0 |
Scorekeeper: Justin Kosik |