|
Rochester Community and Technical College at Dakota College at Bottineau - Bottineau 8/31/2019 - 12:00 PM |
|
|
Rochester Community and Technical College
25 |
Dakota College at Bottineau
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College ((0-1)) | 7 | 7 | 3 | 8 | 25 |
| Dakota College at Bottineau ((0-1)) | 0 | 0 | 0 | 13 | 13 |
| Bottineau | | |||||
| Rochester Community and Technical College | Statistics | Dakota College at Bottineau |
|---|---|---|
| 15 | FIRST DOWNS | 12 |
| 9 4 2 |
Passing Rushing Penalty |
8 3 1 |
| 43% (3 of 7) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 295 | TOTAL OFFENSE | 214 |
| 58 5.1 |
Total Offensive Plays Average gain per play |
67 3.2 |
| 171 | NET YARDS PASSING | 162 |
| 13-38 4.5 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27 6.0 0-0 2 |
| 124 | NET YARDS RUSHING | 52 |
| 20 6.2 |
Rushing Attempts Average gain per rush |
40 1.3 |
| 7-229 | PUNTS: Number-Yards | 7-239 |
| 32.7 | Average | 34.1 |
| 110 | TOTAL RETURN YARDS | 104 |
| 4-21 2-8 2-81 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 6-88 3-7 |
| 14-85 | PENALTIES: Number-Yards | 17-115 |
| 2 -0 | FUMBLES: Number-Lost | 3 -1 |
| 3-20 | SACKS: Number-Yards | 3-17 |
| 2-81 | INTERCEPTIONS: Number-Yards | 3-7 |
| 27:38 | TIME OF POSSESSION | 33:02 |
Rochester Community and Technical College | Dakota College at Bottineau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Keshon Williams | 3 | 7 | 10 | - | 1 - 3 | 1 | - | 1-0 | |||
| 50 | Ken Bohnenkamp | 3 | 7 | 10 | 1 - 10 | 0.5 - 2 | - | - | ||||
| 91 | Blake Snyder | 3 | 3 | 6 | 1 - 7 | 1 - 1 | - | - | ||||
| 99 | Ryan Erickson | 3 | 3 | 6 | - | - | - | - | ||||
| 47 | Corey Waller | 3 | 2 | 5 | - | - | - | - | ||||
| 85 | Joshua Miser | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Michael Schimming | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Diego Muniz | 2 | 2 | 4 | - | - | - | - | ||||
| 97 | George Rendl III | 1 | 3 | 4 | 1 - 3 | - | - | - | ||||
| 8 | Donte Washington | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Kenneth Nwachi | 0 | 3 | 3 | - | - | - | - | ||||
| 41 | Granville Amos III | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Erik Snook | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Jaylen Lewis | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Larry Lecount | 0 | 2 | 2 | - | - | - | 1-81 | ||||
| 54 | Damon Hinrichs | 2 | 0 | 2 | - | - | - | - | ||||
| 87 | Dayton Pietsch | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Cody Hogan | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Levi Bulfer | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Colton Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Bernard Charles | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Boan Teah | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Andrew Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Zach Buckeye | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 89 | Dakota Lane | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Nicholas James | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Braulio Arango-Aguilar | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 49 | 85 | 3 - 20 | 3 - 7 | 1 | 0-6 | 2-81 | ||||
| # | Dakota College at Bottineau | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Ricardo Young | 6 | 4 | 10 | - | 0.5 - 3 | - | 1-0 | ||||
| 25 | Jalin Harris | 6 | 1 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 7 | Tyrese Claiborne | 2 | 2 | 4 | 1 - 4 | - | - | - | 1 | |||
| 8 | Jamar Holbrook | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 21 | Abdul Bangura | 2 | 0 | 2 | - | - | - | 1-7 | ||||
| 23 | Ta'Ron Britt | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 49 | Malik Green | 1 | 1 | 2 | 1 - 3 | - | - | - | ||||
| 55 | Ricky Trejo | 0 | 2 | 2 | - | 1 - 4 | - | - | 1 | |||
| 59 | Joshua Rivas-Miranda | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 3 | Josiah Price | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 11 | Daylen Shepperd | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Luke Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Quinlan Coltrain | 1 | 0 | 1 | 1 - 10 | - | - | - | ||||
| 47 | Juan Fuentes-Vargas | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Adrian Brown | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 56 | Elijah Patterson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 60 | Oscar Potts | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 65 | Calvin Stribbling | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Torohn Yancey | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Jalen Holmes | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Tony Totten | - | - | - | - | 1 | ||||||
| 62 | Noe Gutierrez | - | - | 1-2 | - | |||||||
| 53 | Edvan Walton | - | - | - | - | 1 | 1 | |||||
| 44 | Brannon Lopez | - | - | 1-0 | - | |||||||
| TOTALS | 30 | 14 | 44 | 3 - 17 | 2 - 8 | 1 | 3-2 | 3-7 | 4 | 1 | 7 | |
| Other Information | |
|---|---|
|
Location: Bottineau Attendance: 0 |
Scorekeeper: Mike Smith |