|
Dakota College at Bottineau at Rochester Community and Technical College - Rochester, MN 9/8/2018 - 1:30 PM |
|
|
Dakota College at Bottineau
16 |
Rochester Community and Technical College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota College at Bottineau | 3 | 6 | 0 | 7 | 16 |
| Rochester Community and Technical College | 0 | 0 | 0 | 0 | 0 |
| Rochester, MN | | |||||
| Dakota College at Bottineau | Statistics | Rochester Community and Technical College |
|---|---|---|
| 18 | FIRST DOWNS | 14 |
| 8 8 2 |
Passing Rushing Penalty |
3 10 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 306 | TOTAL OFFENSE | 168 |
| 67 4.6 |
Total Offensive Plays Average gain per play |
56 3.0 |
| 178 | NET YARDS PASSING | 49 |
| 12-24 7.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-24 2.0 0-0 0 |
| 128 | NET YARDS RUSHING | 119 |
| 43 3.0 |
Rushing Attempts Average gain per rush |
32 3.7 |
| 6-216 | PUNTS: Number-Yards | 10-352 |
| 36.0 | Average | 35.2 |
| 33 | TOTAL RETURN YARDS | 52 |
| 2-19 1-14 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 3-34 1-0 |
| 7-34 | PENALTIES: Number-Yards | 9-56 |
| 2 -0 | FUMBLES: Number-Lost | 3 -2 |
| 3-33 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Dakota College at Bottineau | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota College at Bottineau | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jalin Harris | 4 | 3 | 7 | 0.5 - 5 | 1.5 - 11 | - | - | ||||
| 47 | Aaron Appleton | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 50 | Jordan McDowell | 2 | 4 | 6 | - | - | - | - | ||||
| 2 | Isaiah Dennis-McLean | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 7 | Malik McKane | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 23 | Leviticus Fielder | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 11 | Lawrence Yarbrough | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 15 | Justin Michel | 1 | 2 | 3 | 0.5 - 5 | - | - | - | ||||
| 52 | Kelvin Townsend | 2 | 1 | 3 | 1 - 10 | - | - | - | ||||
| 64 | Nekio Hayes-Thurman | 2 | 1 | 3 | - | 1 - 3 | 1-0 | - | ||||
| 22 | Damon Poole | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 29 | Lenard Cribbs | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Tyree Bostick | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Joshua Rickerson | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Elijah Patterson | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Dimitrius Fitzgerald | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jaquon Long | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 26 | Scott Henry | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | DeAndre Holmes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Deontrae Stacy | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Tyrese Claiborne | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Brandon Hardaway | 1 | 0 | 1 | 1 - 8 | - | - | - | ||||
| 91 | Jailan Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Tyrese Miller | 0.5 - 5 | - | - | - | |||||||
| 37 | Phillip Gray | - | 1 - 16 | - | - | |||||||
| TOTALS | 29 | 36 | 65 | 3 - 33 | 6.5 - 36 | 2-0 | - | 8 | ||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Larry Lecount | 6 | 6 | 12 | - | 3 - 9 | - | - | ||||
| 52 | Khalan Coleman | 3 | 3 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 91 | Nasheed Hargrove | 3 | 3 | 6 | - | 2 - 6 | - | - | ||||
| 2 | Anthony Harper | 5 | 0 | 5 | - | - | - | 1-0 | 1 | |||
| 24 | Keshon Williams | 4 | 1 | 5 | - | - | - | - | ||||
| 31 | Jevonte Howard | 5 | 0 | 5 | - | - | - | - | ||||
| 47 | Corey Waller | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Bangalee Bamba | 1 | 3 | 4 | - | 0.5 - 4 | - | - | 3 | |||
| 49 | Darius Smith | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 89 | Dylan DuMarce | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Austin Keller | 1 | 2 | 3 | - | 0.5 - 4 | - | - | ||||
| 39 | D'Antoine McMillan | 1 | 1 | 2 | - | - | - | - | ||||
| 61 | Prentiss Sayeweh | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Deshawn Armstrong | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 93 | Robert Walls | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 30 | Donte Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Carter Fishbaugher | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Tre Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Trevion Ledbetter | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 29 | 69 | 1 - 7 | 10 - 35 | 0-0 | 1-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Rochester, MN Attendance: 0 |
Scorekeeper: Danny Davis |
View: Mobile | Desktop