|
Itasca Community College at Rochester Community and Technical College - Rochester, MN 2016-10-22 - 13:30 |
|
|
Itasca Community College
31 |
Rochester Community and Technical College
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itasca Community College ( ) | 17 | 0 | 14 | 0 | 31 |
| Rochester Community and Technical College ( ) | 7 | 7 | 7 | 16 | 37 |
| Rochester, MN | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Dylan STETTER from RCTC 35 for 50 yards returned by CJ Scott Tackled by Greg HENRY for 20 yards | |
| Itasca Community College at 15:00 | |
|---|---|
| 1st and 10 at ICC35 | Zach Leedom Passes to Darion Baker COMPLETE Tackled by Dionte WILLIAMS for 5 yards |
| 2nd and 5 at ICC40 | Tyrell Beasley Carries(Hand Off) Tackled by Evel ALEXIS for 2 yards |
| 3rd and 3 at ICC42 | Zach Leedom Passes to Dmarcus Ross INCOMPLETE |
| 4th and 3 at ICC42 | Punt by Josh Oberle from ICC 42 for 28 yards faircatch by Treevon PRATER |
| 3 plays, 7 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC30 | Jamal STOVALL Carries(Hand Off) Tackled by Zahid Hujurat, Wyatt Fitterer for 5 yards |
| 2nd and 5 at RCTC35 | Greg HENRY Carries(Hand Off) Tackled by Bailey Germain for 2 yards |
| 3rd and 3 at RCTC37 | Greg HENRY Carries(Hand Off) Tackled by Bailey Germain, Zahid Hujurat for 8 yards |
| 1st and 10 at RCTC45 | Jamal STOVALL Passes to Unknown INTERCEPTED by Zahid Hujurat at the ICC 45 out of bounds for 28 yards |
| 4 plays, 15 yards, 00:00 elapsed | |
| Itasca Community College at 15:00 | |
| 1st and 10 at RCTC27 | Roshea Grays Carries(Hand Off) TOUCHDOWN, clock 00:00 |
| PAT Kick by Zepher Resnick GOOD. | |
| Itasca Community College 7, Rochester Community and Technical College 0 | |
| 1 plays, 27 yards, 15:00 elapsed | |
| Kickoff by Zepher Resnick from ICC 35 for 55 yards returned by Connor WATTS Tackled by Chris Oliva for 11 yards | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at RCTC21 | Greg HENRY Carries(Hand Off) Tackled by Bailey Germain, Tori Bailey, Tre Granberry for 15 yards |
| 1st and 10 at RCTC36 | Greg HENRY Carries(Hand Off) Tackled by Tre Granberry, Tori Bailey for 3 yards |
| 2nd and 7 at RCTC39 | Punt by Chase SALERNO from RCTC 39 for 46 yards returned by Josh Oberle Tackled by Treevon PRATER for 4 yards |
| 2 plays, 18 yards, 00:00 elapsed | |
| Itasca Community College at 15:00 | |
| 1st and 10 at ICC19 | Zach Leedom Passes to Roshea Grays COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Kick by Zepher Resnick GOOD. | |
| Itasca Community College 14, Rochester Community and Technical College 0 | |
| 1 plays, 81 yards, 15:00 elapsed | |
| Kickoff by Zepher Resnick from ICC 35 for 55 yards returned by Connor WATTS out of bounds for 16 yards | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at RCTC26 | Jamal STOVALL Carries(Hand Off) Tackled by Bailey Germain for 10 yards |
| 1st and 10 at RCTC36 | Jamal STOVALL sacked. Tackled by Tre Granberry for -5 yards |
| 2nd and 15 at RCTC31 | Jamal STOVALL Carries(Hand Off) Tackled by Bailey Germain for 14 yards |
| 3rd and 1 at RCTC45 | Montrel MOORE Carries(Hand Off) out of bounds for 41 yards |
| 1st and 10 at ICC14 | Jamal STOVALL Carries(Hand Off) Tackled by Jonathan Strain, Zahid Hujurat for 4 yards |
| 2nd and 6 at ICC10 | Jamal STOVALL Passes to Elray DUNCAN INCOMPLETE |
| 3rd and 6 at ICC10 | Jamal STOVALL Passes to Connor WATTS COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Kick by Dylan STETTER GOOD. | |
| Itasca Community College 14, Rochester Community and Technical College 7 | |
| 7 plays, 74 yards, 00:00 elapsed | |
| Kickoff by Dylan STETTER from RCTC 35 for 50 yards returned by CJ Scott Tackled by Tyler TEGMEIER, Deandre HODROFF for 16 yards | |
| Itasca Community College at 00:00 | |
| 1st and 10 at ICC31 | Tyrell Beasley Carries(Hand Off) Tackled by Mark WASHINGTON for -2 yards |
| 2nd and 12 at ICC29 | Tyrell Beasley Carries(Hand Off) Tackled by Mark WASHINGTON for 41 yards |
| 1st and 10 at RCTC30 | Zach Leedom Passes to Josh Oberle BROKEN UP by Dionte WILLIAMS |
| 2nd and 10 at RCTC30 | Zach Leedom Carries(Hand Off) Tackled by Evel ALEXIS for 2 yards |
| 3rd and 8 at RCTC28 | - Penalty(ICC) - Repeat Down |
| 3rd and 24 at RCTC44 | Zach Leedom Passes to Jerod Jones II COMPLETE Tackled by Phil AYCOCK for 25 yards |
| 1st and 10 at RCTC19 | Travon Moorehead Carries(Hand Off) Tackled by Evel ALEXIS for 1 yards |
| 2nd and 9 at RCTC18 | Tyrell Beasley Carries(Hand Off) Tackled by Dionte WILLIAMS, Treevon PRATER for 12 yards |
| 1st and 6 at RCTC6 | Tyrell Beasley Carries(Hand Off) Tackled by Mark WASHINGTON, Tyler LITTLE for 1 yards |
| 2nd and 5 at RCTC5 | Zepher Resnick 22 yard Field Goal attempt GOOD, clock 00:00 |
| Itasca Community College 17, Rochester Community and Technical College 7 | |
| 9 plays, 64 yards, 00:00 elapsed | |
| Kickoff by Zepher Resnick from ICC 35 for 51 yards returned by Montrel MOORE Tackled by Caleb How for 9 yards | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC23 | Montrel MOORE Carries(Hand Off) Tackled by Steven Edwards II for 9 yards |
| 2nd and 1 at RCTC32 | Jamal STOVALL Passes to Connor WATTS COMPLETE Tackled by Steven Edwards II, Zahid Hujurat for 32 yards |
| 1st and 10 at ICC36 | Montrel MOORE Carries(Hand Off) Tackled by Gaston Reese for 0 yards |
| 2nd and 10 at ICC36 | Jamal STOVALL Passes to Tyler TEGMEIER INCOMPLETE |
| 3rd and 10 at ICC36 | Jamal STOVALL Passes to Montrel MOORE COMPLETE Tackled by Tre Granberry for -7 yards |
| 4th and 17 at ICC43 | Punt by Chase SALERNO from ICC 43 for 33 yards faircatch by Josh Oberle |
| 5 plays, 34 yards, 00:00 elapsed | |
| Itasca Community College at 15:00 | |
| 1st and 10 at ICC10 | Zach Leedom Carries(Hand Off) Tackled by Dionte WILLIAMS for 5 yards |
| 2nd and 5 at ICC15 | - Penalty(RCTC) - First Down |
| 1st and 10 at ICC30 | Zach Leedom Passes to Austin Pfisthner COMPLETE Tackled by Evel ALEXIS for 8 yards |
| back to top | |
2nd
| |
| 2nd and 2 at ICC38 | Austin Pfisthner Carries(Hand Off) Tackled by Phil AYCOCK for 2 yards |
| 1st and 10 at ICC40 | Zach Leedom Passes to Austin Pfisthner BROKEN UP by Evel ALEXIS |
| 2nd and 10 at ICC40 | Malik Foy Carries(Hand Off) Tackled by Tyler LITTLE for 6 yards |
| 3rd and 4 at ICC46 | Zach Leedom Passes to Unknown INCOMPLETE |
| 4th and 4 at ICC46 | Punt by Josh Oberle from ICC 46 for 37 yards faircatch by Treevon PRATER |
| 6 plays, 36 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC17 | Jamal STOVALL Passes to Tyler TEGMEIER COMPLETE Tackled by Steven Edwards II for 34 yards |
| 1st and 10 at ICC49 | Jamal STOVALL Carries(Hand Off) Tackled by Zahid Hujurat for 5 yards |
| 2nd and 5 at ICC44 | Raymonte MAYNARD Carries(Hand Off) Tackled by Bailey Germain, Gaston Reese, Steven Edwards II for 1 yards |
| 3rd and 4 at ICC43 | Raymonte MAYNARD Carries(Hand Off) Tackled by Steven Edwards II, Jonathan Strain, Zahid Hujurat for 3 yards |
| 4th and 1 at ICC40 | Jamal STOVALL Carries(Hand Off) Tackled by Gaston Reese, Zahid Hujurat, Tre Granberry for 3 yards |
| 1st and 10 at ICC37 | Jamal STOVALL Carries(Hand Off) Tackled by Bailey Germain, Wyatt Fitterer, Zahid Hujurat for -1 yards |
| 2nd and 11 at ICC38 | Jamal STOVALL Carries(Hand Off) Tackled by Jordan Dyess, Wyatt Fitterer for 18 yards |
| 1st and 10 at ICC20 | - Penalty(ICC) - First Down |
| 1st and 10 at ICC10 | Treevon PRATER sacked. Tackled by Tre Granberry for -3 yards |
| 2nd and 13 at ICC13 | Jamal STOVALL Carries(Hand Off) Tackled by Steven Edwards II for 6 yards |
| 3rd and 7 at ICC7 | Jamal STOVALL Carries(Hand Off) Tackled by Gaston Reese, Zahid Hujurat, Wyatt Fitterer for -2 yards |
| 4th and 9 at ICC9 | Dylan STETTER 26 yard Field Goal attempt blocked by Raquan Archer, clock 15:00 out of bounds |
| 11 plays, 74 yards, 00:00 elapsed | |
| Itasca Community College at 15:00 | |
| 1st and 10 at ICC45 | Roshea Grays Carries(Hand Off) Tackled by Andrew VANDERPOEL, Dionte WILLIAMS for 5 yards |
| 2nd and 5 at ICC50 | Roshea Grays Carries(Hand Off) Tackled by Mark WASHINGTON, Zach COOKE for 4 yards |
| 3rd and 1 at RCTC46 | - Penalty(ICC) - Repeat Down |
| 3rd and 5 at ICC50 | Zach Leedom Passes to Josh Oberle COMPLETE out of bounds for -10 yards |
| 4th and 15 at ICC40 | - Penalty(ICC) - First Down |
| 1st and 10 at ICC43 | Roshea Grays Carries(Hand Off) Tackled by Mark WASHINGTON, Treevon PRATER for 11 yards |
| 1st and 10 at RCTC46 | - Penalty(ICC) - Repeat Down |
| 1st and 15 at ICC49 | Zach Leedom Passes to Unknown BROKEN UP by Doma MORRIS |
| 2nd and 15 at ICC49 | - Penalty(ICC) - Repeat Down |
| 2nd and 20 at ICC44 | Zach Leedom Passes to Unknown INCOMPLETE |
| 3rd and 20 at ICC44 | Zach Leedom Passes to Roshea Grays COMPLETE Tackled by Treevon PRATER for -1 yards |
| 4th and 21 at ICC43 | Punt by Josh Oberle from ICC 43 for 31 yards faircatch by Treevon PRATER |
| 7 plays, -2 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC26 | Jamal STOVALL Carries(Hand Off) Tackled by Bailey Germain, Tre Granberry, Jordan Dyess for 0 yards |
| 2nd and 10 at RCTC26 | Jamal STOVALL Passes to Jaylen JOHNSON COMPLETE Tackled by Lamar Woods for 4 yards |
| 3rd and 6 at RCTC30 | Jamal STOVALL Passes to Tyler TEGMEIER COMPLETE Tackled by Zahid Hujurat for 11 yards |
| 1st and 10 at RCTC41 | Greg HENRY Carries(Hand Off) Tackled by Jordan Dyess, CJ Scott for 0 yards |
| 2nd and 10 at RCTC41 | Jamal STOVALL Passes to Jaylen JOHNSON COMPLETE Tackled by Lamar Woods, Steven Edwards II for 12 yards |
| 1st and 10 at ICC47 | Greg HENRY Carries(Hand Off) Tackled by Tori Bailey for 4 yards |
| 2nd and 6 at ICC43 | Greg HENRY Carries(Hand Off) Tackled by Tori Bailey, C.J. Tilton for 4 yards |
| 3rd and 2 at ICC39 | Jamal STOVALL Carries(Hand Off) Tackled by Tre Granberry for -2 yards |
| 4th and 4 at ICC41 | Jamal STOVALL Passes to Connor WATTS COMPLETE Tackled by Zahid Hujurat, Steven Edwards II for 10 yards |
| 1st and 10 at ICC31 | Jamal STOVALL Passes to Tyler TEGMEIER COMPLETE Tackled by Tori Bailey, Steven Edwards II for 19 yards |
| 1st and 10 at ICC12 | Jamal STOVALL Passes to Jaylen JOHNSON INCOMPLETE |
| 2nd and 10 at ICC12 | Jamal STOVALL Passes to Connor WATTS INCOMPLETE |
| 3rd and 10 at ICC12 | Jamal STOVALL Passes to Elray DUNCAN COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Kick by Dylan STETTER GOOD. | |
| Itasca Community College 17, Rochester Community and Technical College 14 | |
| 13 plays, 74 yards, 15:00 elapsed | |
| Kickoff by Dylan STETTER from RCTC 35 for 50 yards returned by CJ Scott Tackled by Treevon PRATER for 23 yards | |
| Itasca Community College at 00:00 | |
| 1st and 10 at ICC38 | Zach Leedom Carries(Hand Off) Tackled by Deandre HODROFF for 3 yards |
| 2nd and 7 at ICC41 | Zach Leedom Passes to Bobby Hentz COMPLETE Tackled by Deandre HODROFF for 6 yards |
| 3rd and 1 at ICC47 | Zach Leedom Passes to Josh Oberle COMPLETE Tackled by Mark WASHINGTON for 13 yards |
| 1st and 10 at RCTC40 | Zach Leedom Passes to Unknown INCOMPLETE |
| 2nd and 10 at RCTC40 | Zach Leedom sacked. Tackled by Dakota JAHNKE for -1 yards |
| 3rd and 11 at RCTC41 | Zach Leedom Passes to Unknown INTERCEPTED by Dionte WILLIAMS at the RCTC 10 out of bounds for 25 yards |
| 6 plays, 21 yards, 00:00 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Zepher Resnick from ICC 35 for 49 yards returned by Montrel MOORE TOUCHDOWN, clock 00:00 | |
| Rochester Community and Technical College at 15:00 | |
| PAT Kick by Dylan STETTER GOOD. | |
| Itasca Community College 17, Rochester Community and Technical College 21 | |
| 0 plays, 0 yards, 15:00 elapsed | |
| Kickoff by Dylan STETTER from RCTC 35 for 53 yards returned by Sam Lavin Tackled by Treevon PRATER for 38 yards | |
| Itasca Community College at 00:00 | |
| 1st and 10 at ICC50 | Roshea Grays Carries(Hand Off) Tackled by Mark WASHINGTON, Treevon PRATER for 9 yards |
| 2nd and 1 at RCTC41 | Sam Lavin Carries(Hand Off) Tackled by Evel ALEXIS for 11 yards |
| 1st and 10 at RCTC30 | Zach Leedom Passes to Austin Pfisthner COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Kick by Zepher Resnick GOOD. | |
| Itasca Community College 24, Rochester Community and Technical College 21 | |
| 3 plays, 50 yards, 00:00 elapsed | |
| Kickoff by Josh Oberle from ICC 40 for 29 yards faircatch by Deandre HODROFF | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at RCTC31 | Montrel MOORE Carries(Hand Off) Tackled by Zahid Hujurat, Tre Granberry for 5 yards |
| 2nd and 5 at RCTC36 | Greg HENRY Carries(Hand Off) Tackled by Lamar Woods, Jordan Dyess, Bailey Germain for 4 yards |
| 3rd and 1 at RCTC40 | Greg HENRY Carries(Hand Off) downed for 1 yards |
| 1st and 10 at RCTC41 | Jamal STOVALL Passes to Jaylen JOHNSON INCOMPLETE |
| 2nd and 10 at RCTC41 | Jamal STOVALL Passes to Tyler TEGMEIER INCOMPLETE |
| 3rd and 10 at RCTC41 | Jamal STOVALL Carries(Hand Off) fumble(LOST), recovered by Jordan Dyess for 0 yards Tackled by Jamal STOVALL for 0 yards |
| 6 plays, 10 yards, 00:00 elapsed | |
| Itasca Community College at 00:00 | |
| 1st and 10 at RCTC41 | Tyrell Beasley Carries(Hand Off) Tackled by Mark WASHINGTON, Deandre HODROFF, Andrew VANDERPOEL for 9 yards |
| 2nd and 1 at RCTC32 | Tyrell Beasley Carries(Hand Off) Tackled by Andrew VANDERPOEL for 6 yards |
| 1st and 10 at RCTC26 | Zach Leedom Passes to Josh Oberle COMPLETE Tackled by Samer SINCLAIR, Treevon PRATER for 9 yards |
| 2nd and 1 at RCTC17 | - Penalty(ICC) - Repeat Down |
| 2nd and 6 at RCTC22 | Tyrell Beasley Carries(Hand Off) out of bounds for 1 yards |
| 3rd and 5 at RCTC21 | Zach Leedom Passes to Austin Pfisthner INCOMPLETE |
| 4th and 5 at RCTC21 | Zach Leedom sacked. Tackled by Mark WASHINGTON, Ronald WILSON for -11 yards |
| 6 plays, 9 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at RCTC32 | Jamal STOVALL Passes to Elray DUNCAN INTERCEPTED by Lamar Woods at the ICC 20 Tackled by Elray DUNCAN for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| Itasca Community College at 00:00 | |
| 1st and 10 at ICC20 | Roshea Grays Carries(Hand Off) Tackled by Dionte WILLIAMS for 10 yards |
| 1st and 10 at ICC30 | Malik Foy Carries(Hand Off) Tackled by Ronald WILSON for 4 yards |
| 2nd and 6 at ICC34 | Zach Leedom Passes to Unknown INTERCEPTED by Treevon PRATER at the RCTC 40 Tackled by Austin Pfisthner, Cameron Manns for 14 yards |
| 3 plays, 14 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at ICC46 | Greg HENRY Carries(Hand Off) Tackled by Jordan Dyess for 1 yards |
| 2nd and 9 at ICC45 | Greg HENRY Carries(Hand Off) Tackled by Jordan Dyess for -7 yards |
| 3rd and 16 at RCTC48 | Jamal STOVALL Passes to Elray DUNCAN COMPLETE Tackled by CJ Scott for 13 yards |
| 4th and 3 at ICC39 | Jamal STOVALL Carries(Hand Off) Tackled by Bailey Germain, C.J. Tilton for 1 yards |
| 4 plays, 8 yards, 00:00 elapsed | |
| Itasca Community College at 15:00 | |
| 1st and 10 at ICC38 | Zach Leedom Passes to Josh Oberle COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Kick by Zepher Resnick GOOD. | |
| Itasca Community College 31, Rochester Community and Technical College 21 | |
| 1 plays, 62 yards, 15:00 elapsed | |
| Kickoff by Josh Oberle from ICC 35 for 33 yards faircatch by Dan KOHLER | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at RCTC32 | - Penalty(ICC) - Repeat Down |
| 1st and 5 at RCTC37 | Cornelius HUDSON Passes to Jaylen JOHNSON COMPLETE Tackled by Steven Edwards II for 9 yards |
| 1st and 10 at RCTC46 | Cornelius HUDSON Passes to Jaylen JOHNSON INCOMPLETE |
| 2nd and 10 at RCTC46 | Montrel MOORE Carries(Hand Off) Tackled by Tre Granberry, Gaston Reese for 1 yards |
| 3rd and 9 at RCTC47 | Cornelius HUDSON Carries(Hand Off) Tackled by Jonathan Strain, Wyatt Fitterer for 4 yards |
| 4th and 5 at ICC49 | Punt by Chase SALERNO from ICC 49 for 41 yards returned by Jerod Jones II downed for 0 yards |
| 4 plays, 19 yards, 00:00 elapsed | |
| Itasca Community College at 00:00 | |
| 1st and 10 at ICC8 | Roshea Grays Carries(Hand Off) Tackled by Zach COOKE for 2 yards |
| 2nd and 8 at ICC10 | Roshea Grays Carries(Hand Off) Tackled by Mark WASHINGTON, Zach COOKE for 2 yards |
| 3rd and 6 at ICC12 | Zach Leedom Passes to Unknown INCOMPLETE |
| 4th and 6 at ICC12 | Punt by Josh Oberle from ICC 12 for 34 yards faircatch by Treevon PRATER |
| 3 plays, 4 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at ICC46 | Cornelius HUDSON Carries(Hand Off) Tackled by C.J. Tilton, Jonathan Strain for 3 yards |
| 2nd and 7 at ICC43 | Cornelius HUDSON Carries(Hand Off) downed for 3 yards |
| 3rd and 4 at ICC40 | Montrel MOORE Carries(Hand Off) Tackled by Jordan Dyess for 8 yards |
| 1st and 10 at ICC32 | Cornelius HUDSON Carries(Hand Off) Tackled by Tre Granberry, Bailey Germain for 2 yards |
| 2nd and 8 at ICC30 | Cornelius HUDSON Carries(Hand Off) downed for 2 yards |
| back to top | |
4th
| |
| 3rd and 6 at ICC28 | Cornelius HUDSON Passes to Cornelius HUDSON INTERCEPTED by CJ Scott at the ICC 1 Tackled by Elray DUNCAN for 15 yards |
| 6 plays, 18 yards, 00:00 elapsed | |
| Itasca Community College at 15:00 | |
| 1st and 10 at ICC16 | Tyrell Beasley Carries(Hand Off) Tackled by Zach COOKE for 1 yards |
| 2nd and 9 at ICC17 | Zach Leedom Passes to Josh Oberle COMPLETE Tackled by Samer SINCLAIR for 8 yards |
| 3rd and 1 at ICC25 | Tyrell Beasley Carries(Hand Off) Tackled by Zach COOKE, Andrew VANDERPOEL for -3 yards |
| 4th and 4 at ICC22 | Punt by Josh Oberle from ICC 22 for 38 yards faircatch by Treevon PRATER |
| 3 plays, 6 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC40 | Cornelius HUDSON Carries(Hand Off) downed for 2 yards |
| 2nd and 8 at RCTC42 | Montrel MOORE Carries(Hand Off) Tackled by Zahid Hujurat, Bailey Germain, C.J. Tilton for -4 yards |
| 3rd and 12 at RCTC38 | Cornelius HUDSON Passes to Troy BITTERLE COMPLETE out of bounds for 10 yards |
| 4th and 2 at RCTC48 | Punt by Chase SALERNO from RCTC 48 for 37 yards downed |
| 3 plays, 8 yards, 00:00 elapsed | |
| Itasca Community College at 15:00 | |
| 1st and 10 at ICC15 | Roshea Grays Carries(Hand Off) Tackled by Mark WASHINGTON for -4 yards |
| 2nd and 14 at ICC11 | Zach Leedom sacked. Tackled by Mark WASHINGTON for -10 yards |
| 3rd and 24 at ICC1 | Zach Leedom sacked. SAFETY, clock 00:00 |
| Itasca Community College 31, Rochester Community and Technical College 23 | |
| 3 plays, -15 yards, 15:00 elapsed | |
| Kickoff by Josh Oberle from ICC 20 for 55 yards returned by Montrel MOORE Tackled by C.J. Tilton for 33 yards | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at ICC42 | Cornelius HUDSON Carries(Hand Off) Tackled by Caleb How for 2 yards |
| 2nd and 8 at ICC40 | Montrel MOORE Carries(Hand Off) Tackled by Zahid Hujurat for 2 yards |
| 3rd and 6 at ICC38 | Cornelius HUDSON Passes to Unknown INCOMPLETE |
| 4th and 6 at ICC38 | Mark WASHINGTON Carries(Hand Off) Tackled by CJ Scott, Gaston Reese for 12 yards |
| 1st and 10 at ICC26 | Mark WASHINGTON Carries(Hand Off) downed for 3 yards |
| 2nd and 7 at ICC23 | Cornelius HUDSON Passes to Connor WATTS COMPLETE Tackled by Steven Edwards II for 3 yards |
| 3rd and 4 at ICC20 | Cornelius HUDSON Carries(Hand Off) Tackled by Tre Granberry for 13 yards |
| 1st and 7 at ICC7 | Cornelius HUDSON Carries(Hand Off) Tackled by Zahid Hujurat, Tori Bailey for 4 yards |
| 2nd and 3 at ICC3 | Cornelius HUDSON Carries(Hand Off) TOUCHDOWN, clock 00:00 |
| PAT Run by Cornelius HUDSON GOOD. | |
| Itasca Community College 31, Rochester Community and Technical College 31 | |
| 9 plays, 42 yards, 00:00 elapsed | |
| Kickoff by Dylan STETTER from RCTC 35 for 55 yards returned by Raquan Archer Tackled by Tyler TEGMEIER for 0 yards | |
| Itasca Community College at 00:00 | |
| 1st and 10 at ICC10 | Zach Leedom Passes to Darion Baker COMPLETE Tackled by Evel ALEXIS for 41 yards |
| 1st and 10 at RCTC49 | Josh Oberle Carries(Hand Off) Tackled by Deidrick JONES for 14 yards |
| 1st and 10 at RCTC35 | Roshea Grays Carries(Hand Off) Tackled by Treevon PRATER for 15 yards |
| 1st and 10 at RCTC20 | Zach Leedom Passes to Josh Oberle INCOMPLETE |
| 2nd and 10 at RCTC20 | Zach Leedom sacked. Tackled by Mark WASHINGTON for -10 yards |
| 3rd and 20 at RCTC30 | Zach Leedom Passes to Unknown INCOMPLETE |
| 4th and 20 at RCTC30 | Zach Leedom Passes to Unknown INCOMPLETE |
| 7 plays, 60 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at RCTC30 | Montrel MOORE Carries(Hand Off) Tackled by Tre Granberry, Jordan Dyess for 5 yards |
| 2nd and 5 at RCTC35 | Cornelius HUDSON Carries(Hand Off) Tackled by Tre Granberry, CJ Scott for 3 yards |
| 3rd and 2 at RCTC38 | Cornelius HUDSON Carries(Hand Off) out of bounds for 7 yards |
| 1st and 10 at RCTC45 | Cornelius HUDSON Carries(Hand Off) Tackled by Tre Granberry, Steven Edwards II for 12 yards |
| 1st and 10 at ICC43 | Montrel MOORE Carries(Hand Off) out of bounds for 7 yards |
| 2nd and 3 at ICC36 | Cornelius HUDSON Carries(Hand Off) Tackled by Jordan Dyess, Tori Bailey for 12 yards |
| 1st and 10 at ICC24 | Montrel MOORE Carries(Hand Off) Tackled by Zahid Hujurat, Tori Bailey for 7 yards |
| 2nd and 3 at ICC17 | Montrel MOORE Carries(Hand Off) TOUCHDOWN, clock 00:00 |
| PAT Run by Connor WATTS NO Good | |
| Itasca Community College 31, Rochester Community and Technical College 37 | |
| 8 plays, 70 yards, 00:00 elapsed | |
| Kickoff by Dylan STETTER from RCTC 35 for 35 yards returned by Josh Oberle Tackled by Connor WATTS for 0 yards | |
| Itasca Community College at 00:00 | |
| 1st and 10 at ICC30 | Zach Leedom Passes to Tyrell Beasley INCOMPLETE |
| 2nd and 10 at ICC30 | Zach Leedom Passes to Josh Oberle COMPLETE Tackled by Deidrick JONES for 30 yards |
| 1st and 10 at RCTC40 | Tyrell Beasley Carries(Hand Off) Tackled by Ronald WILSON, Mark WASHINGTON for 6 yards |
| 2nd and 4 at RCTC34 | Zach Leedom Passes to Jerod Jones II COMPLETE downed for 4 yards |
| 1st and 10 at RCTC30 | Zach Leedom Passes to Jerod Jones II COMPLETE Tackled by Evel ALEXIS for 9 yards |
| 2nd and 1 at RCTC21 | Zach Leedom Passes to Unknown INCOMPLETE |
| 3rd and 1 at RCTC21 | Zach Leedom Passes to Roshea Grays BROKEN UP by |
| 4th and 1 at RCTC21 | Zach Leedom sacked. Tackled by Dakota JAHNKE for -4 yards |
| 8 plays, 45 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at RCTC25 | Cornelius HUDSON Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |
View: Mobile | Desktop