|
Rochester Community and Technical College at Fond du Lac Tribal & Community College - Cloquet, MN 2016-10-01 - 17:12 |
|
|
Rochester Community and Technical College
22 |
Fond du Lac Tribal & Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College (2-3) | 2 | 7 | 6 | 7 | 22 |
| Fond du Lac Tribal & Community College (1-4) | 0 | 6 | 0 | 8 | 14 |
| Cloquet, MN | Bromberg Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Dylan Stetter from RCTC 35 for 52 yards returned by Martayvion JEFFERSON Tackled by Mark Washington, Tyler Tegmeier for 17 yards | |
| Fond du Lac Tribal & Community College at 15:00 | |
|---|---|
| 1st and 10 at FDL30 | - Penalty(RCTC) - First Down |
| 1st and 10 at FDL35 | Darion GRINER Carries(Hand Off) Tackled by Dakota Jahnke for 11 yards |
| 1st and 10 at FDL46 | Javon CHAPPELL Carries(Hand Off) Tackled by Ronald Wilson, Eli Smith for 1 yards |
| 2nd and 9 at FDL47 | Javon CHAPPELL Carries(Hand Off) Tackled by Corey Johnson Jr., Andrew Vanderpoel for -4 yards |
| 3rd and 13 at FDL43 | Joseph JORDAN Passes to Darion GRINER BROKEN UP by Dakota Jahnke |
| 4th and 13 at FDL43 | Punt by Dalton BRYANT from FDL 43 for 33 yards returned by JD Moore III Tackled by Ja'Paul SINKFIELD, Damon GARNER for 17 yards |
| 4 plays, 13 yards, 00:56 elapsed | |
| Rochester Community and Technical College at 14:04 | |
| 1st and 10 at RCTC41 | Jamal Stovall Carries(Hand Off) Tackled by Jeff ANDREW for 9 yards |
| 2nd and 1 at RCTC50 | Jamal Stovall Carries(QB Keeper) Tackled by Jeff ANDREW for 3 yards |
| 1st and 10 at FDL47 | Jamal Stovall Passes to Elray Duncan NOT CATCHABLE |
| 2nd and 10 at FDL47 | Greg Henry Carries(Hand Off) downed for 6 yards |
| 3rd and 4 at FDL41 | - Encroachment Penalty(FDL) - First Down |
| 1st and 10 at FDL36 | Jamal Stovall Passes to Connor Watts INCOMPLETE |
| 2nd and 10 at FDL36 | Jamal Stovall Carries(QB Keeper) fumble(LOST), Forced by Ja'Paul SINKFIELD, recovered by Artis FOUNTAIN for 1 yards downed for 0 yards |
| 6 plays, 24 yards, 03:03 elapsed | |
| Fond du Lac Tribal & Community College at 11:01 | |
| 1st and 10 at FDL35 | Darion GRINER Carries(Hand Off) Tackled by Brandon Perce for 0 yards |
| 2nd and 10 at FDL35 | Joseph JORDAN Passes to Miles KELLY NOT CATCHABLE |
| 3rd and 10 at FDL35 | Joseph JORDAN sacked. Tackled by Eli Smith for -5 yards |
| 4th and 15 at FDL30 | Punt by Dalton BRYANT from FDL 30 for 45 yards downed |
| 3 plays, -5 yards, 14:08 elapsed | |
| Rochester Community and Technical College at 11:53 | |
| 1st and 10 at RCTC25 | - Holding Penalty(RCTC) - Repeat Down |
| 1st and 20 at RCTC15 | Jamal Stovall Passes to Connor Watts COMPLETE out of bounds for 8 yards |
| 2nd and 12 at RCTC23 | Jamal Stovall sacked. Tackled by Jeff ANDREW for -12 yards |
| 3rd and 24 at RCTC11 | Jamal Stovall Passes to Greg Henry COMPLETE Tackled by Artis FOUNTAIN, Jeff ANDREW for 6 yards |
| 4th and 18 at RCTC17 | Punt by Chase Salerno from RCTC 17 for 38 yards faircatch by Terrance WENZEL |
| 3 plays, -8 yards, 04:56 elapsed | |
| Fond du Lac Tribal & Community College at 06:57 | |
| 1st and 10 at FDL45 | - False Start Penalty(FDL) - Repeat Down |
| 1st and 15 at FDL40 | Joseph JORDAN Passes to Tristan SNOW INCOMPLETE |
| 2nd and 15 at FDL40 | Joseph JORDAN Carries(QB Keeper) Tackled by Eli Smith, Evel Alexis for 3 yards |
| 3rd and 12 at FDL43 | Joseph JORDAN sacked. Tackled by Dakota Jahnke, Corey Johnson Jr. for -8 yards |
| 4th and 20 at FDL35 | Dalton BRYANT Carries(Hand Off) fumble(LOST), Forced by Mark Washington, recovered by Mark Washington for -34 yards downed for 0 yards |
| 4 plays, -44 yards, 04:06 elapsed | |
| Rochester Community and Technical College at 02:51 | |
| 1st and 1 at FDL1 | Raymonte Maynard Carries(Hand Off) Tackled by Artis FOUNTAIN for 0 yards |
| 2nd and 1 at FDL1 | - Holding Penalty(RCTC) - Repeat Down |
| 2nd and 11 at FDL11 | Cornelius Hudson Carries(QB Keeper) Tackled by Artis FOUNTAIN for 8 yards |
| 3rd and 3 at FDL3 | Cornelius Hudson Passes to Tyler Tegmeier INCOMPLETE |
| 4th and 3 at FDL3 | Dylan Stetter 20 yard Field Goal attempt blocked by Ja'Paul SINKFIELD, clock 00:00 downed for 0 yards |
| 4 plays, -9 yards, 02:51 elapsed | |
| Fond du Lac Tribal & Community College at 00:00 | |
| 1st and 10 at FDL10 | Joseph JORDAN sacked. Tackled by Eli Smith for -2 yards |
| 2nd and 12 at FDL8 | Joseph JORDAN Passes to Terrance WENZEL INCOMPLETE |
| 3rd and 12 at FDL8 | Joseph JORDAN sacked. Tackled by Andrew Vanderpoel, Brandon Perce for -7 yards |
| 4th and 19 at FDL1 | Punt by Dalton BRYANT from FDL 1 for 45 yards downed |
| 3 plays, -9 yards, 11:10 elapsed | |
| Rochester Community and Technical College at 03:50 | |
| 1st and 10 at FDL46 | Connor Watts Carries(Hand Off) Tackled by Ja'Paul SINKFIELD for -4 yards |
| 2nd and 14 at RCTC50 | Jamal Stovall Passes to Elray Duncan COMPLETE Tackled by Ja'Paul SINKFIELD for 3 yards |
| 3rd and 11 at FDL47 | Jamal Stovall Passes to Elray Duncan INCOMPLETE |
| 4th and 11 at FDL47 | Punt by Chase Salerno from FDL 47 for 32 yards faircatch by Terrance WENZEL |
| 3 plays, -1 yards, 03:50 elapsed | |
| Fond du Lac Tribal & Community College at 00:00 | |
| 1st and 10 at FDL15 | - Illegal Block in Back Penalty(FDL) - Repeat Down |
| 1st and 17 at FDL8 | Joseph JORDAN Carries(Scramble) Tackled by Brandon Perce for 2 yards |
| 2nd and 15 at FDL10 | - Delay of Game Penalty(FDL) - Repeat Down |
| 2nd and 20 at FDL5 | Joseph JORDAN sacked. SAFETY, clock 01:30 |
| Rochester Community and Technical College 2, Fond du Lac Tribal & Community College 0 | |
| 2 plays, -15 yards, 13:30 elapsed | |
| Kickoff by Dalton BRYANT from FDL 20 for 42 yards returned by Connor Watts Tackled by Ja'Paul SINKFIELD for 4 yards | |
| Rochester Community and Technical College at 01:30 | |
| 1st and 10 at RCTC42 | - Penalty(FDL) - First Down |
| 1st and 10 at FDL42 | Jamal Stovall Carries(QB Keeper) Tackled by Khouri BEYAH for 12 yards |
| 1st and 10 at FDL30 | Jamal Stovall Passes to Troy Bitterle COMPLETE Tackled by Ronald "Paco" DAVIS for 9 yards |
| 2nd and 1 at FDL21 | Jamal Stovall Passes to Troy Bitterle BROKEN UP by Ronald "Paco" DAVIS |
| 3rd and 1 at FDL21 | Greg Henry Carries(Hand Off) Tackled by Damon GARNER, Jeff ANDREW for 6 yards |
| 1st and 10 at FDL15 | Jamal Stovall Passes to Jaylen Johnson INCOMPLETE |
| 2nd and 10 at FDL15 | Greg Henry Carries(Hand Off) Tackled by Vincent CARREKER for 1 yards |
| 3rd and 9 at FDL14 | Jamal Stovall Passes to Jaylen Johnson INCOMPLETE |
| 4th and 9 at FDL14 | Dylan Stetter 31 yard Field Goal attempt missed Short, clock 01:30 downed |
| 8 plays, 44 yards, 01:30 elapsed | |
| back to top | |
2nd
| |
| Fond du Lac Tribal & Community College at 15:00 | |
| 1st and 10 at FDL20 | Javon CHAPPELL Carries(Hand Off) Tackled by Eli Smith, Samer Sinclair for 8 yards |
| 2nd and 2 at FDL28 | Javon CHAPPELL Carries(Hand Off) Tackled by Marcellus Edwards for 8 yards |
| 1st and 10 at FDL36 | Joseph JORDAN sacked. Tackled by Marcellus Edwards for -4 yards |
| 2nd and 14 at FDL32 | Joseph JORDAN Carries(QB Keeper) Tackled by Marcellus Edwards, Eli Smith for 0 yards |
| 3rd and 14 at FDL32 | Joseph JORDAN sacked. Tackled by Eli Smith for -8 yards |
| 4th and 22 at FDL24 | Punt by Dalton BRYANT from FDL 24 for 44 yards downed |
| 5 plays, 4 yards, 02:22 elapsed | |
| Rochester Community and Technical College at 12:38 | |
| 1st and 10 at RCTC32 | Jamal Stovall Passes to Connor Watts COMPLETE Tackled by Juwan JOHNSON for 51 yards |
| 1st and 10 at FDL17 | Jamal Stovall Passes to Elray Duncan INCOMPLETE |
| 2nd and 10 at FDL17 | Jamal Stovall Passes to Troy Bitterle INCOMPLETE |
| 3rd and 10 at FDL17 | Greg Henry Carries(Hand Off) downed for 14 yards |
| 1st and 3 at FDL3 | Aborted play, fumble given to Jamal StovallJamal Stovall Carries(Hand Off) Tackled by Ja'Paul SINKFIELD for 0 yards |
| 2nd and 25 at FDL25 | Jamal Stovall Passes to Connor Watts INCOMPLETE |
| 3rd and 25 at FDL25 | Jamal Stovall Passes to Elray Duncan BROKEN UP by Marvin SEYMOUR |
| 4th and 25 at FDL25 | Jamal Stovall Passes to Troy Bitterle BROKEN UP by Ronald "Paco" DAVIS |
| 8 plays, 43 yards, 05:48 elapsed | |
| Fond du Lac Tribal & Community College at 06:50 | |
| 1st and 10 at FDL26 | Joseph JORDAN Passes to Javon CHAPPELL INCOMPLETE |
| 2nd and 10 at FDL26 | - Offside Penalty(RCTC) - Repeat Down |
| 2nd and 4 at FDL32 | Joseph JORDAN Passes to Miles KELLY COMPLETE downed for 27 yards |
| 1st and 10 at RCTC41 | Joseph JORDAN Passes to Brandon PYLAR COMPLETE Tackled by JD Moore III for 20 yards |
| 1st and 10 at RCTC21 | - Chop Block Penalty(FDL) - Repeat Down |
| 1st and 25 at RCTC36 | Darion GRINER Carries(Hand Off) Tackled by Ronald Wilson for -5 yards |
| 2nd and 30 at RCTC41 | - Holding Penalty(FDL) - Repeat Down |
| 2nd and 32 at RCTC43 | Joseph JORDAN Carries(Scramble) Tackled by Andrew Vanderpoel, Dakota Jahnke for 2 yards |
| 3rd and 30 at RCTC41 | Joseph JORDAN Passes to Brandon PYLAR COMPLETE out of bounds for 31 yards |
| 1st and 10 at RCTC10 | Joseph JORDAN Carries(QB Keeper) Tackled by Brandon Perce for 6 yards |
| 2nd and 4 at RCTC4 | Joseph JORDAN Carries(QB Keeper) Tackled by Chris Brown for 1 yards |
| 3rd and 3 at RCTC3 | - False Start Penalty(FDL) - Repeat Down |
| 3rd and 8 at RCTC8 | Joseph JORDAN Passes to Miles KELLY INCOMPLETE |
| 4th and 8 at RCTC8 | - Holding Penalty(RCTC) - First Down |
| 1st and 4 at RCTC4 | Darion GRINER Carries(Hand Off) Tackled by Ronald Wilson for 3 yards |
| 2nd and 1 at RCTC1 | Joseph JORDAN Carries(QB Keeper) TOUCHDOWN, clock 04:11 |
| PAT Run by Miles KELLY NO Good | |
| Rochester Community and Technical College 2, Fond du Lac Tribal & Community College 6 | |
| 11 plays, 74 yards, 02:39 elapsed | |
| Kickoff by Dalton BRYANT from FDL 50 for 50 yards for a Touchback | |
| Rochester Community and Technical College at 04:11 | |
| 1st and 10 at RCTC25 | Raymonte Maynard Carries(Pitch) out of bounds for 12 yards |
| 1st and 10 at RCTC37 | Raymonte Maynard Carries(Hand Off) Tackled by Rodney JONES for 0 yards |
| 2nd and 10 at RCTC37 | Jamal Stovall sacked. Tackled by Rodney JONES for 0 yards |
| 3rd and 10 at RCTC37 | - Chop Block Penalty(RCTC) - Repeat Down |
| 3rd and 27 at RCTC20 | Raymonte Maynard Carries(Hand Off) Tackled by Vincent CARREKER for 11 yards |
| Rochester Community and Technical College at 00:00 | |
| 4th and 16 at RCTC31 | Punt by Chase Salerno from RCTC 31 for 36 yards out of bounds |
| 0 plays, 0 yards, 00:00 elapsed | |
| Fond du Lac Tribal & Community College at 00:00 | |
| 1st and 10 at FDL33 | - Ineligible Downfield on Pass Penalty(FDL) - Repeat Down |
| 1st and 15 at FDL28 | Joseph JORDAN Passes to Tristan SNOW INCOMPLETE |
| 2nd and 15 at FDL28 | Joseph JORDAN Passes to Brandon PYLAR INCOMPLETE |
| 3rd and 15 at FDL28 | Darion GRINER Carries(Hand Off) out of bounds for -5 yards |
| 4th and 20 at FDL23 | - Unnecessary Roughness Penalty(RCTC) - First Down |
| 1st and 10 at FDL40 | Darion GRINER Carries(Hand Off) Tackled by Eli Smith, Ronald Wilson for 3 yards |
| 2nd and 7 at FDL43 | Joseph JORDAN Carries(Scramble) Tackled by Chris Brown for 0 yards |
| 3rd and 7 at FDL43 | Joseph JORDAN Passes to Tristan SNOW INCOMPLETE |
| 4th and 7 at FDL43 | Punt by Dalton BRYANT from FDL 43 for 31 yards returned by JD Moore III Tackled by Khouri BEYAH for 31 yards |
| 6 plays, 10 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at FDL43 | Jamal Stovall Passes to Jaylen Johnson INCOMPLETE |
| 2nd and 10 at FDL43 | Jamal Stovall Passes to Elray Duncan COMPLETE Tackled by Marvin SEYMOUR for 19 yards |
| 1st and 10 at FDL24 | Jamal Stovall Passes to Elray Duncan COMPLETE out of bounds for 21 yards |
| 1st and 3 at FDL3 | - False Start Penalty(RCTC) - Repeat Down |
| 1st and 8 at FDL8 | Jamal Stovall Passes to Tyler Tegmeier DROPPED |
| 2nd and 8 at FDL8 | Jamal Stovall Passes to Connor Watts COMPLETE TOUCHDOWN, clock 00:22 |
| PAT Kick by Dylan Stetter GOOD. | |
| Rochester Community and Technical College 9, Fond du Lac Tribal & Community College 6 | |
| 5 plays, 43 yards, 14:38 elapsed | |
| Kickoff by Dylan Stetter from RCTC 35 for 47 yards returned by Martayvion JEFFERSON out of bounds for 9 yards | |
| Fond du Lac Tribal & Community College at 00:22 | |
| 1st and 10 at FDL27 | Darion GRINER Carries(Hand Off) Tackled by Eli Smith for 7 yards |
| 1 plays, 7 yards, 00:22 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Dalton BRYANT from FDL 35 for 50 yards returned by Greg Henry out of bounds for 24 yards | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC39 | Greg Henry Carries(Option) out of bounds for 4 yards |
| 2nd and 6 at RCTC43 | Jamal Stovall Passes to Connor Watts COMPLETE downed for 0 yards |
| 3rd and 6 at RCTC43 | Connor Watts Carries(Hand Off) downed for 5 yards |
| 4th and 1 at RCTC48 | - Face Mask Penalty(FDL) - First Down |
| 1st and 10 at FDL45 | Jamal Stovall Passes to Connor Watts COMPLETE Tackled by Juwan JOHNSON for 27 yards |
| 1st and 10 at FDL18 | - Pass Interference Penalty(FDL) - First Down |
| 1st and 10 at FDL15 | Jamal Stovall Carries(Scramble) downed for -2 yards |
| 2nd and 12 at FDL17 | Jamal Stovall Passes to Troy Bitterle BROKEN UP by Ronald "Paco" DAVIS |
| 3rd and 12 at FDL17 | Jamal Stovall Passes to Unknown BROKEN UP by Juwan JOHNSON |
| 4th and 12 at FDL17 | Jamal Stovall Passes to Elray Duncan COMPLETE TOUCHDOWN, clock 13:10 |
| PAT Kick by Dylan Stetter blocked by Damon GARNER downed for 0 yards | |
| Rochester Community and Technical College 15, Fond du Lac Tribal & Community College 6 | |
| 8 plays, 61 yards, 14:59 elapsed | |
| Kickoff by Dylan Stetter from RCTC 35 for 49 yards returned by Martayvion JEFFERSON out of bounds for 26 yards | |
| Fond du Lac Tribal & Community College at 00:01 | |
| 1st and 10 at FDL42 | Darion GRINER Carries(Hand Off) Tackled by JD Moore III for 27 yards |
| 1st and 10 at RCTC31 | Tyrone EASTERN Carries(Hand Off) Tackled by Eli Smith for 8 yards |
| 2nd and 2 at RCTC23 | Javon CHAPPELL Carries(Hand Off) Tackled by Brandon Perce for 5 yards |
| 1st and 10 at RCTC18 | Javon CHAPPELL Carries(Hand Off) Tackled by Brandon Perce for 3 yards |
| 2nd and 7 at RCTC15 | Joseph JORDAN Passes to Miles KELLY BROKEN UP by Evel Alexis |
| 3rd and 7 at RCTC15 | Tyrone EASTERN Carries(Hand Off) Tackled by Ronald Wilson for 4 yards |
| 4th and 3 at RCTC11 | - Personal Foul Penalty(RCTC) - First Down |
| 1st and 10 at RCTC5 | Greg Henry Carries(Hand Off) Tackled by Damon GARNER for -4 yards |
| 2nd and 14 at RCTC1 | Jamal Stovall Passes to Tyler Tegmeier COMPLETE downed for 7 yards |
| 3rd and 7 at RCTC8 | Jamal Stovall Passes to Troy Bitterle INCOMPLETE |
| 4th and 7 at RCTC8 | Punt by Chase Salerno from RCTC 8 for 33 yards returned by Terrance WENZEL out of bounds for 26 yards |
| 9 plays, 43 yards, 00:01 elapsed | |
| Fond du Lac Tribal & Community College at 15:00 | |
| 1st and 10 at RCTC15 | Tyrone EASTERN Carries(Hand Off) Tackled by Brandon Perce, Andrew Vanderpoel for -1 yards |
| 2nd and 11 at RCTC16 | Joseph JORDAN sacked. Tackled by Ronald Wilson for -9 yards |
| 3rd and 20 at RCTC25 | Joseph JORDAN Carries(Scramble) out of bounds for 15 yards |
| 4th and 5 at RCTC10 | - Delay of Game Penalty(FDL) - Repeat Down |
| 4th and 10 at RCTC15 | Tyrone EASTERN Carries(Hand Off) Tackled by Dakota Jahnke for 0 yards |
| 4 plays, 0 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at RCTC15 | Jamal Stovall Passes to Tyler Tegmeier COMPLETE out of bounds for 11 yards |
| 1st and 10 at RCTC26 | Raymonte Maynard Carries(Hand Off) Tackled by Rodney JONES, Artis FOUNTAIN, Jeff ANDREW for 5 yards |
| 2nd and 5 at RCTC31 | Raymonte Maynard Carries(Hand Off) out of bounds for 26 yards |
| 1st and 10 at FDL43 | Raymonte Maynard Carries(Pitch) Tackled by Jeff ANDREW for 7 yards |
| 2nd and 3 at FDL36 | Jamal Stovall Passes to Unknown INTERCEPTED by Martayvion JEFFERSON at the FDL 27 Tackled by Jamal Stovall for 21 yards |
| 5 plays, 49 yards, 00:00 elapsed | |
| Fond du Lac Tribal & Community College at 15:00 | |
| 1st and 10 at FDL48 | Joseph JORDAN Carries(QB Keeper) Tackled by Marcellus Edwards, Bryan Goehring-Reinhart, Eli Smith for -3 yards |
| 2nd and 13 at FDL45 | Joseph JORDAN sacked. Tackled by Dakota Jahnke, Andrew Vanderpoel for -6 yards |
| 3rd and 19 at FDL39 | Joseph JORDAN Passes to Jordan MILLER INCOMPLETE |
| 4th and 19 at FDL39 | Punt by Dalton BRYANT from FDL 39 for 31 yards returned by JD Moore III fumble(LOST), Forced by Rodney JONES, recovered by Kevin MCMILLER for 13 yards downed for 0 yards |
| 3 plays, -9 yards, 04:19 elapsed | |
| Fond du Lac Tribal & Community College at 10:41 | |
| 1st and 10 at RCTC43 | Javon CHAPPELL Carries(Hand Off) Tackled by JD Moore III for 5 yards |
| 2nd and 5 at RCTC38 | Javon CHAPPELL Carries(Hand Off) downed for 3 yards |
| 3rd and 2 at RCTC35 | Javon CHAPPELL Carries(Hand Off) downed for 2 yards |
| 1st and 10 at RCTC33 | Joseph JORDAN Passes to Miles KELLY COMPLETE downed for 5 yards |
| 2nd and 5 at RCTC28 | Javon CHAPPELL Carries(Hand Off) Tackled by Chris Brown for -3 yards |
| 3rd and 8 at RCTC31 | - Personal Foul Penalty(RCTC) - First Down |
| back to top | |
4th
| |
| 1st and 10 at RCTC15 | - Holding Penalty(FDL) - Repeat Down |
| 1st and 20 at RCTC25 | Joseph JORDAN Passes to Jordan MILLER COMPLETE TOUCHDOWN, clock 02:34 |
| PAT Pass from Joseph JORDAN to Jordan MILLER GOOD. | |
| Rochester Community and Technical College 15, Fond du Lac Tribal & Community College 14 | |
| 6 plays, 43 yards, 08:07 elapsed | |
| Kickoff by Dalton BRYANT from FDL 35 for 50 yards returned by Greg Henry Tackled by Javon CHAPPELL for 18 yards | |
| Rochester Community and Technical College at 00:28 | |
| 1st and 10 at RCTC33 | Jamal Stovall Passes to Unknown BROKEN UP by Artis FOUNTAIN |
| 2nd and 10 at RCTC33 | Jamal Stovall Passes to Jaylen Johnson INCOMPLETE |
| 3rd and 10 at RCTC33 | Jamal Stovall Passes to Connor Watts COMPLETE Tackled by Artis FOUNTAIN, Rodney JONES for 10 yards |
| 1st and 10 at RCTC43 | Raymonte Maynard Carries(Hand Off) Tackled by Damon GARNER for 0 yards |
| 2nd and 10 at RCTC43 | Jamal Stovall Passes to Jaylen Johnson INCOMPLETE |
| 3rd and 10 at RCTC43 | Raymonte Maynard Carries(Hand Off) out of bounds for 8 yards |
| 4th and 2 at FDL49 | Chase Salerno Carries(Hand Off) Tackled by Vincent CARREKER for -4 yards |
| 7 plays, 14 yards, 00:28 elapsed | |
| Fond du Lac Tribal & Community College at 00:00 | |
| 1st and 10 at RCTC47 | Javon CHAPPELL Carries(Hand Off) Tackled by Brandon Perce for 8 yards |
| 2nd and 2 at RCTC39 | Javon CHAPPELL Carries(Hand Off) Tackled by Dakota Jahnke, Eli Smith for 8 yards |
| 1st and 10 at RCTC31 | Javon CHAPPELL Carries(Hand Off) downed for 3 yards |
| 2nd and 7 at RCTC28 | Joseph JORDAN Carries(QB Keeper) Tackled by Marcellus Edwards for 5 yards |
| 3rd and 2 at RCTC23 | Joseph JORDAN Carries(QB Keeper) Tackled by Brandon Perce for -2 yards |
| 4th and 4 at RCTC25 | Joseph JORDAN Passes to Miles KELLY INCOMPLETE |
| 6 plays, 22 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at RCTC25 | Jamal Stovall sacked. Tackled by Ja'Paul SINKFIELD for -8 yards |
| 2nd and 18 at RCTC17 | Jamal Stovall Passes to Connor Watts COMPLETE out of bounds for 9 yards |
| 3rd and 9 at RCTC26 | Jamal Stovall Passes to Jaylen Johnson COMPLETE Tackled by Ronnell "Chico" DAVIS for 59 yards |
| 1st and 10 at FDL15 | - Penalty(FDL) - First Down |
| 1st and 8 at FDL8 | Jamal Stovall Passes to Troy Bitterle COMPLETE TOUCHDOWN, clock 08:55 |
| PAT Kick by Dylan Stetter GOOD. | |
| Rochester Community and Technical College 22, Fond du Lac Tribal & Community College 14 | |
| 4 plays, 75 yards, 06:05 elapsed | |
| Kickoff by Dylan Stetter from RCTC 35 for 50 yards returned by Joseph JORDAN Tackled by Tyler Tegmeier for 37 yards | |
| Fond du Lac Tribal & Community College at 08:55 | |
| 1st and 10 at RCTC48 | Joseph JORDAN Carries(Hand Off) Tackled by Eli Smith for 7 yards |
| 2nd and 3 at RCTC41 | Joseph JORDAN Passes to Unknown INCOMPLETE |
| 3rd and 3 at RCTC41 | Joseph JORDAN Passes to Unknown INCOMPLETE |
| 4th and 3 at RCTC41 | Punt by Dalton BRYANT from RCTC 41 for 33 yards downed |
| 3 plays, 7 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 08:55 | |
| 1st and 10 at RCTC8 | Connor Watts Carries(Hand Off) Tackled by Juwan JOHNSON, Artis FOUNTAIN for -6 yards |
| 2nd and 16 at RCTC2 | Jamal Stovall Passes to Jaylen Johnson INCOMPLETE |
| 3rd and 16 at RCTC2 | Jamal Stovall Passes to Jaylen Johnson BROKEN UP by Marvin SEYMOUR |
| 4th and 16 at RCTC2 | Punt by Chase Salerno from RCTC 2 for 43 yards downed |
| 3 plays, -6 yards, 00:00 elapsed | |
| Fond du Lac Tribal & Community College at 08:55 | |
| 1st and 10 at RCTC45 | Javon CHAPPELL Carries(Hand Off) Tackled by Ronald Wilson for 1 yards |
| 2nd and 9 at RCTC44 | Joseph JORDAN Carries(Scramble) Tackled by Deandre Hodroff for -1 yards |
| 3rd and 10 at RCTC45 | Matt IOVINE Passes to Jordan MILLER INCOMPLETE |
| 4th and 10 at RCTC45 | Punt by Dalton BRYANT from RCTC 45 for 40 yards returned by JD Moore III out of bounds for 16 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 08:55 | |
| 1st and 10 at RCTC21 | Greg Henry Carries(Hand Off) Tackled by Jeff ANDREW for 4 yards |
| 2nd and 6 at RCTC25 | Jamal Stovall Passes to Jaylen Johnson BROKEN UP by Marvin SEYMOUR |
| 3rd and 6 at RCTC25 | - Personal Foul Penalty(RCTC) - Repeat Down |
| 3rd and 19 at RCTC12 | Jamal Stovall Passes to Connor Watts COMPLETE Tackled by Ronnell "Chico" DAVIS for 13 yards |
| 4th and 6 at RCTC25 | Punt by Chase Salerno from RCTC 25 for 31 yards downed |
| 3 plays, 4 yards, 00:00 elapsed | |
| Fond du Lac Tribal & Community College at 08:55 | |
| 1st and 10 at FDL44 | Matt IOVINE Passes to Unknown INCOMPLETE |
| 2nd and 10 at FDL44 | - Pass Interference Penalty(RCTC) - First Down |
| 1st and 10 at RCTC43 | Matt IOVINE Passes to Tyrone EASTERN COMPLETE Tackled by Samer Sinclair for 4 yards |
| 2nd and 6 at RCTC39 | Matt IOVINE Passes to Tyrone EASTERN DROPPED |
| 3rd and 6 at RCTC39 | Matt IOVINE Carries(Scramble) Tackled by Marcellus Edwards for 0 yards |
| 4th and 6 at RCTC39 | Matt IOVINE Passes to Unknown INCOMPLETE |
| 5 plays, 17 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 08:55 | |
| 1st and 10 at RCTC39 | Raymonte Maynard Carries(Hand Off) Tackled by Damon GARNER for 0 yards |
| 2nd and 10 at RCTC39 | Raymonte Maynard Carries(Hand Off) Tackled by Ja'Paul SINKFIELD for 5 yards |
| 3rd and 5 at RCTC44 | Raymonte Maynard Carries(Hand Off) Tackled by Artis FOUNTAIN for 1 yards |
| 4th and 4 at RCTC45 | Punt by Chase Salerno from RCTC 45 for 43 yards downed |
| 3 plays, 6 yards, 08:55 elapsed | |
| Fond du Lac Tribal & Community College at 00:00 | |
| 1st and 10 at FDL12 | Matt IOVINE Passes to Tyrone EASTERN INCOMPLETE |
| 2nd and 10 at FDL12 | Matt IOVINE Passes to Unknown INCOMPLETE |
| 3rd and 10 at FDL12 | Matt IOVINE sacked. Tackled by Brandon Perce for -9 yards |
| 4th and 19 at FDL3 | Matt IOVINE Passes to Unknown INTERCEPTED by JD Moore III at the FDL 27 out of bounds for 0 yards |
| 4 plays, -9 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at FDL27 | Cornelius Hudson Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |
View: Mobile | Desktop