|
Minnesota West Community & Technical College at Rochester Community and Technical College - , 2016-09-03 - 13:30 |
|
|
Minnesota West Community & Technical College
8 |
Rochester Community and Technical College
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College (0-2) | 2 | 0 | 0 | 6 | 8 |
| Rochester Community and Technical College (1-1) | 0 | 5 | 14 | 7 | 26 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Mark Washa from MNWS 35 at the ROCH 16 returned by Connor WATTS-- Tackled by Andrew Sorensen at the ROCH 34 | |
| Rochester Community and Technical College at 15:00 | |
|---|---|
| 1st and 10 at H34 | Jamal STOVALL Passes to Tyler TEGMEIER COMPLETE downed at the MNWS 35 |
| 1st and 10 at V35 | Greg HENRY Carries(Hand Off) Tackled by Andrew Sorensen at the MNWS 34 |
| 2nd and 9 at V34 | Jamal STOVALL Carries(QB Keeper) Tackled by Cole Read, Andrew Sorensen, Travis Wilson at the MNWS 35 |
| 3rd and 10 at V35 | Jamal STOVALL Passes to Tyler TEGMEIER DROPPED |
| 4th and 10 at V35 | Jamal STOVALL Passes to Tyler TEGMEIER INCOMPLETE |
| 5 plays, 31 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at V35 | Alex Chery Carries(Hand Off) Tackled by Andrew VANDERPOOL, Deandre HODROFF at the MNWS 40 |
| 2nd and 5 at V40 | J'Lonte Cook Carries(Hand Off) Tackled by Ronald WILSON, Andrew VANDERPOOL at the MNWS 40 |
| 3rd and 5 at V40 | Aaron Moore Carries(Hand Off) out of bounds at the MNWS 42 |
| 4th and 3 at V42 | - Holding Penalty was Declined - Play Stands |
| 3 plays, 7 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 4th and 3 at V42 | Punt by Kevin Carter from MNWS 42 at the ROCH 17 returned by Connor WATTS-- Tackled by Deshawn Gohl at the ROCH 20 |
| 0 plays, 0 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at H20 | Jamal STOVALL Passes to Jaylen JOHNSON COMPLETE Tackled by Jayvon Green at the ROCH 22 |
| 2nd and 8 at H22 | Tyler TEGMEIER Carries(Hand Off) Tackled by Jayvon Green at the ROCH 21 |
| 3rd and 9 at H21 | - False Start Penalty(ROCH) - Repeat Down |
| 3rd and 14 at H16 | Jamal STOVALL Passes to Troy BITTERLE INCOMPLETE |
| 4th and 14 at H16 | Punt by Chase SALERNO from ROCH 16 at the MNWS 40 downed |
| 3 plays, -4 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at V40 | Aaron Moore Passes to Travis Standberry COMPLETE Tackled by JD MOORE III at the ROCH 12 |
| 1st and 10 at H12 | J'Lonte Cook Carries(Hand Off) Tackled by Ronald WILSON at the ROCH 12 |
| 2nd and 10 at H12 | Aaron Moore Carries(QB Keeper) Tackled by Corey JOHNSON JR. at the ROCH 3 |
| 3rd and 1 at H3 | J'Lonte Cook Carries(Hand Off) Tackled by Ronald WILSON at the ROCH 1 |
| 1st and 1 at H1 | Anthony Love Carries(Hand Off) fumble(LOST), Forced by Eli SMITH, recovered by Mark WASHINGTON at the ROCH 1-- downed at the ROCH 1 |
| 5 plays, 59 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at H1 | Montrel MOORE Carries(Hand Off) SAFETY! |
| Minnesota West Community & Technical College 2, Rochester Community and Technical College 0 | |
| 1 plays, -1 yards, 07:06 elapsed | |
| Kickoff by Chase SALERNO from ROCH 20 at the MNWS 38 returned by Rolando Ramos-- Tackled by Greg HENRY, Corey JOHNSON JR. at the ROCH 40 | |
| Minnesota West Community & Technical College at 07:54 | |
| 1st and 10 at H40 | - Offside Penalty(ROCH) - Repeat Down |
| 1st and 5 at H35 | Alex Chery Carries(Hand Off) Tackled by JD MOORE III at the ROCH 31 |
| 2nd and 1 at H31 | Aaron Moore Carries(QB Keeper) Tackled by Deidrick JONES at the ROCH 24 |
| 1st and 10 at H24 | J'Lonte Cook Carries(Hand Off) Tackled by Eli SMITH at the ROCH 23 |
| 2nd and 9 at H23 | Aaron Moore Carries(Sack) Tackled by Ronald WILSON at the ROCH 35 |
| 3rd and 21 at H35 | Aaron Moore Passes to Jared Kinley COMPLETE Tackled by JD MOORE III at the ROCH 9 |
| 1st and 9 at H9 | Cody Jurgens Carries(Hand Off) Tackled by Andrew VANDERPOOL at the ROCH 9 |
| 2nd and 9 at H9 | Aaron Moore Carries(QB Keeper) Tackled by Mark WASHINGTON at the ROCH 4 |
| 3rd and 4 at H4 | J'Lonte Cook Carries(Pitch) Tackled by Chris BROWN, Corey JOHNSON JR. at the ROCH 4 |
| 4th and 4 at H4 | Aaron Moore Passes to Jared Kinley INCOMPLETE |
| 9 plays, 36 yards, 05:21 elapsed | |
| Rochester Community and Technical College at 02:33 | |
| 1st and 10 at H4 | Jamal STOVALL Carries(QB Keeper) Tackled by Jayvon Green at the ROCH 5 |
| 2nd and 9 at H5 | - False Start Penalty(ROCH) - Repeat Down |
| 2nd and 11 at H3 | Jamal STOVALL Passes to Jaylen JOHNSON COMPLETE out of bounds at the ROCH 7 |
| 3rd and 7 at H7 | Jamal STOVALL Passes to Troy BITTERLE INCOMPLETE |
| 4th and 7 at H7 | Punt by Chase SALERNO from ROCH 7 at the ROCH 40 downed |
| 3 plays, 3 yards, 01:44 elapsed | |
| Minnesota West Community & Technical College at 00:49 | |
| 1st and 10 at H40 | Alex Chery Carries(Hand Off) Tackled by Deandre HODROFF, Ronald WILSON at the ROCH 39 |
| 2nd and 9 at H39 | Aaron Moore Carries(QB Keeper) Tackled by Ronald WILSON at the ROCH 40 |
| back to top | |
2nd
| |
| 3rd and 10 at H40 | Aaron Moore Carries(Sack) Tackled by Tyler LITTLE at the ROCH 46 |
| 4th and 16 at H46 | Punt by Kevin Carter from ROCH 46 at the ROCH 14 returned by JD MOORE III-- Tackled by Danny McCann at the ROCH 15 |
| 3 plays, -6 yards, 00:49 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at H15 | Raymonte MAYNARE Carries(Hand Off) Tackled by Danny McCann, Andrew Sorensen at the ROCH 22 |
| 2nd and 3 at H22 | Jamal STOVALL Passes to Jaylen JOHNSON INCOMPLETE |
| 3rd and 3 at H22 | Raymonte MAYNARE Carries(Hand Off) Tackled by Tyler Kurrasch, Jose Olvera, Andrew Sorensen at the ROCH 25 |
| 1st and 10 at H25 | Jamal STOVALL Passes to Connor WATTS COMPLETE Tackled by Devin Davis at the ROCH 38 |
| 1st and 10 at H38 | Raymonte MAYNARE Carries(Hand Off) Tackled by Andrew Sorensen, Jayvon Green at the ROCH 41 |
| 2nd and 7 at H41 | Jamal STOVALL Passes to Connor WATTS INCOMPLETE |
| 3rd and 7 at H41 | Jamal STOVALL Carries(Scramble) out of bounds at the ROCH 46 |
| 4th and 2 at H46 | Punt by Chase SALERNO from ROCH 46 at the MNWS 0 for a Touchback |
| 7 plays, 31 yards, 03:02 elapsed | |
| Minnesota West Community & Technical College at 11:58 | |
| 1st and 10 at V20 | Aaron Moore Passes to Kevin Davis Jr. INCOMPLETE |
| 2nd and 10 at V20 | Deshawn Gohl Carries(Hand Off) Tackled by JD MOORE III at the MNWS 39 |
| 1st and 10 at V39 | Aaron Moore Carries(Sack) Tackled by Ronald WILSON at the MNWS 35 |
| 2nd and 14 at V35 | Deshawn Gohl Carries(Hand Off) Tackled by Tyler LITTLE, Chris BROWN at the MNWS 37 |
| 3rd and 12 at V37 | - Holding Penalty(MNWST) - Repeat Down |
| 3rd and 22 at V27 | Aaron Moore Passes to Anthony Love COMPLETE Tackled by Eli SMITH at the MNWS 38 |
| 4th and 11 at V38 | Kevin Carter Carries(Sack) Tackled by Doma MORRIS, Tyler LITTLE at the MNWS 25 |
| 6 plays, 5 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 11:58 | |
| 1st and 10 at V25 | Jamal STOVALL Carries(Sack) Tackled by Kenny Reid at the MNWS 28 |
| 2nd and 13 at V28 | Jamal STOVALL Carries(Sack) Tackled by Andrew Sorensen, Kenny Reid at the MNWS 37 |
| 3rd and 22 at V37 | - Holding Penalty was Declined - Play Stands |
| 3rd and 22 at V37 | Jamal STOVALL Passes to Jaylen JOHNSON COMPLETE Tackled by Andrew Sorensen at the MNWS 24 |
| 4th and 9 at V24 | Field goal by Dylan STETTER missed Wide Right |
| 4 plays, 1 yards, 03:15 elapsed | |
| Minnesota West Community & Technical College at 08:43 | |
| 1st and 10 at V24 | Alex Chery Carries(Hand Off) Tackled by Corey JOHNSON JR. at the MNWS 31 |
| 2nd and 3 at V31 | Deshawn Gohl Carries(Hand Off) Tackled by Dakota JAHNKE, Mark WASHINGTON at the MNWS 35 |
| 1st and 10 at V35 | Deshawn Gohl Carries(Hand Off) Tackled by Ronald WILSON at the MNWS 37 |
| 2nd and 8 at V37 | Deshawn Gohl Carries(Hand Off) Tackled by Eli SMITH at the MNWS 39 |
| 3rd and 6 at V39 | Isaac Branding Carries(Hand Off) Tackled by Ronald WILSON, Eli SMITH at the MNWS 36 |
| 4th and 9 at V36 | Aborted play, fumble given to Kevin CarterKevin Carter Carries(Hand Off) SAFETY! |
| Minnesota West Community & Technical College 2, Rochester Community and Technical College 2 | |
| 6 plays, -24 yards, 04:55 elapsed | |
| Kickoff by Mark Washa from MNWS 20 at the ROCH 40 returned by Montrel MOORE-- Tackled by Cody Jurgens, Isaac Branding at the MNWS 45 | |
| Rochester Community and Technical College at 03:48 | |
| 1st and 10 at V45 | Connor WATTS Carries(Reverse) Tackled by Trey Murdock at the MNWS 32 |
| 1st and 10 at V32 | Tyler TEGMEIER Carries(Hand Off) Tackled by Andrew Sorensen, Devin Davis at the MNWS 18 |
| 1st and 10 at V18 | Greg HENRY Carries(Hand Off) Tackled by Andrew Sorensen at the MNWS 10 |
| 2nd and 2 at V10 | Greg HENRY Carries(Hand Off) Tackled by Kenny Reid, Andrew Sorensen, Devin Davis at the MNWS 10 |
| 3rd and 2 at V10 | Tyler TEGMEIER Carries(Reverse) Tackled by Devin Davis at the MNWS 11 |
| 4th and 3 at V11 | - False Start Penalty(ROCH) - Repeat Down |
| 4th and 8 at V16 | Field goal by Dylan STETTER missed Wide Left |
| 6 plays, 29 yards, 02:32 elapsed | |
| Minnesota West Community & Technical College at 01:16 | |
| 1st and 10 at V20 | Alex Chery Carries(Hand Off) fumble(LOST), Forced by Samer SINCLAIR, recovered by Samer SINCLAIR at the MNWS 24-- downed at the MNWS 24 |
| 1 plays, 4 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 01:16 | |
| 1st and 10 at V24 | Greg HENRY Carries(Hand Off) Tackled by Cole Read, Jayvon Green at the MNWS 19 |
| 2nd and 5 at V19 | Jamal STOVALL Passes to Unknown INCOMPLETE |
| 3rd and 5 at V19 | Jamal STOVALL Carries(QB Keeper) Tackled by Andrew Sorensen, Tyler Kurrasch at the MNWS 20 |
| 4th and 6 at V20 | Field Goal MADE by Dylan STETTER |
| Minnesota West Community & Technical College 2, Rochester Community and Technical College 5 | |
| 4 plays, 4 yards, 00:51 elapsed | |
| Kickoff by Dylan STETTER from ROCH 30 at the MNWS 4 returned by J'Lonte Cook-- Tackled by Doma MORRIS at the MNWS 18 | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at V18 | Aaron Moore Carries(Kneel Down) downed at the MNWS 18 |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Dylan STETTER from ROCH 35 at the MNWS 7 returned by Rolando Ramos-- Tackled by Mark WASHINGTON at the MNWS 49 | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at V49 | - Offside Penalty(ROCH) - First Down |
| 1st and 10 at H46 | - Personal Foul Penalty(ROCH) - Repeat Down |
| 1st and 10 at H46 | - Personal Foul Penalty(MNWST) - Repeat Down |
| 1st and 10 at H46 | Aaron Moore Passes to Alex Chery COMPLETE Tackled by JD MOORE III at the ROCH 49 |
| 2nd and 13 at H49 | J'Lonte Cook Carries(Hand Off) Tackled by Samer SINCLAIR at the ROCH 47 |
| 3rd and 11 at H47 | Aaron Moore Passes to Rolando Ramos INCOMPLETE |
| 4th and 11 at H47 | - Illegal Substitution Penalty(MNWST) - Repeat Down |
| 4th and 16 at V48 | Punt by Kevin Carter from MNWS 48 at the ROCH 35 out of bounds |
| 3 plays, -1 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at H35 | Montrel MOORE Carries(Hand Off) Tackled by Tyler Kurrasch at the ROCH 44 |
| 2nd and 1 at H44 | Montrel MOORE Carries(Hand Off) Tackled by Travis Wilson at the ROCH 41 |
| 3rd and 4 at H41 | Tyler TEGMEIER Carries(Pitch) Tackled by Kenny Reid at the ROCH 42 |
| 4th and 3 at H42 | Punt by Chase SALERNO from ROCH 42 at the MNWS 13 downed |
| 3 plays, 7 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at V13 | Aaron Moore Passes to Rolando Ramos INCOMPLETE |
| 2nd and 10 at V13 | - Holding Penalty(MNWST) - Repeat Down |
| 2nd and 16 at V7 | Aaron Moore Carries(QB Keeper) Tackled by Dakota JAHNKE at the MNWS 10 |
| 3rd and 13 at V10 | - Face Mask Penalty(ROCH) - First Down |
| 1st and 10 at V25 | Aaron Moore Carries(Scramble) Tackled by Andrew VANDERPOOL, Chris BROWN at the MNWS 26 |
| 2nd and 9 at V26 | Deshawn Gohl Carries(Hand Off) Tackled by Andrew VANDERPOOL, Eli SMITH at the MNWS 27 |
| 3rd and 8 at V27 | Aaron Moore Passes to Kevin Davis Jr. DROPPED |
| 4th and 8 at V27 | Punt by Kevin Carter from MNWS 27 at the ROCH 43 returned by Connor WATTS-- Tackled by Austin Pulse, Francisco Rodriguez at the MNWS 40 |
| 5 plays, 14 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V40 | Montrel MOORE Carries(Hand Off) Tackled by Danny McCann at the MNWS 29 |
| 1st and 10 at V29 | Jamal STOVALL Passes to Unknown BROKEN UP by Antonio Vaughn |
| 2nd and 10 at V29 | Montrel MOORE Carries(Hand Off) Tackled by Trey Murdock at the MNWS 4 |
| 1st and 4 at V4 | - False Start Penalty(ROCH) - Repeat Down |
| 1st and 9 at V9 | Jamal STOVALL Carries(Sack) Tackled by Andrew Sorensen, Cole Read, Kenny Reid at the MNWS 21 |
| 2nd and 21 at V21 | Jamal STOVALL Passes to Tyree JONES COMPLETE TOUCHDOWN!!! |
| PAT Kick by Dylan STETTER GOOD! | |
| Minnesota West Community & Technical College 2, Rochester Community and Technical College 12 | |
| 5 plays, 40 yards, 08:00 elapsed | |
| 1st and 10 at H30 | - Unsportsmanlike Conduct Penalty(ROCH) - Repeat Down |
| Kickoff by Dylan STETTER from ROCH 20 at the MNWS 28 returned by Deshawn Gohl-- Tackled by Mark WASHINGTON at the MNWS 42 | |
| Minnesota West Community & Technical College at 07:00 | |
| 1st and 10 at V42 | Alex Chery Carries(Hand Off) Tackled by Eli SMITH at the MNWS 47 |
| 2nd and 5 at V47 | Aaron Moore Passes to Jared Kinley INCOMPLETE |
| 3rd and 5 at V47 | Aaron Moore Passes to Deshawn Gohl COMPLETE Tackled by JD MOORE III at the MNWS 48 |
| 4th and 4 at V48 | Punt by Kevin Carter from MNWS 48 at the ROCH 14 out of bounds |
| 3 plays, 6 yards, 07:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at H14 | Jamal STOVALL Passes to Montrel MOORE INCOMPLETE |
| 2nd and 10 at H14 | Camden KNUCKLES Carries(Hand Off) Tackled by Kenny Reid at the ROCH 11 |
| 3rd and 13 at H11 | Jamal STOVALL Passes to Montrel MOORE INCOMPLETE |
| 4th and 13 at H11 | Punt by Chase SALERNO from ROCH 11 at the MNWS 40 returned by Kevin Carter-- Tackled by Deidrick JONES at the MNWS 50 |
| 3 plays, -3 yards, 00:00 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at V50 | - Illegal Block in Back Penalty(MNWST) - First Down |
| 1st and 10 at V31 | Aaron Moore Passes to Adonis Finny INCOMPLETE |
| 2nd and 10 at V31 | J'Lonte Cook Carries(Hand Off) Tackled by Tyler LITTLE at the MNWS 34 |
| 3rd and 7 at V34 | - Holding Penalty(ROCH) - First Down |
| 1st and 10 at V44 | Deshawn Gohl Carries(Hand Off) Tackled by Ben THOMPSON at the MNWS 45 |
| 2nd and 9 at V45 | Aaron Moore Passes to Travis Standberry INTERCEPTED by Deidrick JONES at the ROCH 28-- downed at the ROCH 28 |
| 4 plays, -5 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at H28 | Jamal STOVALL Passes to Tyler TEGMEIER INCOMPLETE |
| 2nd and 10 at H28 | Montrel MOORE Carries(Hand Off) Tackled by Tyler Kurrasch, Kenny Reid at the ROCH 31 |
| 3rd and 7 at H31 | Jamal STOVALL Passes to Jaylen JOHNSON COMPLETE TOUCHDOWN!!! |
| PAT Kick by Dylan STETTER GOOD! | |
| Minnesota West Community & Technical College 2, Rochester Community and Technical College 19 | |
| 3 plays, 72 yards, 13:31 elapsed | |
| Kickoff by Dylan STETTER from ROCH 30 at the MNWS 0 for a Touchback | |
| Minnesota West Community & Technical College at 01:29 | |
| 1st and 10 at V20 | Kevin Davis Jr. Carries(Reverse) Tackled by Deandre HODROFF at the MNWS 25 |
| 2nd and 5 at V25 | J'Lonte Cook Carries(Hand Off) Tackled by Deandre HODROFF at the MNWS 32 |
| back to top | |
4th
| |
| 3rd and 3 at V32 | J'Lonte Cook Carries(Hand Off) Tackled by Dakota JAHNKE at the MNWS 43 |
| 1st and 10 at V43 | Deshawn Gohl Carries(Hand Off) Tackled by Ronald WILSON, Dakota JAHNKE at the MNWS 48 |
| 2nd and 5 at V48 | Deshawn Gohl Carries(Hand Off) Tackled by Mark WASHINGTON at the MNWS 50 |
| 3rd and 3 at V50 | Cody Jurgens Carries(Hand Off) Tackled by Samer SINCLAIR at the ROCH 45 |
| 1st and 10 at H45 | Aaron Moore Carries(Sack) Tackled by Andrew VANDERPOOL at the MNWS 47 |
| 2nd and 18 at V47 | Anthony Love Carries(Hand Off) Tackled by Mark WASHINGTON, Eli SMITH at the ROCH 48 |
| 3rd and 13 at H48 | Aaron Moore Passes to Unknown THROWN AWAY |
| 4th and 13 at H48 | - Intentional Grounding Penalty(MNWST) - Repeat Down |
| 4th and 36 at V29 | Punt by Kevin Carter from MNWS 29 at the ROCH 38 returned by Connor WATTS-- Tackled by Francisco Rodriguez at the ROCH 40 |
| 9 plays, 9 yards, 01:29 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at H40 | Greg HENRY Carries(Hand Off) Tackled by Andrew Sorensen, Tyler Kurrasch, Antoine Garrett at the ROCH 48 |
| 2nd and 2 at H48 | Greg HENRY Carries(Hand Off) Tackled by Houston Coleman, Andrew Sorensen at the MNWS 45 |
| 1st and 10 at V45 | Jamal STOVALL Passes to Jaylen JOHNSON COMPLETE out of bounds at the MNWS 38 |
| 2nd and 3 at V38 | Jamal STOVALL Carries(QB Keeper) Tackled by Kenny Reid at the MNWS 31 |
| 1st and 10 at V31 | Greg HENRY Carries(Hand Off) Tackled by Tyler Kurrasch at the MNWS 35 |
| 2nd and 14 at V35 | - Unnecessary Roughness Penalty(MNWST) - First Down |
| 1st and 10 at V20 | Greg HENRY Carries(Hand Off) Tackled by Tyler Kurrasch at the MNWS 18 |
| 2nd and 8 at V18 | Camden KNUCKLES Carries(Reverse) Tackled by Jayvon Green at the MNWS 9 |
| 1st and 9 at V9 | Jamal STOVALL Carries(QB Keeper) Tackled by Trey Murdock, Cole Read, Andrew Sorensen at the MNWS 3 |
| 2nd and 3 at V3 | Jamal STOVALL Passes to Tyree JONES INCOMPLETE |
| 3rd and 3 at V3 | - Unnecessary Roughness Penalty(MNWST) - First Down |
| 1st and 10 at V1 | Greg HENRY Carries(Hand Off) Tackled by Andrew Sorensen at the MNWS 2 |
| 2nd and 11 at V2 | Jamal STOVALL Carries(QB Keeper) TOUCHDOWN!!! |
| PAT Kick by Dylan STETTER GOOD! | |
| Minnesota West Community & Technical College 2, Rochester Community and Technical College 26 | |
| 11 plays, 60 yards, 06:32 elapsed | |
| 1st and 10 at H30 | - Offside Penalty was Declined - Play Stands |
| Kickoff by Dylan STETTER from ROCH 30 at the MNWS 9 returned by Kevin Carter-- Tackled by Dylan STETTER at the ROCH 40 | |
| Minnesota West Community & Technical College at 08:28 | |
| 1st and 10 at H40 | J'Lonte Cook Carries(Hand Off) Tackled by Tyler LITTLE at the ROCH 44 |
| 2nd and 14 at H44 | Aaron Moore Passes to Jared Kinley COMPLETE Tackled by Evel ALEXIS at the ROCH 24 |
| 1st and 10 at H24 | Aaron Moore Passes to Jared Kinley INCOMPLETE |
| 2nd and 10 at H24 | Aaron Moore Passes to Jared Kinley COMPLETE TOUCHDOWN!!! |
| PAT Pass from Aaron Moore to Adonis Finny NO Good! | |
| Minnesota West Community & Technical College 8, Rochester Community and Technical College 26 | |
| 4 plays, 40 yards, 03:00 elapsed | |
| ONSIDE Kickoff by Tyler Kurrasch from MNWS 35 at the MNWS 43-- downed at the MNWS 43 | |
| Rochester Community and Technical College at 05:28 | |
| 1st and 10 at V43 | - Illegal Procedure Penalty(MNWST) - First Down |
| 1st and 10 at V43 | - Offside Penalty(MNWST) - Repeat Down |
| 1st and 1 at H48 | - Penalty(ROCH) - Repeat Down |
| 2nd and 10 at H48 | Raymonte MAYNARE Carries(QB Keeper) Tackled by Houston Coleman at the MNWS 44 |
| 3rd and 6 at V44 | - Holding Penalty(ROCH) - Repeat Down |
| 3rd and 16 at H46 | Cornelius HUDSON Carries(Scramble) Tackled by Cole Read at the ROCH 44 |
| 4th and 18 at H44 | - Illegal Formation Penalty(ROCH) - Repeat Down |
| 4th and 23 at H39 | Punt by Chase SALERNO from ROCH 39 at the MNWS 21 returned by Kevin Carter-- Tackled by Montrel MOORE at the MNWS 38 |
| 2 plays, -4 yards, 05:28 elapsed | |
| Minnesota West Community & Technical College at 15:00 | |
| 1st and 10 at V38 | Aaron Moore Passes to Rolando Ramos INCOMPLETE |
| 2nd and 10 at V38 | Aaron Moore Carries(Sack) Tackled by Mark WASHINGTON at the MNWS 25 |
| 3rd and 23 at V25 | Aaron Moore Carries(Sack) Tackled by Mark WASHINGTON at the MNWS 14 |
| 4th and 34 at V14 | Punt by Kevin Carter from MNWS 14 at the ROCH 45 returned by JD MOORE III-- Tackled by Andrew Sorensen at the MNWS 43 |
| 3 plays, -24 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V43 | Cornelius HUDSON Carries(QB Keeper) Tackled by Jose Olvera, Andrew Sorensen at the MNWS 44 |
| 2nd and 11 at V44 | Raymonte MAYNARE Carries(Hand Off) Tackled by Andrew Sorensen, Tyler Kurrasch, Kenny Reid at the MNWS 49 |
| 3rd and 16 at V49 | Raymonte MAYNARE Carries(Hand Off) Tackled by Andrew Sorensen, Antonio Vaughn, Devin Davis at the MNWS 48 |
| 3 plays, -5 yards, 15:00 elapsed | |
| back to top | |
View: Mobile | Desktop