|
Dakota College at Bottineau at Rochester Community and Technical College - Rochester, MN 10/31/2015 - 1:30 PM |
|
|
Dakota College at Bottineau
0 |
Rochester Community and Technical College
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 |
| Rochester Community and Technical College | 20 | 14 | 7 | 14 | 55 |
| Rochester, MN | | |||||
| Dakota College at Bottineau | Statistics | Rochester Community and Technical College |
|---|---|---|
| 8 | FIRST DOWNS | 21 |
| 3 3 2 |
Passing Rushing Penalty |
14 6 1 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 123 | TOTAL OFFENSE | 520 |
| 51 2.4 |
Total Offensive Plays Average gain per play |
59 8.8 |
| 59 | NET YARDS PASSING | 367 |
| 7-14 4.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-29 12.7 0-0 0 |
| 64 | NET YARDS RUSHING | 153 |
| 37 1.7 |
Rushing Attempts Average gain per rush |
30 5.1 |
| 7-154 | PUNTS: Number-Yards | 3-129 |
| 22.0 | Average | 43.0 |
| 207 | TOTAL RETURN YARDS | 21 |
| 1-51 8-156 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-21 2-0 |
| 7-65 | PENALTIES: Number-Yards | 8-90 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-0 | SACKS: Number-Yards | 1-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Dakota College at Bottineau | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota College at Bottineau | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Kelsey Poe | 2 | 4 | 6 | 1 - 0 | 1 - 0 | - | - | ||||
| 47 | Avion Boyd | 3 | 2 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 52 | Keishawn Hayden | 1 | 4 | 5 | - | - | - | - | ||||
| 55 | JaQuan Dews | 3 | 2 | 5 | - | - | - | - | ||||
| 61 | Paulo Ta'a | 2 | 3 | 5 | - | 1 - 0 | - | - | ||||
| 32 | Dashawn Nelms | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Jocelyn Antoine | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Kermit Malone | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Tyler Donato-Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Logan Barrett | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | John Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Ravae Brice | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Tomaris Coney | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Davarius Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Clarence Theophile | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Davonta Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Kristopher Nelson | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Eric Clay | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Eric King | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| 59 | Malcolm Mobley | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Johnny Calhoune | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Tyaun Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Mickey Granville | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Brison Savoy | - | - | 1-0 | - | |||||||
| TOTALS | 30 | 24 | 54 | 3 - 0 | 4 - | 1-0 | - | |||||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Cody Stanger | 5 | 6 | 11 | - | 3 - 0 | - | - | ||||
| 90 | Deon Dorvil | 5 | 4 | 9 | - | 2 - 0 | - | - | ||||
| 4 | Brandon Gaither | 3 | 4 | 7 | - | - | - | - | ||||
| 34 | Roman Coats | 4 | 3 | 7 | - | 1 - 0 | - | - | ||||
| 94 | Spencer Sorenson | 5 | 2 | 7 | 1 - 0 | 3 - 0 | 1 | - | - | |||
| 17 | Victor Rivera | 4 | 1 | 5 | - | 1 - 0 | - | - | ||||
| 23 | Lakye Alston | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 57 | Randy Jones | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Billy Kellogg | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Shedrick Dennis | 0 | 3 | 3 | - | - | - | - | ||||
| 36 | Jeffrey Keene | 1 | 2 | 3 | - | - | 1 | 1-0 | - | |||
| 50 | Braheem Crews | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 1 | Paris Burrell | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Cedrion Sacus | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Zeek Carr | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | James Lassa | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 69 | Garrett Pemelton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 97 | Isaiah Luster | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Terrick McKenney | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 65 | Andre Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 35 | 81 | 1 - 0 | 12 - | 2 | 1-0 | 2-0 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Rochester, MN Attendance: 0 |
Scorekeeper: Jean Musgjerd |
View: Mobile | Desktop