|
Fond du Lac Tribal & Community College at Rochester Community and Technical College - Rochester, MN 10/24/2015 - 1:30 PM |
|
|
Fond du Lac Tribal & Community College
12 |
Rochester Community and Technical College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fond du Lac Tribal & Community College | 6 | 0 | 0 | 6 | 12 |
| Rochester Community and Technical College | 3 | 0 | 20 | 7 | 30 |
| Rochester, MN | | |||||
| Fond du Lac Tribal & Community College | Statistics | Rochester Community and Technical College |
|---|---|---|
| 17 | FIRST DOWNS | 27 |
| 6 3 8 |
Passing Rushing Penalty |
8 9 10 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 219 | TOTAL OFFENSE | 410 |
| 57 3.8 |
Total Offensive Plays Average gain per play |
70 5.9 |
| 190 | NET YARDS PASSING | 241 |
| 12-26 7.3 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-36 6.7 0-0 0 |
| 29 | NET YARDS RUSHING | 169 |
| 31 0.9 |
Rushing Attempts Average gain per rush |
34 5.0 |
| 6-153 | PUNTS: Number-Yards | 5-173 |
| 25.5 | Average | 34.6 |
| 176 | TOTAL RETURN YARDS | 75 |
| 0 0 6-176 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 2-14 3-56 |
| 14-151 | PENALTIES: Number-Yards | 16-149 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 5-36 | SACKS: Number-Yards | 2-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-56 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Fond du Lac Tribal & Community College | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fond du Lac Tribal & Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | DJ McNeil | 6 | 2 | 8 | 1 - 11 | 2.5 - 15 | - | - | ||||
| 52 | Keonte Connelly | 7 | 1 | 8 | - | - | - | - | ||||
| 7 | Alejandro Rivera | 6 | 0 | 6 | - | 1 - 1 | - | - | 2 | |||
| 3 | Donte Arnold | 4 | 1 | 5 | - | - | - | - | ||||
| 12 | Justin Lacayo | 4 | 1 | 5 | 2 - 14 | 2 - 14 | 1 | 1-0 | - | |||
| 26 | Samuel Johnson | 5 | 0 | 5 | - | 1 - 1 | 1-65 | - | ||||
| 48 | Onnie Cox | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 33 | Gavin Leach | 3 | 1 | 4 | 2 - 11 | 2 - 11 | - | - | ||||
| 5 | Raquan Sherwood | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 27 | Gary Brooks | 2 | 0 | 2 | - | 1 - 2 | - | - | 2 | |||
| 44 | Payden LeBoeuf | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Logan Crowser | 2 | 0 | 2 | - | 1 - 10 | 1 | - | - | |||
| 8 | Malik Holland | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 18 | Tyrone Eastern | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Wisley Jean | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jon Avril | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Damon Garner | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 10 | 60 | 5 - 36 | 11 - 55 | 3 | 2-65 | - | 6 | |||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Cody Stanger | 6 | 2 | 8 | - | 2 - 0 | - | - | ||||
| 90 | Deon Dorvil | 4 | 2 | 6 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 94 | Spencer Sorenson | 5 | 1 | 6 | - | 1 - 0 | - | - | ||||
| 24 | Zeek Carr | 3 | 2 | 5 | - | 1 - 0 | - | 1-0 | ||||
| 6 | Billy Kellogg | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Roman Coats | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 36 | Jeffrey Keene | 1 | 1 | 2 | 1 - 0 | 1 - 0 | - | - | ||||
| 57 | Randy Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Brandon Gaither | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Lakye Alston | 1 | 0 | 1 | - | - | - | 2-56 | ||||
| 28 | Michael Sales | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Braheem Crews | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Drake Freeman | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Isaiah Luster | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Nat Kabba | - | - | 1-0 | - | |||||||
| TOTALS | 26 | 13 | 39 | 2 - 0 | 7 - | 1-0 | 3-56 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Rochester, MN Attendance: 0 |
Scorekeeper: Jean Musgjerd |
View: Mobile | Desktop