|
Vermilion Community College at Rochester Community and Technical College - Rochester, MN 9/19/2015 - 3:00 PM |
|
|
Vermilion Community College
7 |
Rochester Community and Technical College
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion Community College | 0 | 0 | 0 | 7 | 7 |
| Rochester Community and Technical College | 14 | 35 | 14 | 13 | 76 |
| Rochester, MN | | |||||
| Vermilion Community College | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 26 |
| 0 0 0 |
Passing Rushing Penalty |
14 10 2 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 130 | TOTAL OFFENSE | 577 |
| 48 2.7 |
Total Offensive Plays Average gain per play |
68 8.5 |
| 27 | NET YARDS PASSING | 354 |
| 9-22 1.2 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29 12.2 0-0 1 |
| 103 | NET YARDS RUSHING | 223 |
| 26 4.0 |
Rushing Attempts Average gain per rush |
39 5.7 |
| 0 0 | PUNTS: Number-Yards | 2-50 |
| Average | 25.0 | |
| 0 | TOTAL RETURN YARDS | 166 |
| 0 0 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 3-111 3-51 |
| 0-0 | PENALTIES: Number-Yards | 6-50 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 5-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-51 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Vermilion Community College | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jabrill Johnson | 8 | 10 | 18 | - | - | - | - | ||||
| 15 | Dwayne Scott | 6 | 9 | 15 | - | - | - | 1-0 | ||||
| 11 | Marvin Seabrooks | 6 | 2 | 8 | - | - | - | - | ||||
| 17 | Jay Amarray | 5 | 3 | 8 | 1 - 0 | - | - | - | 1 | |||
| 18 | Howard Boyd | 5 | 3 | 8 | - | - | - | - | ||||
| 7 | Reshard Ross | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 4 | Devonta Whitaker | 3 | 2 | 5 | - | - | - | - | ||||
| 10 | Kory Cullum | 1 | 4 | 5 | - | - | - | - | ||||
| 52 | Devon Brunson | 1 | 4 | 5 | - | - | - | - | ||||
| 12 | Trey Davis | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | jarelle Holmes | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Kenzel Jefferson | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Bryant Snead | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Mark Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Corey Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Orlando Saunders | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 51 | 96 | 1 - 0 | - | 0-0 | 1-0 | 1 | 1 | |||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Cody Stanger | 3 | 4 | 7 | - | - | - | - | ||||
| 26 | Brandon Peters | 2 | 4 | 6 | - | - | 2-11 | 1-0 | 1 | |||
| 36 | Jeffrey Keene | 4 | 2 | 6 | 2.5 - 0 | 3 - 0 | 1 | - | - | |||
| 90 | Deon Dorvil | 3 | 3 | 6 | - | - | - | - | ||||
| 99 | Lucas Jensen | 3 | 3 | 6 | 0.5 - 0 | 3 - 0 | - | - | ||||
| 4 | Brandon Gaither | 3 | 2 | 5 | - | - | - | 1-14 | ||||
| 57 | Randy Jones | 2 | 3 | 5 | - | - | - | - | ||||
| 46 | James Lassa | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Braheem Crews | 2 | 2 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 5 | Diondre Green | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9 | Shedrick Dennis | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 29 | Charles Jefferson | 3 | 0 | 3 | - | 1 - 0 | 1 | - | - | |||
| 34 | Roman Coats | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Victor Rivera | 1 | 1 | 2 | - | - | - | 1-37 | ||||
| 21 | Terrick McKenney | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Nat Kabba | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 78 | Ditalion Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Billy Kellogg | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Lakye Alston | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 39 | Jaerrod Halstead | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | J'Ante Jackson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 49 | Jonon Blair | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Garrett Pemelton | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 81 | Jalen Floyd | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Cody Ojulu | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Andre Jacobson | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Curtis Bell | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| 97 | Isaiah Luster | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 31 | 80 | 5 - 0 | 10 - | 2 | 4-11 | 3-51 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Rochester, MN Attendance: 0 |
Scorekeeper: Jean Musgjerd |
View: Mobile | Desktop