|
Rochester Community and Technical College at Central Lakes College-Brainerd - , 2014-09-06 - 13:30 |
|
|
Rochester Community and Technical College
37 |
Central Lakes College-Brainerd
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester Community and Technical College ( ) | 7 | 10 | 14 | 6 | 37 |
| Central Lakes College-Brainerd ( ) | 3 | 14 | 10 | 14 | 41 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Ruan Allbuquerque from RCTC 30 at the CLC 10 returned by Elias ARLINGTON out of bounds at the RCTC 16 | |
| Central Lakes College-Brainerd at 15:00 | |
|---|---|
| 1st and 10 at V16 | Trey BLANCHARD Carries(Hand Off) Tackled by Tommy Fjelstad, Cody Stanger at the RCTC 13 |
| 2nd and 7 at V13 | Trey BLANCHARD Carries(Hand Off) Tackled by Tommy Fjelstad, Cody Stanger at the RCTC 10 |
| 3rd and 4 at V10 | Jake FABER Passes to Unknown INCOMPLETE |
| 4th and 4 at V10 | Field Goal MADE by Fafa ASANTE |
| Rochester Community and Technical College 0, Central Lakes College-Brainerd 3 | |
| 4 plays, 6 yards, 15:00 elapsed | |
| Kickoff by Fafa ASANTE from CLC 30 at the RCTC 20 returned by Starlon Pruitt Tackled by Kieran JOHNSON at the RCTC 31 | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V31 | Virgil Hammond Carries(Hand Off) Tackled by Josh JOHNSON at the RCTC 46 |
| 1st and 10 at V46 | Nick Rooney Passes to Patrick Bolton INCOMPLETE |
| 2nd and 10 at V46 | Virgil Hammond Carries(Hand Off) Tackled by Josh JOHNSON, Josh LANNERS at the CLC 40 |
| 1st and 10 at H40 | Nick Rooney Passes to Nate Moses INCOMPLETE |
| 2nd and 10 at H40 | Virgil Hammond Carries(Hand Off) Tackled by Josh JOHNSON, Keiphan LOVING at the CLC 42 |
| 3rd and 12 at H42 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Keiphan LOVING, Tre DEADWILER at the CLC 30 |
| 1st and 10 at H30 | Virgil Hammond Carries(Hand Off) Tackled by Josh JOHNSON, Dequan MOSLEY at the CLC 30 |
| 2nd and 10 at H30 | Nick Rooney Passes to Patrick Bolton INCOMPLETE |
| 3rd and 10 at H30 | Nick Rooney Passes to Archie Briggs COMPLETE Tackled by Josh MANTEL at the CLC 11 |
| 1st and 10 at H11 | Virgil Hammond Carries(Hand Off) Tackled by Josh JOHNSON, Austin KRUMWIEDE at the CLC 9 |
| 2nd and 8 at H9 | Nick Rooney Carries(Hand Off) TOUCHDOWN. |
| PAT Kick by Ruan Allbuquerque GOOD. | |
| Rochester Community and Technical College 7, Central Lakes College-Brainerd 3 | |
| 11 plays, 69 yards, 15:00 elapsed | |
| Kickoff by Ruan Allbuquerque from RCTC 30 at the CLC 0 for a Touchback | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at H20 | Jake FABER Passes to Unknown INTERCEPTED by Daren Ardis at the CLC 40 downed at the CLC 40 |
| 1 plays, 0 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at H40 | - Penalty(RCTC) - Repeat Down |
| 1st and 15 at H45 | Virgil Hammond Carries(Hand Off) Tackled by Jake KASSULKER at the CLC 49 |
| 2nd and 19 at H49 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Josh JOHNSON, Max STRAND at the CLC 49 |
| 3rd and 19 at H49 | Nick Rooney Passes to Unknown INTERCEPTED by Austin KRUMWIEDE at the CLC 35 downed at the CLC 35 |
| 3 plays, -9 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at H35 | Trey BLANCHARD Carries(Hand Off) Tackled by Cody Stanger at the CLC 35 |
| 2nd and 10 at H35 | Jake FABER Passes to Kieran JOHNSON INCOMPLETE |
| 3rd and 10 at H35 | Jake FABER Passes to Trey BLANCHARD COMPLETE Tackled by Travis Frank at the CLC 47 |
| 1st and 10 at H47 | Jake FABER Passes to Elias ARLINGTON INCOMPLETE |
| 2nd and 10 at H47 | Athen ASHTON Carries(Hand Off) out of bounds at the RCTC 47 |
| 3rd and 4 at V47 | Jake FABER Passes to Kieran JOHNSON INCOMPLETE |
| 4th and 4 at V47 | Punt by Sam MORIARTY from RCTC 47 at the RCTC 5 downed |
| 6 plays, 18 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at V5 | Virgil Hammond Carries(Hand Off) Tackled by Josh JOHNSON at the RCTC 3 |
| 2nd and 12 at V3 | Virgil Hammond Carries(Hand Off) Tackled by Logan NOVAK, Dequan MOSLEY at the RCTC 7 |
| 3rd and 8 at V7 | Nick Rooney Passes to Patrick Bolton INCOMPLETE |
| 4th and 8 at V7 | Punt by Ruan Allbuquerque from RCTC 7 at the RCTC 47 returned by Kyle JOHANNECK Tackled by Gary Boyd at the RCTC 37 |
| 3 plays, 2 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at V37 | - Penalty(CLC) - Repeat Down |
| 1st and 20 at V47 | Jake FABER Passes to Steve WROBLEWSKI INCOMPLETE |
| 2nd and 20 at V47 | Jake FABER Passes to Elias ARLINGTON INCOMPLETE |
| 3rd and 20 at V47 | Jake FABER Carries(Hand Off) Tackled by Cody Stanger at the RCTC 33 |
| 4th and 6 at V33 | Sam MORIARTY Passes to Beau WILHELM INCOMPLETE |
| 4 plays, 4 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at V33 | Virgil Hammond Carries(Hand Off) Tackled by Anthony VALLADARES, Bill DESROCHER at the RCTC 40 |
| 2nd and 3 at V40 | Virgil Hammond Carries(Hand Off) Tackled by Max STRAND at the RCTC 45 |
| 1st and 10 at H45 | - Penalty(CLC) - First Down |
| 1st and 10 at H25 | Nick Rooney Passes to Unknown INCOMPLETE |
| 2nd and 10 at H25 | Nick Rooney sacked. Tackled by Jake KASSULKER at the CLC 32 |
| back to top | |
2nd
| |
| 3rd and 17 at H32 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Anthony VALLADARES, Ajrian STONE-CALDWELL at the CLC 34 |
| 4th and 19 at H34 | Nick Rooney Passes to Unknown INCOMPLETE |
| 6 plays, 33 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at H34 | Jake FABER Passes to Sam MORIARTY COMPLETE downed at the CLC 38 |
| 2nd and 6 at H38 | Trey BLANCHARD Carries(Hand Off) Tackled by Travis Frank, Sean Walker at the CLC 39 |
| 3rd and 5 at H39 | Jake FABER Passes to Beau WILHELM INCOMPLETE |
| 4th and 5 at H39 | Timeout called by RCTC |
| 4th and 5 at H39 | Punt by Sam MORIARTY from CLC 39 at the RCTC 28 downed |
| 3 plays, 5 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V28 | Virgil Hammond Carries(Hand Off) Tackled by Josh JOHNSON, Josh MANTEL, Cedric DAVIS at the RCTC 28 |
| 2nd and 10 at V28 | Nick Rooney Passes to Camren Dearing INCOMPLETE |
| 3rd and 10 at V28 | Nate Moses Carries(Hand Off) Tackled by Ajrian STONE-CALDWELL at the RCTC 27 |
| 4th and 11 at V27 | Punt by Ruan Allbuquerque from RCTC 27 at the CLC 38 downed |
| 3 plays, -1 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at H38 | Elias ARLINGTON Carries(Hand Off) Tackled by Cody Stanger at the CLC 34 |
| 2nd and 14 at H34 | Jake FABER Passes to Kieran JOHNSON COMPLETE Tackled by Daren Ardis at the RCTC 47 |
| 1st and 10 at V47 | Trey BLANCHARD Carries(Hand Off) Tackled by Travis Frank at the RCTC 44 |
| 2nd and 7 at V44 | Athen ASHTON Carries(Hand Off) Tackled by Travis Frank at the RCTC 41 |
| 3rd and 4 at V41 | - Penalty(RCTC) - First Down |
| 1st and 10 at V26 | Jake FABER Carries(Hand Off) Tackled by Amari Kennedy at the RCTC 19 |
| 2nd and 3 at V19 | Jake FABER Passes to Beau WILHELM COMPLETE TOUCHDOWN. |
| PAT Kick by Fafa ASANTE GOOD. | |
| Rochester Community and Technical College 7, Central Lakes College-Brainerd 10 | |
| 6 plays, 62 yards, 15:00 elapsed | |
| Kickoff by Fafa ASANTE from CLC 30 at the RCTC 10 returned by Leandre Kennedy Tackled by Kieran JOHNSON at the RCTC 28 | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at V28 | Nick Rooney Passes to Patrick Bolton COMPLETE Tackled by Josh MANTEL at the RCTC 34 |
| 2nd and 4 at V34 | Virgil Hammond Carries(Hand Off) Tackled by Colton POLLOCK at the RCTC 38 |
| 1st and 10 at V38 | Nick Rooney Passes to Tanner Menke COMPLETE Tackled by Austin KRUMWIEDE at the CLC 46 |
| 1st and 10 at H46 | Virgil Hammond Carries(Hand Off) Tackled by Chris LABER, Bill DESROCHER at the CLC 49 |
| 2nd and 13 at H49 | Nick Rooney Passes to Marley Allison COMPLETE downed at the CLC 43 |
| 3rd and 7 at H43 | Nick Rooney Passes to Tanner Menke COMPLETE Tackled by Tre DEADWILER at the CLC 35 |
| 1st and 10 at H35 | Nick Rooney Passes to Patrick Bolton INCOMPLETE |
| 2nd and 10 at H35 | Nick Rooney Passes to Marley Allison COMPLETE Tackled by Tre DEADWILER at the CLC 27 |
| 3rd and 2 at H27 | Nick Rooney Passes to Unknown INCOMPLETE |
| 4th and 2 at H27 | Field Goal MADE by Ruan Allbuquerque |
| Rochester Community and Technical College 10, Central Lakes College-Brainerd 10 | |
| 10 plays, 45 yards, 00:00 elapsed | |
| Kickoff by Ruan Allbuquerque from RCTC 30 at the CLC 13 returned by Elias ARLINGTON Tackled by Blake Weber at the CLC 25 | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at H25 | Jake FABER Passes to Kieran JOHNSON INCOMPLETE |
| 2nd and 10 at H25 | Jake FABER Passes to Sam MORIARTY COMPLETE Tackled by Blake Weber at the CLC 35 |
| 1st and 10 at H35 | Jake FABER Carries(Hand Off) Tackled by Sean Walker at the CLC 42 |
| 2nd and 3 at H42 | Jake FABER Passes to Steve WROBLEWSKI INCOMPLETE |
| 3rd and 3 at H42 | Jake FABER Passes to Unknown INCOMPLETE |
| 4th and 3 at H42 | - Penalty(RCTC) - First Down |
| 1st and 10 at V43 | Jake FABER Passes to Unknown INCOMPLETE |
| 2nd and 10 at V43 | Trey BLANCHARD Carries(Hand Off) Tackled by Blake Weber, Diondre Green at the RCTC 23 |
| 1st and 10 at V23 | Jake FABER Passes to Kieran JOHNSON COMPLETE Tackled by Larry Moore at the RCTC 17 |
| 2nd and 4 at V17 | Trey BLANCHARD Carries(Hand Off) Tackled by Travis Frank, Trusty Sigmon at the RCTC 14 |
| 3rd and 1 at V14 | Trey BLANCHARD Carries(Hand Off) TOUCHDOWN. |
| PAT Kick by Fafa ASANTE GOOD. | |
| Rochester Community and Technical College 10, Central Lakes College-Brainerd 17 | |
| 10 plays, 75 yards, 00:00 elapsed | |
| Kickoff by Fafa ASANTE from CLC 30 at the RCTC 10 returned by Archie Briggs Tackled by Auqueith BRADSHAW, Rodney POE at the RCTC 12 | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at V12 | Virgil Hammond Carries(Hand Off) Tackled by Cedric DAVIS at the RCTC 16 |
| 2nd and 6 at V16 | - Penalty(CLC) - First Down |
| 1st and 10 at V27 | Nick Rooney Passes to Patrick Bolton COMPLETE TOUCHDOWN. |
| PAT Kick by Ruan Allbuquerque GOOD. | |
| Rochester Community and Technical College 17, Central Lakes College-Brainerd 17 | |
| 2 plays, 88 yards, 00:00 elapsed | |
| Kickoff by Ruan Allbuquerque from RCTC 30 at the CLC 10 returned by Elias ARLINGTON out of bounds at the CLC 19 | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at H19 | Jake FABER Carries(Hand Off) Tackled by Juston Mincy at the CLC 29 |
| 1st and 10 at H29 | Jake FABER Passes to Sam MORIARTY INCOMPLETE |
| 2nd and 10 at H29 | Jake FABER Carries(Hand Off) Tackled by Sean Walker at the CLC 30 |
| 3 plays, 11 yards, 00:00 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Fafa ASANTE from CLC 30 at the RCTC 10 returned by Tevin Montgomery Tackled by Kieran JOHNSON at the RCTC 25 | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at V25 | - Penalty(CLC) - First Down |
| 1st and 10 at V41 | Virgil Hammond Carries(Hand Off) Tackled by Logan NOVAK, Cedric DAVIS, Jake KASSULKER at the RCTC 41 |
| 2nd and 10 at V41 | Nick Rooney Carries(Hand Off) Tackled by Josh MANTEL, Auqueith BRADSHAW at the RCTC 48 |
| 3rd and 3 at V48 | Nick Rooney Carries(Hand Off) Tackled by Josh MANTEL at the RCTC 50 |
| 4th and 1 at V50 | Virgil Hammond Carries(Hand Off) Tackled by Logan NOVAK, Cedric DAVIS, Keiphan LOVING at the RCTC 50 |
| 4 plays, 25 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at H50 | Jake FABER Passes to Elias ARLINGTON COMPLETE Tackled by Daren Ardis at the RCTC 30 |
| 1st and 10 at V30 | Jake FABER Passes to Unknown INCOMPLETE |
| 2nd and 10 at V30 | Jake FABER Passes to Unknown INCOMPLETE |
| 3rd and 10 at V30 | Jake FABER Passes to Unknown INCOMPLETE |
| 4th and 10 at V30 | Jake FABER Passes to Unknown INTERCEPTED by Larry Moore at the RCTC 25 out of bounds at the CLC 46 |
| 5 plays, 20 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 15:00 | |
| 1st and 10 at H46 | Tanner Menke Passes to Patrick Bolton COMPLETE TOUCHDOWN. |
| PAT Kick by Ruan Allbuquerque GOOD. | |
| Rochester Community and Technical College 24, Central Lakes College-Brainerd 17 | |
| 1 plays, 46 yards, 15:00 elapsed | |
| Kickoff by Ruan Allbuquerque from RCTC 30 at the CLC 25 returned by Rich DAVIS downed at the CLC 35 | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at H35 | - Penalty(RCTC) - First Down |
| 1st and 10 at H50 | Trey BLANCHARD Carries(Hand Off) Tackled by Hunter Hauser at the RCTC 45 |
| 2nd and 5 at V45 | Jake FABER sacked. Tackled by Travis Frank at the CLC 49 |
| 3rd and 11 at H49 | Jake FABER Passes to Beau WILHELM COMPLETE Tackled by Blake Weber at the RCTC 38 |
| 1st and 10 at V38 | Trey BLANCHARD Carries(Hand Off) Tackled by Sean Walker, Fazon Chapman at the RCTC 37 |
| 2nd and 9 at V37 | Jake FABER Passes to Trey BLANCHARD COMPLETE Tackled by Travis Frank at the RCTC 15 |
| 1st and 10 at V15 | Athen ASHTON Carries(Hand Off) Tackled by Cody Stanger at the RCTC 8 |
| 2nd and 3 at V8 | Jake FABER Carries(Hand Off) Tackled by Cody Stanger, Fazon Chapman at the RCTC 8 |
| 3rd and 3 at V8 | Athen ASHTON Carries(Hand Off) Tackled by Sean Walker at the RCTC 6 |
| 4th and 1 at V6 | Jake FABER Carries(Hand Off) downed at the RCTC 5 |
| 1st and 5 at V5 | Jake FABER Passes to Steve WROBLEWSKI COMPLETE TOUCHDOWN. |
| PAT Kick by Fafa ASANTE GOOD. | |
| Rochester Community and Technical College 24, Central Lakes College-Brainerd 24 | |
| 10 plays, 65 yards, 00:00 elapsed | |
| Kickoff by Fafa ASANTE from CLC 30 at the RCTC 6 returned by Leandre Kennedy Tackled by Kieran JOHNSON, Rich DAVIS at the RCTC 28 | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at V28 | Nick Rooney Passes to Camren Dearing COMPLETE Tackled by Josh LANNERS at the RCTC 48 |
| 1st and 10 at V48 | Nick Rooney Passes to Camren Dearing COMPLETE Tackled by Josh JOHNSON, Josh MANTEL, Ajrian STONE-CALDWELL at the CLC 47 |
| 2nd and 5 at H47 | Virgil Hammond Carries(Hand Off) Tackled by Jake KASSULKER, Auqueith BRADSHAW at the CLC 47 |
| 3rd and 5 at H47 | Virgil Hammond Carries(Hand Off) Tackled by Tre DEADWILER at the CLC 38 |
| 1st and 10 at H38 | Nick Rooney Passes to Unknown INCOMPLETE |
| 2nd and 10 at H38 | Nick Rooney Passes to Archie Briggs COMPLETE Tackled by Jake KASSULKER, Max STRAND at the CLC 35 |
| 3rd and 7 at H35 | Nick Rooney Passes to Unknown INCOMPLETE |
| 4th and 7 at H35 | Nick Rooney Passes to Patrick Bolton COMPLETE TOUCHDOWN. |
| PAT Kick by Ruan Allbuquerque GOOD. | |
| Rochester Community and Technical College 31, Central Lakes College-Brainerd 24 | |
| 8 plays, 72 yards, 00:00 elapsed | |
| Kickoff by Ruan Allbuquerque from RCTC 30 at the CLC 20 returned by Rich DAVIS Tackled by Danny Hicks at the CLC 25 | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at H25 | - Penalty(RCTC) - First Down |
| 1st and 10 at H40 | Jake FABER Carries(Hand Off) Tackled by Hunter Hauser at the CLC 42 |
| 2nd and 8 at H42 | Jake FABER Passes to Beau WILHELM COMPLETE downed at the RCTC 22 |
| 1st and 10 at V22 | Jake FABER Passes to Sam MORIARTY COMPLETE Tackled by Diondre Green at the RCTC 18 |
| 2nd and 6 at V18 | - Penalty(CLC) - Repeat Down |
| 2nd and 11 at V23 | Jake FABER Passes to Sam MORIARTY INCOMPLETE |
| 3rd and 11 at V23 | Jake FABER Passes to Steve WROBLEWSKI INCOMPLETE |
| 4th and 11 at V23 | Field Goal MADE by Fafa ASANTE |
| Rochester Community and Technical College 31, Central Lakes College-Brainerd 27 | |
| 6 plays, 52 yards, 00:00 elapsed | |
| Kickoff by Fafa ASANTE from CLC 30 at the RCTC 14 returned by Tevin Montgomery Tackled by Kieran JOHNSON at the RCTC 27 | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at V27 | - Penalty(RCTC) - First Down |
| 1st and 10 at V17 | - Penalty(RCTC) - Repeat Down |
| 1st and 20 at V7 | Virgil Hammond Carries(Hand Off) Tackled by Josh JOHNSON, Max STRAND, Auqueith BRADSHAW at the RCTC 13 |
| 2nd and 14 at V13 | Nick Rooney Passes to Camren Dearing COMPLETE Tackled by Ajrian STONE-CALDWELL, Auqueith BRADSHAW at the RCTC 49 |
| 1st and 10 at V49 | Virgil Hammond Carries(Hand Off) Tackled by Chris LABER, Bill DESROCHER at the CLC 49 |
| 2nd and 8 at H49 | Nick Rooney Carries(Hand Off) Tackled by Keiphan LOVING, Chris LABER at the CLC 47 |
| 3rd and 6 at H47 | - Penalty(RCTC) - Repeat Down |
| 3rd and 11 at V48 | Nick Rooney Passes to Unknown INCOMPLETE |
| 4th and 11 at V48 | Tanner Menke Passes to Ruan Allbuquerque INCOMPLETE |
| 6 plays, 21 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 15:00 | |
| 1st and 10 at V48 | Trey BLANCHARD Carries(Hand Off) Tackled by Sean Walker at the CLC 50 |
| back to top | |
4th
| |
| 2nd and 12 at H50 | Jake FABER Passes to Sam MORIARTY INCOMPLETE |
| 3rd and 12 at H50 | Jake FABER Passes to Steve WROBLEWSKI COMPLETE Tackled by Sean Walker at the RCTC 35 |
| 1st and 10 at V35 | Trey BLANCHARD Carries(Hand Off) out of bounds at the RCTC 22 |
| 1st and 10 at V22 | Jake FABER Passes to Unknown THROWN AWAY |
| 2nd and 10 at V22 | Jake FABER Passes to Elias ARLINGTON COMPLETE Tackled by Cody Stanger at the RCTC 20 |
| 3rd and 8 at V20 | Jake FABER Passes to Kieran JOHNSON COMPLETE TOUCHDOWN. |
| PAT Kick by Fafa ASANTE GOOD. | |
| Rochester Community and Technical College 31, Central Lakes College-Brainerd 34 | |
| 7 plays, 48 yards, 15:00 elapsed | |
| Kickoff by Fafa ASANTE from CLC 30 at the RCTC 12 returned by Virgil Hammond Tackled by Troy LENZ at the RCTC 33 | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at V33 | Nick Rooney Passes to Unknown INTERCEPTED by Max STRAND at the RCTC 40 downed at the RCTC 34 |
| 1 plays, 0 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at V34 | Jake FABER Passes to Beau WILHELM COMPLETE Tackled by Cody Stanger at the RCTC 25 |
| 2nd and 1 at V25 | Athen ASHTON Carries(Hand Off) Tackled by Hunter Hauser at the RCTC 25 |
| 3rd and 1 at V25 | Jake FABER Carries(Hand Off) Tackled by Sean Walker at the RCTC 20 |
| 1st and 10 at V20 | Athen ASHTON Carries(Hand Off) Tackled by Tommy Fjelstad at the RCTC 11 |
| 2nd and 1 at V11 | Athen ASHTON Carries(Hand Off) downed at the RCTC 9 |
| 1st and 9 at V9 | Athen ASHTON Carries(Hand Off) Tackled by Sean Walker, Cody Stanger at the RCTC 7 |
| 2nd and 7 at V7 | Jake FABER Passes to Unknown INCOMPLETE |
| 3rd and 7 at V7 | Jake FABER Passes to Steve WROBLEWSKI COMPLETE TOUCHDOWN. |
| PAT Kick by Fafa ASANTE GOOD. | |
| Rochester Community and Technical College 31, Central Lakes College-Brainerd 41 | |
| 8 plays, 34 yards, 00:00 elapsed | |
| Kickoff by Fafa ASANTE from CLC 30 at the RCTC 34 out of bounds | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at V34 | Virgil Hammond Carries(Hand Off) Tackled by Logan NOVAK, Max STRAND, Josh JOHNSON at the RCTC 40 |
| 2nd and 4 at V40 | Nick Rooney Passes to Patrick Bolton INCOMPLETE |
| 3rd and 4 at V40 | Nick Rooney Passes to Unknown INTERCEPTED by Josh LANNERS at the CLC 45 downed at the CLC 45 |
| 3 plays, 6 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at H45 | Jake FABER Passes to Sam MORIARTY COMPLETE Tackled by Larry Moore at the CLC 49 |
| 2nd and 6 at H49 | Athen ASHTON Carries(Hand Off) Tackled by Sean Walker, Hunter Hauser at the CLC 49 |
| 3rd and 6 at H49 | Jake FABER Passes to Sam MORIARTY COMPLETE out of bounds at the RCTC 45 |
| 1st and 10 at V45 | Athen ASHTON Carries(Hand Off) downed at the RCTC 45 |
| 2nd and 10 at V45 | Athen ASHTON Carries(Hand Off) Tackled by Blake Weber, Diondre Green at the RCTC 39 |
| 3rd and 4 at V39 | Elias ARLINGTON Carries(Hand Off) downed at the RCTC 39 |
| 4th and 4 at V39 | Punt by Sam MORIARTY from RCTC 39 at the RCTC 12 downed |
| 6 plays, 16 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at V12 | Nick Rooney Carries(Hand Off) Tackled by Keiphan LOVING, Josh JOHNSON at the RCTC 13 |
| 2nd and 9 at V13 | Nick Rooney Passes to Camren Dearing INCOMPLETE |
| 3rd and 9 at V13 | - Penalty(RCTC) - Repeat Down |
| 3rd and 18 at V4 | Nick Rooney Passes to Patrick Bolton INCOMPLETE |
| 4th and 18 at V4 | Punt by Ruan Allbuquerque from RCTC 4 at the RCTC 45 returned by Rodney POE Tackled by Zeek Carr at the RCTC 33 |
| 3 plays, -8 yards, 00:00 elapsed | |
| Central Lakes College-Brainerd at 00:00 | |
| 1st and 10 at V33 | Jake FABER Carries(Hand Off) Tackled by Travis Frank at the RCTC 36 |
| 2nd and 13 at V36 | Athen ASHTON Carries(Hand Off) downed at the RCTC 36 |
| 3rd and 13 at V36 | Jake FABER Carries(Hand Off) Tackled by Kevin Agee at the RCTC 36 |
| 4th and 13 at V36 | Punt by Sam MORIARTY from RCTC 36 at the RCTC 14 downed |
| 3 plays, -3 yards, 00:00 elapsed | |
| Rochester Community and Technical College at 00:00 | |
| 1st and 10 at V14 | Nick Rooney Passes to Patrick Bolton COMPLETE Tackled by Logan NOVAK, Ugel GEORGE at the RCTC 27 |
| 1st and 10 at V27 | Nick Rooney Passes to Unknown INCOMPLETE |
| 2nd and 10 at V27 | - Penalty(CLC) - First Down |
| 1st and 10 at V42 | Nick Rooney Passes to Unknown INCOMPLETE |
| 2nd and 10 at V42 | Nick Rooney Passes to Patrick Bolton COMPLETE Tackled by Austin KRUMWIEDE at the CLC 47 |
| 1st and 10 at H47 | Nick Rooney Passes to Nate Moses COMPLETE TOUCHDOWN. |
| PAT Kick by Ruan Allbuquerque blocked by Logan NOVAK downed at the CLC 3 | |
| Rochester Community and Technical College 37, Central Lakes College-Brainerd 41 | |
| 5 plays, 86 yards, 14:59 elapsed | |
| Kickoff by Ruan Allbuquerque from RCTC 30 at the CLC 35 out of bounds | |
| Central Lakes College-Brainerd at 00:01 | |
| 1st and 10 at H35 | Athen ASHTON Carries(Hand Off) Tackled by Cody Stanger, Fazon Chapman at the CLC 37 |
| 2nd and 8 at H37 | Athen ASHTON Carries(Hand Off) out of bounds at the RCTC 37 |
| 1st and 10 at V37 | Athen ASHTON Carries(Hand Off) Tackled by Trusty Sigmon at the RCTC 35 |
| 2nd and 8 at V35 | Jake FABER Carries(Hand Off) Tackled by Tommy Fjelstad, Travis Frank at the RCTC 30 |
| 3rd and 3 at V30 | - Penalty(CLC) - First Down |
| 1st and 10 at V25 | Jake FABER Carries(Kneel Down) downed at the RCTC 25 |
| 2nd and 10 at V25 | Jake FABER Carries(Kneel Down) downed at the RCTC 25 |
| 6 plays, 40 yards, 00:01 elapsed | |
| back to top | |