May 8, 2026 Ridgewater College at Rochester Community and Technical College

6

(22-16, 11-5)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridgewater College | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 0 |
| Rochester Community and Technical College | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | X | 7 | 12 | 5 |
Box Score
Ridgewater College
Rochester Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Eischens c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Davis Patzer cf | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Joe Liebl dh/p | 5 | 2 | 2 | 0 | 1 | 2 | 0 |
| Luke Kester lf | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dylan Kluis 1b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Blake Morris 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Jeseritz 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliot Domagala rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kael Nelson ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 8 | 4 | 1 | 7 | 0 |
Batting
2B:
Joe Liebl
RBI:
Luke Kester (2)
, Dylan Kluis (2)
Sac Fly:
Luke Kester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koda Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Horstman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson DeClue lf | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Matt Dollaghan 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aiden Yochim 1b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Connor Mathison rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sean Postula 3b | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Derek Encarnacion ss | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Gussie Maynard dh | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Christian Revilla c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Conner Cullen cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 12 | 5 | 5 | 12 | 0 |
Batting
3B:
Gussie Maynard
RBI:
Grayson DeClue (2)
, Connor Mathison
, Christian Revilla (2)
Sac:
Derek Encarnacion
, Conner Cullen
Baserunning
SB:
Grayson DeClue (3)
, Matt Dollaghan
, Derek Encarnacion
Fielding
E:
Aiden Yochim
, Sean Postula (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Liebl | 5.1 | 10 | 7 | 7 | 4 | 8 | 0 |
| Dominic Rose | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 8.0 | 11 | 7 | 7 | 5 | 12 | 0 |
Pitching
Batters faced:
Joe Liebl (27)
, Dominic Rose (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Horstman (W, 6-1) | 7.2 | 6 | 6 | 4 | 4 | 6 | 0 |
| Nate Vaughn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koda Sanders (Sv, 5) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 6 | 4 | 4 | 9 | 0 |
Pitching
Batters faced:
Chase Horstman (39)
, Nate Vaughn
, Koda Sanders
HBP:
Nate Vaughn
, Koda Sanders
Other Information
| Location: | St. Cloud, Minnesota |
| Attendance: | 0 |