April 14, 2026 Saint Mary's of MN JV at Rochester Community and Technical College
9

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Mary's of MN JV | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Rochester Community and Technical College | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 10 | 0 |
Box Score
Saint Mary's of MN JV
Rochester Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Niemela dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WRY cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyle rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tubbs lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neuroth ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Saxton 2b | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nate Vaughn lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Connor Mathison cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jerry Fletcher ss | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sean Postula 3b | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Noah Wallaker c | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gussie Maynard 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bo Boettcher dh/p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Logan Lutt rf | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Phillip Bransford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Babcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dollaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmon Zylstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriah Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Cullen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Balazovic | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 5 | 10 | 5 | 5 | 9 | 0 |
Batting
RBI:
Gavin Saxton (2)
, Nate Vaughn
, Sean Postula
, Logan Lutt
Sac:
Logan Lutt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| (W, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillip Bransford (L, 0-1) | 0.1 | 5 | 7 | 7 | 2 | 0 | 2 |
| Jack Babcock | 1.2 | 4 | 2 | 2 | 0 | 4 | 0 |
| Harmon Zylstra | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Sam Johnston | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriah Johnson | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Boettcher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dollaghan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 9 | 9 | 4 | 6 | 2 |
Pitching
Batters faced:
Phillip Bransford (10)
, Jack Babcock (9)
, Harmon Zylstra (9)
, Sam Johnston (9)
, Uriah Johnson (6)
, Bo Boettcher (7)
, Matt Dollaghan (6)
WP:
Jack Babcock
, Harmon Zylstra
Other Information
| Location: | RBC#4 |
| Attendance: | 0 |