April 3, 2025 Rochester Community and Technical College at Saint Mary's JV

(8-8)
0
(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Saint Mary's JV | 2 | 15 | 0 | 2 | X | 19 | 11 | 1 |
Box Score
Rochester Community and Technical College
Saint Mary's JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerry Fletcher 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ramon Teran cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Larimore cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Sosa ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Vaughn lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Mathison lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Trusner 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Teagun Ahrens rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bo Boettcher rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Balazovic c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Vargas dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Garza 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Bechtel 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Paisley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Espaillat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Minnich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmon Zylstra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Beavers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 1 | 6 | 2 |
Baserunning
CS:
Nate Vaughn
Fielding
E:
Jesus Sosa
, Payton Garza (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson dh | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Solheid 3b | 3 | 3 | 1 | 2 | 1 | 1 | 0 |
| Norton 1b | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Thompson c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| McDermott ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| wry lf | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| johnson 2b | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Beckman cf | 3 | 2 | 1 | 2 | 1 | 1 | 2 |
| bratulich rf | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| DeGrand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 19 | 11 | 17 | 8 | 3 | 5 |
Batting
2B:
Anderson
, McDermott
3B:
Beckman
RBI:
Anderson
, Solheid (2)
, Norton (3)
, Thompson (2)
, McDermott (2)
, wry (2)
, johnson (2)
, Beckman (2)
, bratulich
Sac Fly:
Thompson
Baserunning
SB:
Norton (2)
Fielding
E:
McDermott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Paisley (L, 3-1) | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Manuel Espaillat | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Liam Minnich | 0.2 | 5 | 11 | 4 | 4 | 0 | 0 |
| Harmon Zylstra | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Beavers | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Totals | 4.0 | 11 | 19 | 11 | 8 | 3 | 0 |
Pitching
Batters faced:
Ethan Paisley (6)
, Manuel Espaillat (4)
, Liam Minnich (13)
, Harmon Zylstra (6)
, Caleb Beavers (7)
WP:
Manuel Espaillat
, Liam Minnich
BK:
Manuel Espaillat
HBP:
Liam Minnich
, Harmon Zylstra
, Caleb Beavers
Pitches-Strikes: Ethan Paisley (22-11), Manuel Espaillat (22-7), Liam Minnich (50-24), Harmon Zylstra (25-19), Caleb Beavers (23-11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeGrand (W, 1-0) | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 |
| K. Carlson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Milner | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
DeGrand (8)
, K. Carlson (2)
, Milner (7)
HBP:
Milner
Pitches-Strikes: DeGrand (31-18), K. Carlson (8-6), Milner (24-13)
| Innings | Play | V - H |
|---|---|---|
|
|
Solheid singled to center field, RBI; Anderson scored. | 0 - 1 |
|
|
Thompson singled to left field, RBI, advanced to second; Solheid scored, unearned. | 0 - 2 |
|
|
Beckman tripled to center field, RBI; johnson scored. | 0 - 3 |
|
|
Beckman scored on a balk. | 0 - 4 |
|
|
Norton singled to left field, 2 RBI; Solheid advanced to third; Anderson scored; bratulich scored. | 0 - 6 |
|
|
McDermott advanced to second; Norton advanced to third; Solheid scored on a wild pitch, unearned. | 0 - 7 |
|
|
johnson walked, RBI; wry advanced to second; McDermott advanced to third; Norton scored, unearned. | 0 - 8 |
|
|
Beckman walked, RBI; johnson advanced to second; wry advanced to third; McDermott scored. | 0 - 9 |
|
|
bratulich singled to shortstop, RBI; Beckman advanced to second; johnson advanced to third; wry scored, unearned. | 0 - 10 |
|
|
Anderson singled to center field, RBI; bratulich advanced to second; Beckman advanced to third; johnson scored, unearned. | 0 - 11 |
|
|
Solheid walked, RBI; Anderson advanced to second; bratulich advanced to third; Beckman scored. | 0 - 12 |
|
|
Norton singled to left field, RBI; Solheid advanced to second; Anderson advanced to third; bratulich scored, unearned. | 0 - 13 |
|
|
Thompson flied out to cf, sacrifice fly, RBI; Anderson scored. | 0 - 14 |
|
|
McDermott doubled to right field, RBI; Norton advanced to third; Solheid scored. | 0 - 15 |
|
|
wry singled to right field, 2 RBI; McDermott scored, unearned; Norton scored, unearned. | 0 - 17 |
|
|
McDermott singled to left field, RBI; Thompson advanced to third; Norton scored. | 0 - 18 |
|
|
johnson reached first on an error by 3b, RBI; McDermott advanced to second; Thompson scored. | 0 - 19 |
Other Information
| Location: | max molock field |
| Attendance: | 0 |
| Duration: | 1:30 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
Solheid singled to center field, RBI; Anderson scored. | 0 - 1 |
|
|
Thompson singled to left field, RBI, advanced to second; Solheid scored, unearned. | 0 - 2 |
|
|
Beckman tripled to center field, RBI; johnson scored. | 0 - 3 |
|
|
Beckman scored on a balk. | 0 - 4 |
|
|
Norton singled to left field, 2 RBI; Solheid advanced to third; Anderson scored; bratulich scored. | 0 - 6 |
|
|
McDermott advanced to second; Norton advanced to third; Solheid scored on a wild pitch, unearned. | 0 - 7 |
|
|
johnson walked, RBI; wry advanced to second; McDermott advanced to third; Norton scored, unearned. | 0 - 8 |
|
|
Beckman walked, RBI; johnson advanced to second; wry advanced to third; McDermott scored. | 0 - 9 |
|
|
bratulich singled to shortstop, RBI; Beckman advanced to second; johnson advanced to third; wry scored, unearned. | 0 - 10 |
|
|
Anderson singled to center field, RBI; bratulich advanced to second; Beckman advanced to third; johnson scored, unearned. | 0 - 11 |
|
|
Solheid walked, RBI; Anderson advanced to second; bratulich advanced to third; Beckman scored. | 0 - 12 |
|
|
Norton singled to left field, RBI; Solheid advanced to second; Anderson advanced to third; bratulich scored, unearned. | 0 - 13 |
|
|
Thompson flied out to cf, sacrifice fly, RBI; Anderson scored. | 0 - 14 |
|
|
McDermott doubled to right field, RBI; Norton advanced to third; Solheid scored. | 0 - 15 |
|
|
wry singled to right field, 2 RBI; McDermott scored, unearned; Norton scored, unearned. | 0 - 17 |
|
|
McDermott singled to left field, RBI; Thompson advanced to third; Norton scored. | 0 - 18 |
|
|
johnson reached first on an error by 3b, RBI; McDermott advanced to second; Thompson scored. | 0 - 19 |
All Plays
|
| J. Fletcher struck out swinging. (1 out) |
| R. Teran grounded out to 3b. (2 out) |
| J. Sosa struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Anderson doubled to center field. |
| Solheid singled to center field, RBI; Anderson scored. |
| Solheid advanced to second on an error by ss. |
| Norton popped up to ss. (1 out) |
| Thompson singled to left field, RBI, advanced to second; Solheid scored, unearned. |
| McDermott grounded out to p; Thompson advanced to third. (2 out) |
| wry struck out swinging. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| N. Vaughn singled to left field. |
| N. Vaughn out at second c to 2b, caught stealing. (1 out) |
| J. Trusner walked. |
| T. Ahrens struck out swinging. (2 out) |
| D. Balazovic grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| M. Espaillat to p for E. Paisley. |
| johnson walked. |
| Beckman tripled to center field, RBI; johnson scored. |
| Beckman scored on a balk. |
| bratulich walked. |
| bratulich advanced to second on a wild pitch. |
| Anderson walked. |
| L. Minnich to p for M. Espaillat. |
| Solheid reached first on an error by 3b; Anderson advanced to second; bratulich advanced to third. |
| Norton singled to left field, 2 RBI; Solheid advanced to third; Anderson scored; bratulich scored. |
| Thompson popped up to 2b. (1 out) |
| Norton stole second. |
| McDermott walked. |
| McDermott advanced to second; Norton advanced to third; Solheid scored on a wild pitch, unearned. |
| wry hit by pitch. |
| johnson walked, RBI; wry advanced to second; McDermott advanced to third; Norton scored, unearned. |
| Beckman walked, RBI; johnson advanced to second; wry advanced to third; McDermott scored. |
| bratulich singled to shortstop, RBI; Beckman advanced to second; johnson advanced to third; wry scored, unearned. |
| Anderson singled to center field, RBI; bratulich advanced to second; Beckman advanced to third; johnson scored, unearned. |
| Solheid walked, RBI; Anderson advanced to second; bratulich advanced to third; Beckman scored. |
| Norton singled to left field, RBI; Solheid advanced to second; Anderson advanced to third; bratulich scored, unearned. |
| Thompson flied out to cf, sacrifice fly, RBI; Anderson scored. |
| McDermott doubled to right field, RBI; Norton advanced to third; Solheid scored. |
| H. Zylstra to p for L. Minnich. |
| wry singled to right field, 2 RBI; McDermott scored, unearned; Norton scored, unearned. |
| johnson hit by pitch; wry advanced to second. |
| Beckman flied out to cf. (3 out) |
| Inning Summary: 15 Runs , 7 Hits , 1 Errors , 2 LOB |
|
| C. Mathison to lf for N. Vaughn. |
| B. Boettcher to rf for T. Ahrens. |
| O. Vargas struck out looking. (1 out) |
| K. Carlson to p for DeGrand. |
| P. Garza struck out looking. (2 out) |
| J. Fletcher struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| bratulich flied out to cf. (1 out) |
| Anderson lined out to p. (2 out) |
| Solheid struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Milner to p for K. Carlson. |
| R. Teran reached first on an error by ss. |
| J. Sosa reached on a fielder's choice; R. Teran out at second 3b to 2b. (1 out) |
| C. Mathison grounded out to 1b unassisted; J. Sosa advanced to second. (2 out) |
| J. Trusner grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| C. Beavers to p for H. Zylstra. |
| Norton hit by pitch. |
| Norton stole second. |
| Thompson walked. |
| McDermott singled to left field, RBI; Thompson advanced to third; Norton scored. |
| wry popped up to lf. (1 out) |
| johnson reached first on an error by 3b, RBI; McDermott advanced to second; Thompson scored. |
| Beckman struck out swinging. (2 out) |
| bratulich flied out to cf. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 1 Errors , 2 LOB |
|
| J. Larimore to cf for R. Teran. |
| K. Bechtel to 3b for P. Garza. |
| B. Boettcher hit by pitch. |
| D. Balazovic lined out to 2b; B. Boettcher out at second 2b to 1b. (2 out) |
| O. Vargas lined out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |