March 28, 2025 Minnesota North College-Vermilion at Rochester Community and Technical College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 3 |
| Rochester Community and Technical College | 1 | 0 | 1 | 0 | 3 | 1 | X | 6 | 10 | 3 |
Box Score
Minnesota North College-Vermilion
Rochester Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Griffin Stiel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schroeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ritter ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| TJ Frein 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Berglund cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Martin Cubillan dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cole Smith rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan Spears 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jo Jo Taverna c/p | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Colbie Parker lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dylan Coello 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 31 | 5 | 8 | 4 | 4 | 8 | 0 |
Batting
2B:
Martin Cubillan
RBI:
TJ Frein
, Martin Cubillan (2)
, Jo Jo Taverna
Sac:
Cole Smith
Baserunning
SB:
TJ Frein
, Cole Smith
, Colbie Parker
Fielding
E:
Andrew Ritter (2)
, TJ Frein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Condon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Yahnke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Johnston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Fletcher 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ramon Teran cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jesus Sosa ss | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Nate Vaughn 3b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Riley Forbes c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Revilla dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Teagun Ahrens 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Bo Boettcher lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harmon Zylstra rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 6 | 10 | 6 | 5 | 4 | 0 |
Batting
RBI:
Ramon Teran
, Jesus Sosa
, Nate Vaughn (3)
, Riley Forbes
Sac:
Riley Forbes
Baserunning
SB:
Jerry Fletcher (2)
, Ramon Teran
, Jesus Sosa
Fielding
E:
Jerry Fletcher
, Jesus Sosa
, Teagun Ahrens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Schroeder | 4.0 | 8 | 5 | 5 | 2 | 3 | 0 |
| Griffin Stiel (L, 1-1) | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jo Jo Taverna | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Dylan Schroeder (21)
, Griffin Stiel (11)
, Jo Jo Taverna (4)
HBP:
Griffin Stiel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Condon | 2.2 | 6 | 5 | 3 | 1 | 2 | 0 |
| Drew Yahnke | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Sam Johnston (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Zach Condon (17)
, Drew Yahnke (9)
, Sam Johnston (11)
HBP:
Zach Condon
Other Information
| Location: | Des Moines |
| Attendance: | 0 |