March 28, 2025 Rochester Community and Technical College at Minnesota North College-Vermilion

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 0 |
| Minnesota North College-Vermilion | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
Box Score
Rochester Community and Technical College
Minnesota North College-Vermilion
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Horstman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Fletcher 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ramon Teran cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesus Sosa ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Vaughn 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Trusner 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Forbes c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bo Boettcher lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Revilla dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Harmon Zylstra rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 2 | 2 | 0 |
Batting
RBI:
Ramon Teran
, Riley Forbes
, Bo Boettcher
, Christian Revilla
Sac:
Ramon Teran
Sac Fly:
Jerry Fletcher
Baserunning
SB:
Nate Vaughn
, Bo Boettcher
, Harmon Zylstra (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CJ Styron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ritter ss/p | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TJ Frein 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Berglund cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Martin Cubillan c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cole Smith dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Mohr 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Colbie Parker lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Ploen 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Stiel rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dylan Coello | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 22 | 3 | 2 | 3 | 5 | 7 | 0 |
Batting
RBI:
Nick Berglund
, Cole Smith
, Charlie Mohr
Sac:
TJ Frein
Baserunning
SB:
Andrew Ritter
, Nick Berglund (2)
Fielding
E:
Charlie Mohr
, Colbie Parker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Vargas (W, 2-0) | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Chase Horstman | 4.2 | 2 | 3 | 3 | 3 | 2 | 0 |
| Totals | 7.0 | 2 | 3 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Owen Vargas (8)
, Chase Horstman (20)
HBP:
Chase Horstman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CJ Styron (L, 2-2) | 6.0 | 7 | 5 | 3 | 2 | 3 | 0 |
| Andrew Ritter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.2 | 7 | 5 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
CJ Styron (28)
, Andrew Ritter (3)
HBP:
CJ Styron
Other Information
| Location: | Des Moines |
| Attendance: | 0 |