Official Volleyball Box Score
College of DuPage at. Rochester Community and Technical College
11/15/2025 at 4:00 PM @ Cedar Rapids, IA (Alliant Energy Powerhouse)

College of DuPage (27-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amani Harrington.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Jamie Volz.......... 3 0 0 0 .000 8 0 0 0 5 0 0 0 0 0.0
3 Jamie Loftus........ * 4 0 1 4 -.250 0 0 0 1 6 0 0 0 0 0.0
5 Maria Johnson....... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Alyza Grubich....... 1 0 0 2 .000 4 0 0 0 1 0 2 0 0 1.0
10 Alexandra Hornbogen. * 4 5 6 23 -.043 0 0 0 0 2 0 2 0 0 6.0
11 Samantha Hornbogen.. 4 7 4 19 .158 0 0 0 0 4 0 1 0 0 7.5
12 Francesca Brandonisio 4 0 1 2 -.500 6 1 0 2 11 0 0 0 0 1.0
13 Claire Rambasek..... * 4 8 9 41 -.024 0 1 4 2 10 0 4 0 0 11.0
14 Megan Daca.......... * 4 7 2 19 .263 1 0 1 0 2 0 8 0 0 11.0
15 Ella Petruczenko.... 3 4 0 10 .400 0 0 0 0 2 0 4 0 0 6.0
16 Ava Diaz............ * 4 0 1 1 -1.000 15 0 1 0 10 0 0 0 1 0.0
18 Isabella Furmanski.. * 4 6 2 15 .267 0 0 0 0 1 0 5 0 0 8.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 26 136 .081 34 2 7 5 55 0 26 0 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 33 .030
2 13 3 29 .345
3 10 8 32 .062
4 7 9 42 -.048
SET SCORES 1 2 3 4 TEAM RECORDS
College of DuPage... (1) 19 25 18 18 27-14
Rochester Community and Technical College (3) 25 12 25 25 25-9
Rochester Community and Technical College (25-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carmen Nerison...... * 4 1 0 3 .333 36 4 1 0 12 0 1 0 0 5.5
3 Ava Jacobsen........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Carly Matthees...... * 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
5 Jayda Bednarek...... 4 0 0 0 .000 6 0 2 1 25 0 0 0 0 0.0
6 Lily Holtan......... * 4 19 12 53 .132 1 0 1 0 9 0 3 1 0 20.5
9 Abby Evans.......... 4 3 9 25 -.240 0 0 0 0 2 0 1 0 0 3.5
10 Natalie LaBonte..... * 4 7 3 13 .308 0 0 0 0 0 0 2 1 0 8.0
11 Morgan Hansen....... * 4 8 3 21 .238 0 0 0 0 1 1 4 0 0 11.0
16 Kylie Minnich....... * 4 8 9 36 -.028 1 1 1 1 12 0 1 0 0 9.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 36 151 .066 44 5 5 2 68 1 12 2 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 34 .059
2 6 8 29 -.069
3 16 8 41 .195
4 12 10 47 .043
Site: Cedar Rapids, IA (Alliant Energy Powerhouse)
Date: 11/15/2025 Attend: 0 Time: 1:36
Referees: Bob Fessler,Bill Petersen
* = Starter