Kazlin Thompson #13 Rochester Community and Technical College

m 31
k/s 0.04
h % -.033
a/s 0.51
b/s 0.00
sa/s 0.17
d/s 3.89
Recent Games
Oct 20 vs. Itasca Community College W, 3-1
Oct 20 vs. Northland Community & Technical College W, 3-1
Oct 25 Minnesota West Community & Technical College L, 3-0
Oct 27 Minnesota State Community and Technical College W, 3-1
Oct 28 Ridgewater College W, 3-0
Nov 3 vs. Ridgewater College L, 3-1
Statistics category Overall Conf
Matches 31 14
Sets 111 52
Kills 4 2
Kills per set 0.04 0.04
Errors 7 3
Total Attacks 92 43
Total Attacks per set 0.83 0.83
Hitting Percentage -.033 -.023
Assists 57 19
Assists per set 0.51 0.37
Service Total Attempts 0 0
Service Aces 19 13
Service Errors 34 16
Service Aces per set 0.17 0.25
Receptions 19 0
Reception Errors 5 3
Digs 432 218
Digs per set 3.89 4.19
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 23.0 15.0
Points per set 0.2 0.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Madison College L, 3-0 - 3 0 0 0 - 0 0 2 0 0 7 0 0 0 0 0 0.0
Aug 25 vs. College of DuPage L, 3-1 - 3 0 0 1 .000 0 1 0 0 0 9 0 0 0 0 0 1.0
Aug 26 vs. Harper College L, 3-0 - 3 0 0 0 - 0 0 1 0 0 6 0 0 0 0 0 0.0
Aug 26 vs. St. Clair County Community College L, 3-1 - 4 0 1 2 -.500 2 0 0 0 0 11 0 0 0 0 0 0.0
Aug 30 at Minnesota West Community & Technical College L, 3-2 - 5 0 1 3 -.333 1 2 0 0 0 15 0 0 0 0 0 2.0
Sep 1 vs. Harper College L, 3-0 - 3 0 1 2 -.500 0 0 0 0 0 9 0 0 0 0 0 0.0
Sep 1 vs. College of DuPage L, 3-0 - 3 0 0 4 .000 1 2 1 0 0 19 0 0 0 0 0 2.0
Sep 2 vs. Black Hawk College-Moline L, 3-1 - 4 0 0 4 .000 0 0 1 0 0 6 0 0 0 0 0 0.0
Sep 2 vs. Rock Valley College L, 3-0 - 3 2 1 5 .200 0 0 1 0 0 6 0 0 0 0 0 2.0
Sep 6 Riverland Community College W, 3-0 - 3 0 0 1 .000 2 2 2 0 0 10 0 0 0 0 0 2.0
Sep 13 at Western Technical College W, 3-0 - 3 0 0 2 .000 0 0 1 0 0 8 0 0 0 0 0 0.0
Sep 15 Ellsworth Community College W, 3-2 - 5 0 0 2 .000 1 1 2 0 0 29 0 0 0 0 0 1.0
Sep 15 North Dakota State College of Science L, 3-0 - 3 0 0 5 .000 20 1 1 0 0 6 0 0 0 0 0 1.0
Sep 16 Hibbing Community College W, 3-0 - 3 0 0 2 .000 1 0 1 0 0 11 0 0 0 0 0 0.0
Sep 16 Central Lakes College-Brainerd W, 3-0 - 3 0 0 1 .000 2 0 2 0 0 8 0 0 0 0 0 0.0
Sep 22 at Ridgewater College L, 3-0 - 3 0 0 4 .000 0 0 1 0 0 11 0 0 0 0 0 0.0
Sep 23 at Minnesota State Community and Technical College W, 3-2 - 5 0 0 6 .000 2 3 1 0 0 21 0 0 0 0 0 3.0
Sep 27 at St. Cloud Technical & Community College L, 3-1 - 4 0 1 5 -.200 2 0 1 0 0 15 0 0 0 0 0 0.0
Sep 29 Anoka-Ramsey Community College W, 3-0 - 3 1 0 4 .250 0 0 0 0 0 14 0 0 0 0 0 1.0
Oct 4 at Riverland Community College W, 3-2 - 5 0 0 6 .000 2 1 1 0 0 17 0 0 0 0 0 1.0
Oct 11 Western Technical College W, 3-1 - 4 0 0 2 .000 1 1 2 0 0 14 0 0 0 0 0 1.0
Oct 13 at Anoka-Ramsey Community College W, 3-0 - 3 0 0 2 .000 2 3 2 0 0 15 0 0 0 0 0 3.0
Oct 14 St. Cloud Technical & Community College W, 3-1 - 4 1 0 3 .333 2 0 3 0 0 21 0 0 0 0 0 1.0
Oct 19 vs. Rainy River Community College W, 3-0 - 3 0 0 3 .000 3 1 0 19 1 17 0 0 0 0 0 1.0
Oct 19 vs. Central Lakes College-Brainerd L, 3-1 - 4 0 0 1 .000 3 0 3 0 0 14 0 0 0 0 0 0.0
Oct 20 vs. Itasca Community College W, 3-1 - 4 0 0 1 .000 1 0 1 0 1 18 0 0 0 0 0 0.0
Oct 20 vs. Northland Community & Technical College W, 3-1 - 4 0 1 10 -.100 2 0 2 0 0 17 0 0 0 0 0 0.0
Oct 25 Minnesota West Community & Technical College L, 3-0 - 3 0 0 2 .000 1 1 0 0 0 12 0 0 0 0 0 1.0
Oct 27 Minnesota State Community and Technical College W, 3-1 - 4 0 0 1 .000 2 0 1 0 1 24 0 0 0 0 0 0.0
Oct 28 Ridgewater College W, 3-0 - 3 0 1 2 -.500 2 0 1 0 2 21 0 0 0 0 0 0.0
Nov 3 vs. Ridgewater College L, 3-1 - 4 0 0 6 .000 2 0 0 0 0 21 0 0 0 0 0 0.0
Nov 4 at TBA   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 4 0.04 7 92 -.033 57 0.51 19 0.17 19 5 432 3.89 0 0 0 0.00 23.0 0.2
Conference 14 52 2 0.04 3 43 -.023 19 0.37 13 0.25 0 3 218 4.19 0 0 0 0.00 15.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 2 0.05 1 25 .040 34 0.89 6 0.16 0 3 170 4.47 0 0 0 0.00 8.0 0.2
Away 7 28 0 0.00 2 28 -.071 9 0.32 9 0.32 0 0 102 3.64 0 0 0 0.00 9.0 0.3
Neutral 13 45 2 0.04 4 39 -.051 14 0.31 4 0.09 19 2 160 3.56 0 0 0 0.00 6.0 0.1
 
-
Wins 16 59 2 0.03 2 48 .000 25 0.42 12 0.20 19 5 265 4.49 0 0 0 0.00 14.0 0.2
Losses 15 52 2 0.04 5 44 -.068 32 0.62 7 0.13 0 0 167 3.21 0 0 0 0.00 9.0 0.2
 
-
August 5 18 0 0.00 2 6 -.333 3 0.17 3 0.17 0 0 48 2.67 0 0 0 0.00 3.0 0.2
September 14 48 3 0.06 3 47 .000 31 0.65 9 0.19 0 0 173 3.60 0 0 0 0.00 12.0 0.3
October 11 41 1 0.02 2 33 -.030 21 0.51 7 0.17 19 5 190 4.63 0 0 0 0.00 8.0 0.2
November 1 4 0 0.00 0 6 .000 2 0.50 0 0.00 0 0 21 5.25 0 0 0 0.00 0.0 0.0

View: Mobile | Desktop