Jaycee Anderson #8 RH Rochester Community and Technical College

m 31
k/s 0.58
h % .118
a/s 0.03
b/s 0.21
sa/s 0.10
d/s 0.36
Recent Games
Oct 20 vs. Itasca Community College W, 3-1
Oct 20 vs. Northland Community & Technical College W, 3-1
Oct 25 Minnesota West Community & Technical College L, 3-0
Oct 27 Minnesota State Community and Technical College W, 3-1
Oct 28 Ridgewater College W, 3-0
Nov 3 vs. Ridgewater College L, 3-1
Statistics category Overall Conf
Matches 31 14
Sets 107 48
Kills 62 24
Kills per set 0.58 0.50
Errors 31 9
Total Attacks 263 104
Total Attacks per set 2.46 2.17
Hitting Percentage .118 .144
Assists 3 3
Assists per set 0.03 0.06
Service Total Attempts 0 0
Service Aces 11 5
Service Errors 9 4
Service Aces per set 0.10 0.10
Receptions 0 0
Reception Errors 1 1
Digs 38 16
Digs per set 0.36 0.33
Block Solo 17 9
Block Assist 6 4
Block Total 23 13
Blocks per set 0.21 0.27
Block Errors 4 1
Ball Handling Errors 2 0
Points 93.0 40.0
Points per set 0.9 0.8
Matches started 23 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Madison College L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 4 0 0 0 0 0 1.0
Aug 25 vs. College of DuPage L, 3-1 1 3 2 1 10 .100 0 0 0 0 0 1 0 0 0 0 2 2.0
Aug 26 vs. Harper College L, 3-0 1 3 0 4 6 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 vs. St. Clair County Community College L, 3-1 1 4 1 1 7 .000 0 0 0 0 0 0 1 1 0 2 0 2.5
Aug 30 at Minnesota West Community & Technical College L, 3-2 1 5 1 1 4 .000 1 0 0 0 0 1 0 0 0 0 0 1.0
Sep 1 vs. Harper College L, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 1 vs. College of DuPage L, 3-0 1 3 4 1 11 .273 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 2 vs. Black Hawk College-Moline L, 3-1 1 4 5 2 17 .176 0 0 1 0 0 2 0 0 0 0 0 5.0
Sep 2 vs. Rock Valley College L, 3-0 1 3 2 0 10 .200 0 1 0 0 0 0 0 0 0 0 0 3.0
Sep 6 Riverland Community College W, 3-0 - 3 1 0 8 .125 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 13 at Western Technical College W, 3-0 - 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 15 Ellsworth Community College W, 3-2 - 5 3 1 15 .133 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 15 North Dakota State College of Science L, 3-0 - 3 1 1 10 .000 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 16 Hibbing Community College W, 3-0 - 3 2 1 6 .167 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 16 Central Lakes College-Brainerd W, 3-0 - 3 1 1 4 .000 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 22 at Ridgewater College L, 3-0 - 3 1 1 4 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 23 at Minnesota State Community and Technical College W, 3-2 1 5 2 0 18 .111 1 1 0 0 0 1 1 3 0 4 0 5.5
Sep 27 at St. Cloud Technical & Community College L, 3-1 1 4 1 1 9 .000 0 0 1 0 0 1 0 0 0 0 0 1.0
Sep 29 Anoka-Ramsey Community College W, 3-0 - 2 4 0 5 .800 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 4 at Riverland Community College W, 3-2 1 5 4 1 9 .333 0 0 1 0 0 0 1 0 0 1 0 5.0
Oct 11 Western Technical College W, 3-1 1 4 2 1 14 .071 0 2 0 0 0 0 3 1 0 4 0 7.5
Oct 13 at Anoka-Ramsey Community College W, 3-0 1 1 1 1 2 .000 0 1 0 0 0 0 0 0 0 0 0 2.0
Oct 14 St. Cloud Technical & Community College W, 3-1 1 4 3 1 10 .200 1 0 1 0 0 2 0 0 0 0 0 3.0
Oct 19 vs. Rainy River Community College W, 3-0 1 3 5 1 15 .267 0 1 1 0 0 0 2 0 0 2 0 8.0
Oct 19 vs. Central Lakes College-Brainerd L, 3-1 1 4 0 1 5 -.200 0 3 1 0 0 1 1 0 2 1 0 4.0
Oct 20 vs. Itasca Community College W, 3-1 1 4 3 3 11 .000 0 0 2 0 0 5 0 0 0 0 0 3.0
Oct 20 vs. Northland Community & Technical College W, 3-1 1 4 3 1 7 .286 0 1 0 0 0 4 1 0 0 1 0 5.0
Oct 25 Minnesota West Community & Technical College L, 3-0 1 3 1 1 5 .000 0 0 0 0 0 3 2 0 0 2 0 3.0
Oct 27 Minnesota State Community and Technical College W, 3-1 1 4 1 1 6 .000 0 1 1 0 1 3 1 0 1 1 0 3.0
Oct 28 Ridgewater College W, 3-0 1 3 2 0 8 .250 0 0 0 0 0 4 1 0 0 1 0 3.0
Nov 3 vs. Ridgewater College L, 3-1 1 4 3 1 14 .143 0 0 0 0 0 3 1 0 1 1 0 4.0
Nov 4 at TBA   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 62 0.58 31 263 .118 3 0.03 11 0.10 0 1 38 0.36 17 6 23 0.21 93.0 0.9
Conference 14 48 24 0.50 9 104 .144 3 0.06 5 0.10 0 1 16 0.33 9 4 13 0.27 40.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 37 21 0.57 8 91 .143 1 0.03 3 0.08 0 1 14 0.38 9 1 10 0.27 33.5 0.9
Away 7 25 10 0.40 5 48 .104 2 0.08 2 0.08 0 0 4 0.16 2 3 5 0.20 15.5 0.6
Neutral 13 45 31 0.69 18 124 .105 0 0.00 6 0.13 0 0 20 0.44 6 2 8 0.18 44.0 1.0
 
-
Wins 16 55 37 0.67 13 140 .171 2 0.04 7 0.13 0 1 21 0.38 11 4 15 0.27 57.0 1.0
Losses 15 52 25 0.48 18 123 .057 1 0.02 4 0.08 0 0 17 0.33 6 2 8 0.15 36.0 0.7
 
-
August 5 18 5 0.28 9 34 -.118 1 0.06 0 0.00 0 0 6 0.33 1 1 2 0.11 6.5 0.4
September 14 46 29 0.63 9 123 .163 1 0.02 2 0.04 0 0 7 0.15 3 4 7 0.15 36.0 0.8
October 11 39 25 0.64 12 92 .141 1 0.03 9 0.23 0 1 22 0.56 12 1 13 0.33 46.5 1.2
November 1 4 3 0.75 1 14 .143 0 0.00 0 0.00 0 0 3 0.75 1 0 1 0.25 4.0 1.0

View: Mobile | Desktop