Official Volleyball Box Score
Minnesota West Commu at. Rochester Community
10/5/2016 at 6:30 PM @ Rochester, MN

Minnesota West Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Erin Swenson........ 3 0 0 1 .000 0 0 0 4 6 0 0 0 0 0.0
2 Nichole Rowe........ * 3 1 5 21 -.190 1 0 0 0 5 1 1 3 0 2.5
5 Christina Galvin.... * 3 0 1 1 -1.000 0 0 0 0 5 0 0 0 0 0.0
6 Hannah Neuman....... * 3 4 3 17 .059 0 0 0 0 1 1 0 1 0 5.0
8 Brooklyn Barnett.... * 3 0 2 6 -.333 8 0 0 0 5 0 0 0 4 0.0
11 Rachael Evans....... * 3 2 4 11 -.182 0 0 0 0 1 0 1 1 0 2.5
13 Rebecca Sjogren..... 3 1 2 6 -.167 2 0 1 0 0 0 0 0 0 1.0
15 Katherin Ihnen...... * 3 5 4 23 .043 0 2 1 1 8 1 0 3 0 8.0
-------------------------------------------------------------------------------
Totals 13 21 86 -.093 11 2 2 5 31 3 2 8 4 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Minnesota West Community & Technical College (0) 8 13 10
Rochester Community and Technical College (3) 25 25 25
Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Johanna Bungum...... * 3 4 0 16 .250 1 3 1 0 11 1 0 0 0 8.0
5 Lauren Larkoski..... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
8 Ashley Bichel....... * 3 9 1 16 .500 0 0 0 0 1 5 0 0 0 14.0
9 Megan Schock........ * 3 1 1 0 .000 0 1 1 0 3 1 0 0 0 3.0
12 Tara Rogers......... * 3 15 3 32 .375 0 2 2 0 8 0 0 0 0 17.0
13 Emily Branstad...... 3 0 0 0 .000 1 1 0 0 11 0 0 0 0 1.0
14 Sami Sorenson....... * 3 3 1 0 .000 35 0 0 0 6 0 0 0 0 3.0
15 Jessica Nelson...... * 3 10 3 16 .438 0 0 0 0 0 3 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 42 9 80 .412 37 7 4 0 47 10 0 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rochester, MN
Date: 10/5/2016 Attend: 0 Time:
Referees:
* = Starter