Official Volleyball Box Score
Rochester Community at. Minnesota State Comm
10/24/2015 at 12:00 PM @ Fergus Falls, MN

Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Johanna Bungum...... * 4 5 2 19 .158 0 1 0 0 9 1 0 0 0 7.0
2 Jessica Foster...... * 4 1 6 0 .000 51 0 1 0 9 0 0 0 0 1.0
4 Maria Tibesar....... * 4 9 0 27 .333 0 0 0 0 1 2 0 0 0 11.0
5 Tori Peterson....... * 4 16 5 53 .208 0 1 1 0 8 1 0 0 0 18.0
6 Jesnasha Jamison.... * 4 12 6 33 .182 0 0 1 0 5 1 0 0 0 13.0
7 Callie Hanley....... 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
8 Ashley Bichel....... * 4 13 2 32 .344 0 0 0 0 0 3 0 0 0 16.0
9 Megan Schock........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Carly McCabe........ 4 1 1 3 .000 3 1 1 0 25 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 57 22 167 .210 54 3 6 0 58 8 0 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Rochester Community and Technical College (3) 25 25 20 25
Minnesota State Community and Technical College (1) 15 22 25 23
Minnesota State Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brianna Norman...... 4 0 1 2 -.500 0 0 2 1 21 0 0 0 0 0.0
3 Emily Hendrickson... * 4 2 3 9 -.111 37 0 2 0 19 1 0 0 0 3.0
5 Doranna Blascyk..... * 4 0 0 3 .000 0 0 0 0 12 0 0 0 0 0.0
6 Lexi Frederick...... * 4 7 6 35 .029 2 1 1 1 13 3 0 1 0 11.0
8 Heidi Eggen......... 4 12 1 24 .458 0 0 0 1 5 0 2 0 0 13.0
10 Amber Boese......... * 4 6 2 30 .133 0 0 0 0 4 1 0 1 0 7.0
11 Mariah Hansen....... * 4 5 2 21 .143 1 0 2 0 15 0 1 1 0 5.5
15 Kayla Pring......... * 4 13 3 44 .227 0 1 0 0 5 2 0 2 0 16.0
-------------------------------------------------------------------------------
Totals 45 18 168 .161 40 2 7 3 94 7 3 5 0 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Fergus Falls, MN
Date: 10/24/2015 Attend: 0 Time:
Referees:
* = Starter