Official Volleyball Box Score
Riverland Community at. Rochester Community
10/21/2015 at 6:30 PM @ away

Riverland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Shelby Quinn........ * 3 1 0 10 .100 13 0 1 0 7 0 0 0 8 1.0
5 Hannah Boyer........ * 3 1 2 14 -.071 0 0 0 0 6 0 1 0 1 1.5
6 Emma Mergen......... * 3 0 1 5 -.200 1 0 0 0 6 0 1 0 1 0.5
7 Mistary McClarnon... * 3 1 1 3 .000 0 0 1 0 2 0 0 0 1 1.0
10 Hope Landsman....... * 3 2 4 25 -.080 0 0 0 0 10 1 0 0 0 3.0
14 Kassi Hardies....... * 3 10 5 27 .185 1 2 0 0 7 3 1 0 0 15.5
15 Shayla Berkner...... 3 1 1 9 .000 1 0 0 0 1 0 1 0 1 1.5
-------------------------------------------------------------------------------
Totals 16 14 93 .022 16 2 2 0 39 4 4 0 12 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Riverland Community College (0) 14 13 13
Rochester Community and Technical College (3) 25 25 25
Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Johanna Bungum...... * 3 7 0 14 .500 0 0 1 0 7 0 0 0 0 7.0
2 Jessica Foster...... * 3 2 0 7 .286 34 1 0 0 5 0 0 0 0 3.0
4 Maria Tibesar....... * 3 2 1 16 .062 0 0 1 0 1 0 1 0 0 2.5
5 Tori Peterson....... * 3 0 0 0 .000 0 4 2 0 11 0 1 0 0 4.5
6 Jesnasha Jamison.... * 3 6 4 15 .133 0 0 0 0 2 0 0 0 0 6.0
7 Callie Hanley....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Ashley Bichel....... * 3 10 1 20 .450 0 0 0 0 0 1 0 0 0 11.0
9 Megan Schock........ 1 4 1 9 .333 0 0 0 0 2 0 0 0 0 4.0
14 Carly McCabe........ 3 0 0 2 .000 1 1 0 0 15 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 31 7 83 .289 35 6 4 0 45 1 2 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: away
Date: 10/21/2015 Attend: 0 Time:
Referees:
* = Starter