Official Volleyball Box Score
Rochester Community at. Anoka-Ramsey Communi
9/30/2015 at 6:30 PM @ Coon Rapids, MN

Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Johanna Bungum...... * 3 5 2 14 .214 0 1 0 0 8 0 0 0 0 6.0
2 Jessica Foster...... * 3 1 1 5 .000 28 1 0 0 2 0 0 0 0 2.0
4 Maria Tibesar....... * 3 4 0 11 .364 0 0 0 0 0 1 1 0 0 5.5
5 Tori Peterson....... * 3 7 3 27 .148 0 0 2 0 5 0 0 0 0 7.0
6 Jesnasha Jamison.... * 3 7 3 20 .200 0 2 1 0 5 0 1 0 0 9.5
7 Callie Hanley....... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
8 Ashley Bichel....... * 3 13 3 25 .400 0 0 0 0 0 2 0 0 0 15.0
14 Carly McCabe........ 3 0 0 6 .000 2 1 0 0 9 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 37 12 108 .231 30 5 4 0 30 3 2 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Rochester Community and Technical College (3) 25 25 25
Anoka-Ramsey Community College (0) 7 16 17
Anoka-Ramsey Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ashley Mokamba...... * 3 4 1 5 .600 0 0 0 0 1 0 0 0 0 4.0
3 Jasmine Burbank..... * 3 0 2 5 -.400 0 0 2 0 2 0 0 0 0 0.0
4 Jamie Hernandez..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kellie Evans........ * 3 0 0 2 .000 13 1 0 0 6 1 0 0 0 2.0
6 Katelyn Wicks....... 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
8 Savannah Foley...... * 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
11 Tatiana Smith....... 3 5 4 9 .111 0 0 0 0 1 2 0 0 0 7.0
13 Ashley Wells........ * 3 4 5 15 -.067 0 0 1 0 9 1 0 0 0 5.0
17 Danielle Bush....... * 3 1 0 1 1.000 0 1 0 0 0 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 14 12 37 .054 13 2 5 0 32 4 0 1 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Coon Rapids, MN
Date: 9/30/2015 Attend: 0 Time:
Referees:
* = Starter