Official Volleyball Box Score
Rochester Community at. Harper College
9/19/2015 at 12:00 PM @ Harper College

Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Johanna Bungum...... * 4 8 4 24 .167 0 0 2 0 11 1 0 0 0 9.0
2 Jessica Foster...... * 4 3 1 13 .154 41 0 1 0 4 2 0 0 0 5.0
4 Maria Tibesar....... * 4 13 3 35 .286 0 0 0 0 0 2 0 0 0 15.0
5 Tori Peterson....... * 4 13 5 45 .178 0 0 0 0 9 2 0 0 0 15.0
6 Jesnasha Jamison.... * 4 7 4 24 .125 0 0 2 0 8 0 0 0 0 7.0
7 Callie Hanley....... 4 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
8 Ashley Bichel....... * 4 3 4 15 -.067 0 0 0 0 0 3 0 0 0 6.0
14 Carly McCabe........ 4 0 0 4 .000 2 0 1 0 14 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 21 160 .162 43 1 7 0 49 10 0 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Rochester Community and Technical College (1) 18 20 25 19
Harper College...... (3) 25 25 20 25
Harper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Moore........ 4 0 0 0 .000 0 2 0 4 8 0 0 0 0 2.0
2 Meghan Chartier..... 4 0 0 1 .000 1 2 1 1 15 0 0 0 0 2.0
4 Kayla Mayer......... * 4 0 0 3 .000 1 1 1 0 17 0 0 0 0 1.0
5 Debra Miller........ * 4 10 4 37 .162 0 0 0 0 2 1 0 0 0 11.0
6 Jillian Hoffman..... * 4 2 0 3 .667 1 1 1 3 14 0 0 0 0 3.0
9 Adriana Loiacono.... 4 8 4 25 .160 0 0 0 0 5 0 0 0 0 8.0
12 Daniele Sortino..... * 4 9 4 27 .185 0 0 0 0 2 2 0 0 0 11.0
14 Shannon Igielski.... 4 9 3 21 .286 0 0 0 0 3 0 0 0 0 9.0
15 Katelyn Sommers..... * 4 3 0 8 .375 41 3 0 0 19 1 0 0 0 7.0
16 Sarah Berggren...... * 4 8 1 19 .368 0 0 0 0 2 2 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 49 16 144 .229 44 9 3 8 87 6 0 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 30 .233
2 12 4 44 .182
3 13 6 41 .171
4 12 2 29 .345
Site: Harper College
Date: 9/19/2015 Attend: 0 Time:
Referees:
* = Starter