Official Volleyball Box Score
Rochester Community at. Minnesota West Commu
9/2/2015 at 6:30 PM @ Worthington, MN

Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Johanna Bungum...... * 3 1 2 6 -.167 0 2 0 0 1 0 0 0 0 3.0
2 Jessica Foster...... * 3 0 0 3 .000 24 0 2 0 5 0 1 0 0 0.5
4 Maria Tibesar....... * 3 6 1 13 .385 0 1 0 0 1 0 0 0 0 7.0
5 Tori Peterson....... * 3 12 2 29 .345 0 6 0 0 3 0 0 0 0 18.0
6 Jesnasha Jamison.... * 3 6 3 14 .214 0 2 1 0 3 2 0 0 0 10.0
7 Callie Hanley....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Ashley Bichel....... * 3 8 0 13 .615 0 0 0 0 0 2 1 0 0 10.5
9 Megan Schock........ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
14 Carly McCabe........ 3 0 0 2 .000 6 0 1 0 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 9 82 .293 30 11 4 0 23 4 2 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Rochester Community and Technical College (3) 25 25 25
Minnesota West Community & Technical College (0) 10 15 15
Minnesota West Community & Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dani Hermeling...... * 3 0 0 3 .000 11 0 0 0 7 0 0 0 0 0.0
4 Erin Swenson........ * 3 2 6 13 -.308 0 0 0 0 5 0 2 0 0 3.0
6 Becca Linder........ * 3 6 3 16 .188 1 0 1 0 3 0 2 0 0 7.0
9 Rebecca Kazemba..... * 3 2 3 15 -.067 1 1 0 0 5 0 1 0 0 3.5
11 Rachael Evans....... * 3 1 4 12 -.250 1 0 0 0 1 0 1 0 0 1.5
13 Bailey Tish......... * 3 5 2 17 .176 0 0 1 0 5 0 2 0 0 6.0
-------------------------------------------------------------------------------
Totals 16 18 76 -.026 14 1 2 0 26 0 8 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 22 -.091
2 5 8 27 -.111
3 7 4 27 .111
Site: Worthington, MN
Date: 9/2/2015 Attend: 0 Time:
Referees:
* = Starter