Official Volleyball Box Score
Minnesota State Comm at. Rochester Community
8/28/2015 at 6:30 PM @ Rochester, MN

Minnesota State Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brianna Norman...... * 3 1 0 2 .500 0 1 1 1 12 0 0 0 0 2.0
3 Emily Hendrickson... * 3 1 1 8 .000 15 0 0 0 10 0 0 0 0 1.0
4 Nicole Anderson..... 1 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
5 Doranna Blascyk..... * 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
6 Lexi Frederick...... * 3 6 0 22 .273 0 0 1 1 11 0 2 1 0 7.0
8 Heidi Eggen......... 3 4 3 18 .056 0 0 0 0 1 2 0 0 0 6.0
10 Amber Boese......... 3 3 6 19 -.158 0 2 1 0 1 0 1 0 0 5.5
11 Mariah Hansen....... * 3 2 1 15 .067 5 0 0 1 10 1 1 0 0 3.5
14 Laura Tungseth...... 1 0 0 4 .000 1 0 0 0 0 0 0 0 0 0.0
15 Kayla Pring......... * 3 6 1 31 .161 0 0 0 0 8 1 0 1 0 7.0
-------------------------------------------------------------------------------
Totals 23 12 120 .092 21 3 4 4 62 4 4 2 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Minnesota State Community and Technical College (0) 15 15 21
Rochester Community and Technical College (3) 25 25 25
Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Johanna Bungum...... * 3 1 0 12 .083 1 0 1 0 5 0 1 0 0 1.5
2 Jessica Foster...... * 3 3 1 1 2.000 26 1 0 0 5 0 0 0 0 4.0
4 Maria Tibesar....... * 3 9 1 19 .421 0 0 0 0 1 2 0 0 0 11.0
5 Tori Peterson....... * 3 8 4 30 .133 0 1 1 0 7 3 0 0 0 12.0
6 Jesnasha Jamison.... * 3 3 5 19 -.105 0 0 0 0 6 1 1 0 0 4.5
8 Ashley Bichel....... * 3 8 2 22 .273 0 0 0 0 0 5 2 0 0 14.0
14 Carly McCabe........ 3 0 0 2 .000 0 2 0 0 21 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 32 13 105 .181 27 4 2 0 45 11 4 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rochester, MN
Date: 8/28/2015 Attend: 0 Time:
Referees:
* = Starter