2014-15 Basketball Statistics - Rochester Community and Technical College
Games
29
Pts per game
73.4
FG %
42.7
3PT %
31.4
FT %
68.1
Reb per game
43.8
Ast per game
18.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Anoka-Ramsey Community College | L, 90-85 |
| Feb 14 | Minnesota West Community & Technical College | W, 72-61 |
| Feb 18 | St. Cloud Technical & Community College | L, 70-69 |
| Feb 21 | at Western Technical College | W, 73-72 |
| Feb 28 | Anoka-Ramsey Community College | W, 72-50 |
| Mar 1 | Minnesota West Community & Technical College | L, 60-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Points | 2130 | 1100 | ||
| Points per game | 73.4 | 78.6 | ||
| FG made per game | 27.0 | 29.3 | ||
| FG attempts per game | 63.3 | 66.4 | ||
| FG Pct | 42.7 | 44.1 | ||
| 3PT made per game | 4.3 | 5.0 | ||
| 3PT attempts per game | 13.7 | 13.1 | ||
| 3PT Pct | 31.4 | 38.3 | ||
| FT made per game | 15.1 | 15.0 | ||
| FT attempt per game | 22.1 | 22.3 | ||
| FT Pct | 68.1 | 67.3 | ||
| Off rebounds per game | 14.2 | 16.3 | ||
| Def rebounds per game | 29.6 | 30.0 | ||
| Total rebounds per game | 43.8 | 46.3 | ||
| Opponents' Off rebounds per game | 14.4 | 14.3 | ||
| Opponents' Def rebounds per game | 25.0 | 26.6 | ||
| Opponents' Total rebounds per game | 39.4 | 40.9 | ||
| Rebound margin per game | 4.3 | 5.4 | ||
| Assists per game | 18.7 | 20.8 | ||
| Opponents' Assists per game | 12.4 | 11.9 | ||
| Turnovers per game | 18.9 | 19.1 | ||
| Opponents' Turnovers per game | 22.0 | 24.0 | ||
| Steals per game | 11.2 | 12.8 | ||
| Opponents' Steals per game | 9.6 | 9.0 | ||
| Blocks per game | 1.6 | 1.6 | ||
| Opponents' Blocks per game | 2.6 | 2.3 | ||
| Personal fouls per game | 16.4 | 16.9 | ||
| Offensive efficiency | 0.929 | 0.978 | ||
| Net efficiency | 0.153 | 0.213 | ||
| Opponents' Personal fouls per game | 18.7 | 18.9 | ||
| Offensive efficiency | 0.776 | 0.765 | ||
| Points per game allowed | 62.2 | 62.1 | ||
| Opponents' Field goal percentage | 36.1 | 36.4 | ||
| Opponents' 3PT percentage | 28.1 | 27.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 784-1837 | 410-929 | ||
| 3 point total-attempts | 125-398 | 70-183 | ||
| Free throw total-attempts | 437-642 | 210-312 | ||
| Opponents' Field goal total-attempts | 667-1848 | 315-866 | ||
| Opponents' 3 point total-attempts | 159-566 | 72-258 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Reinardy | SO | G | 22 | 9 | 24.8 | 2.6-7.1 | 36.9 | 0.7-2.6 | 28.1 | 1.3-2.2 | 57.1 | 7.3 |
| 4 | Allison Radke | SO | G | 17 | - | 6.9 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.1 | 100.0 | 0.1 |
| 12 | Jessica Foster | FR | G | 28 | 27 | 31.8 | 2.8-7.2 | 38.1 | 0.3-0.8 | 34.8 | 1.9-2.9 | 63.4 | 7.6 |
| 14 | Maren Davidson | SO | G | 12 | - | 10.3 | 0.8-1.9 | 39.1 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 1.7 |
| 20 | Audra Durhman | SO | G | 29 | 29 | 24.9 | 3.0-8.8 | 34.6 | 1.7-5.2 | 32.9 | 0.9-1.1 | 78.1 | 8.7 |
| 22 | Jessica Brubaker | SO | C | 5 | 5 | 24.8 | 3.6-9.2 | 39.1 | 0.0-0.2 | 0.0 | 2.4-4.8 | 50.0 | 9.6 |
| 24 | Kayla Crockett | FR | F | 14 | - | 5.7 | 0.5-1.5 | 33.3 | 0.0-0.4 | 0.0 | 0.1-0.1 | 50.0 | 1.1 |
| 30 | Courtney Hlavka | SO | F | 12 | - | 3.0 | 0.2-0.9 | 18.2 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.4 |
| 32 | Tailor Raymond | FR | F | 29 | 29 | 31.7 | 6.8-14.7 | 46.6 | 0.9-2.5 | 37.5 | 5.4-6.9 | 77.6 | 20.0 |
| 34 | Danielle Adams | SO | F | 27 | 24 | 30.2 | 7.1-14.5 | 49.1 | 0.1-0.2 | 50.0 | 3.4-5.4 | 63.4 | 17.7 |
| 42 | Jenna Ness | SO | F | 29 | 2 | 17.2 | 2.6-5.7 | 45.2 | 0.1-0.6 | 11.8 | 1.1-1.7 | 66.0 | 6.4 |
| 52 | Liz Norman | SO | F | 29 | 20 | 23.7 | 2.1-4.7 | 43.8 | 0.6-1.8 | 32.1 | 1.2-1.8 | 66.0 | 5.9 |
| Totals | 29 | 29 | 191.8 | 27.0-63.3 | 42.7 | 4.3-13.7 | 31.4 | 15.1-22.1 | 68.1 | 73.4 | |||
| Opponent | 29 | 29 | 191.8 | 23.0-63.7 | 36.1 | 5.5-19.5 | 28.1 | 10.7-17.8 | 60.2 | 62.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Reinardy | SO | G | 22 | 9 | 24.8 | 1.1 | 3.4 | 4.5 | 2.8 | 0.0 | 3.8 | 2.7 | 1.4 | 1.9 | 0.5 |
| 4 | Allison Radke | SO | G | 17 | - | 6.9 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 | 0.5 | 0.4 | 1.5 | 0.1 | 0.0 |
| 12 | Jessica Foster | FR | G | 28 | 27 | 31.8 | 1.3 | 3.3 | 4.6 | 3.1 | 0.0 | 5.1 | 3.1 | 1.6 | 3.5 | 0.1 |
| 14 | Maren Davidson | SO | G | 12 | - | 10.3 | 0.6 | 0.8 | 1.4 | 0.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 |
| 20 | Audra Durhman | SO | G | 29 | 29 | 24.9 | 0.2 | 2.8 | 3.0 | 2.3 | 0.0 | 1.6 | 2.7 | 0.6 | 1.0 | 0.1 |
| 22 | Jessica Brubaker | SO | C | 5 | 5 | 24.8 | 0.6 | 3.4 | 4.0 | 1.6 | 0.0 | 0.6 | 2.8 | 0.2 | 0.6 | 0.0 |
| 24 | Kayla Crockett | FR | F | 14 | - | 5.7 | 0.1 | 0.7 | 0.9 | 0.3 | 0.0 | 0.1 | 0.3 | 0.5 | 0.4 | 0.0 |
| 30 | Courtney Hlavka | SO | F | 12 | - | 3.0 | 0.4 | 0.2 | 0.6 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| 32 | Tailor Raymond | FR | F | 29 | 29 | 31.7 | 3.8 | 7.8 | 11.6 | 2.8 | 0.0 | 3.6 | 2.4 | 1.5 | 1.6 | 0.6 |
| 34 | Danielle Adams | SO | F | 27 | 24 | 30.2 | 2.8 | 3.9 | 6.7 | 1.9 | 0.0 | 1.1 | 3.2 | 0.4 | 1.4 | 0.3 |
| 42 | Jenna Ness | SO | F | 29 | 2 | 17.2 | 1.3 | 1.9 | 3.3 | 1.1 | 0.0 | 1.1 | 1.7 | 0.6 | 0.7 | 0.2 |
| 52 | Liz Norman | SO | F | 29 | 20 | 23.7 | 1.4 | 2.7 | 4.1 | 2.2 | 0.0 | 2.7 | 2.2 | 1.2 | 1.2 | 0.0 |
| Totals | 29 | 29 | 191.8 | 14.2 | 29.6 | 43.8 | 16.4 | - | 18.7 | 18.9 | 1.0 | 11.2 | 1.6 | |||
| Opponent | 29 | 29 | 191.8 | 14.4 | 25.0 | 39.4 | 18.7 | - | 12.4 | 22.0 | 0.6 | 9.6 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Reinardy | SO | G | 22 | 9 | 546 | 58-157 | 36.9 | 16-57 | 28.1 | 28-49 | 57.1 | 160 |
| 4 | Allison Radke | SO | G | 17 | - | 117 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| 12 | Jessica Foster | FR | G | 28 | 27 | 891 | 77-202 | 38.1 | 8-23 | 34.8 | 52-82 | 63.4 | 214 |
| 14 | Maren Davidson | SO | G | 12 | - | 124 | 9-23 | 39.1 | 2-10 | 20.0 | 0-0 | - | 20 |
| 20 | Audra Durhman | SO | G | 29 | 29 | 722 | 88-254 | 34.6 | 50-152 | 32.9 | 25-32 | 78.1 | 251 |
| 22 | Jessica Brubaker | SO | C | 5 | 5 | 124 | 18-46 | 39.1 | 0-1 | 0.0 | 12-24 | 50.0 | 48 |
| 24 | Kayla Crockett | FR | F | 14 | - | 80 | 7-21 | 33.3 | 0-5 | 0.0 | 1-2 | 50.0 | 15 |
| 30 | Courtney Hlavka | SO | F | 12 | - | 36 | 2-11 | 18.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| 32 | Tailor Raymond | FR | F | 29 | 29 | 919 | 198-425 | 46.6 | 27-72 | 37.5 | 156-201 | 77.6 | 579 |
| 34 | Danielle Adams | SO | F | 27 | 24 | 816 | 192-391 | 49.1 | 3-6 | 50.0 | 92-145 | 63.4 | 479 |
| 42 | Jenna Ness | SO | F | 29 | 2 | 498 | 75-166 | 45.2 | 2-17 | 11.8 | 33-50 | 66.0 | 185 |
| 52 | Liz Norman | SO | F | 29 | 20 | 687 | 60-137 | 43.8 | 17-53 | 32.1 | 35-53 | 66.0 | 172 |
| Totals | 29 | 29 | 5561 | 784-1837 | 42.7 | 125-398 | 31.4 | 437-642 | 68.1 | 2130 | |||
| Opponent | 29 | 29 | 5561 | 667-1848 | 36.1 | 159-566 | 28.1 | 310-515 | 60.2 | 1803 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Reinardy | SO | G | 22 | 9 | 546 | 24 | 75 | 99 | 61 | 1 | 84 | 59 | 1.4 | 42 | 10 |
| 4 | Allison Radke | SO | G | 17 | - | 117 | 2 | 3 | 5 | 5 | 0 | 9 | 6 | 1.5 | 2 | 0 |
| 12 | Jessica Foster | FR | G | 28 | 27 | 891 | 37 | 91 | 128 | 86 | 1 | 142 | 87 | 1.6 | 99 | 2 |
| 14 | Maren Davidson | SO | G | 12 | - | 124 | 7 | 10 | 17 | 10 | 0 | 9 | 9 | 1.0 | 4 | 0 |
| 20 | Audra Durhman | SO | G | 29 | 29 | 722 | 6 | 81 | 87 | 68 | 0 | 47 | 78 | 0.6 | 30 | 4 |
| 22 | Jessica Brubaker | SO | C | 5 | 5 | 124 | 3 | 17 | 20 | 8 | 0 | 3 | 14 | 0.2 | 3 | 0 |
| 24 | Kayla Crockett | FR | F | 14 | - | 80 | 2 | 10 | 12 | 4 | 0 | 2 | 4 | 0.5 | 5 | 0 |
| 30 | Courtney Hlavka | SO | F | 12 | - | 36 | 5 | 2 | 7 | 3 | 0 | 1 | 4 | 0.3 | 2 | 0 |
| 32 | Tailor Raymond | FR | F | 29 | 29 | 919 | 110 | 225 | 335 | 81 | 1 | 103 | 71 | 1.5 | 46 | 17 |
| 34 | Danielle Adams | SO | F | 27 | 24 | 816 | 75 | 106 | 181 | 52 | 0 | 31 | 86 | 0.4 | 38 | 7 |
| 42 | Jenna Ness | SO | F | 29 | 2 | 498 | 39 | 56 | 95 | 33 | 0 | 31 | 49 | 0.6 | 20 | 5 |
| 52 | Liz Norman | SO | F | 29 | 20 | 687 | 40 | 79 | 119 | 64 | 0 | 79 | 64 | 1.2 | 35 | 1 |
| Totals | 29 | 29 | 5561 | 412 | 857 | 1269 | 475 | - | 542 | 547 | 1.0 | 326 | 46 | |||
| Opponent | 29 | 29 | 5561 | 418 | 726 | 1144 | 543 | - | 360 | 637 | 0.6 | 278 | 75 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Reinardy | SO | G | 11 | 1 | 22.0 | 2.4-6.5 | 36.1 | 0.6-2.1 | 30.4 | 1.2-2.3 | 52.0 | 6.5 |
| 4 | Allison Radke | SO | G | 11 | - | 6.8 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 12 | Jessica Foster | FR | G | 14 | 14 | 32.6 | 3.0-7.2 | 41.6 | 0.4-0.9 | 41.7 | 1.6-2.4 | 64.7 | 7.9 |
| 14 | Maren Davidson | SO | G | 12 | - | 10.3 | 0.8-1.9 | 39.1 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 1.7 |
| 20 | Audra Durhman | SO | G | 14 | 14 | 24.9 | 3.1-7.7 | 39.8 | 1.9-4.8 | 40.3 | 0.9-1.1 | 86.7 | 9.0 |
| 22 | Jessica Brubaker | SO | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Kayla Crockett | FR | F | 8 | - | 5.9 | 0.6-1.2 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.3 |
| 30 | Courtney Hlavka | SO | F | 9 | - | 3.1 | 0.2-1.1 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 32 | Tailor Raymond | FR | F | 14 | 14 | 32.7 | 7.9-16.2 | 48.9 | 1.1-2.2 | 48.4 | 5.0-6.5 | 76.9 | 21.9 |
| 34 | Danielle Adams | SO | F | 14 | 14 | 30.6 | 7.6-16.0 | 47.8 | 0.1-0.3 | 50.0 | 4.6-6.7 | 68.1 | 20.0 |
| 42 | Jenna Ness | SO | F | 14 | - | 13.4 | 2.0-4.9 | 40.6 | 0.1-0.4 | 20.0 | 1.0-1.9 | 51.9 | 5.1 |
| 52 | Liz Norman | SO | F | 14 | 13 | 25.6 | 2.6-5.9 | 45.1 | 0.8-2.1 | 37.9 | 1.0-1.9 | 53.8 | 7.1 |
| Totals | 14 | 14 | 196.6 | 29.3-66.4 | 44.1 | 5.0-13.1 | 38.3 | 15.0-22.3 | 67.3 | 78.6 | |||
| Opponent | 14 | 14 | 196.6 | 22.5-61.9 | 36.4 | 5.1-18.4 | 27.9 | 11.9-19.1 | 62.3 | 62.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Reinardy | SO | G | 11 | 1 | 22.0 | 0.9 | 3.6 | 4.5 | 2.7 | 0.0 | 3.6 | 1.6 | 2.2 | 1.5 | 0.5 |
| 4 | Allison Radke | SO | G | 11 | - | 6.8 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.6 | 0.5 | 1.4 | 0.1 | 0.0 |
| 12 | Jessica Foster | FR | G | 14 | 14 | 32.6 | 1.6 | 3.1 | 4.7 | 3.4 | 0.1 | 6.0 | 3.0 | 2.0 | 3.7 | 0.1 |
| 14 | Maren Davidson | SO | G | 12 | - | 10.3 | 0.6 | 0.8 | 1.4 | 0.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 |
| 20 | Audra Durhman | SO | G | 14 | 14 | 24.9 | 0.4 | 2.3 | 2.6 | 2.6 | 0.0 | 1.5 | 3.4 | 0.4 | 1.3 | 0.2 |
| 22 | Jessica Brubaker | SO | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kayla Crockett | FR | F | 8 | - | 5.9 | 0.1 | 0.6 | 0.8 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 |
| 30 | Courtney Hlavka | SO | F | 9 | - | 3.1 | 0.6 | 0.2 | 0.8 | 0.2 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 |
| 32 | Tailor Raymond | FR | F | 14 | 14 | 32.7 | 3.9 | 7.6 | 11.5 | 2.9 | 0.0 | 4.1 | 2.3 | 1.8 | 1.9 | 0.4 |
| 34 | Danielle Adams | SO | F | 14 | 14 | 30.6 | 2.9 | 4.8 | 7.7 | 1.9 | 0.0 | 1.4 | 3.2 | 0.4 | 2.1 | 0.4 |
| 42 | Jenna Ness | SO | F | 14 | - | 13.4 | 1.7 | 1.7 | 3.4 | 0.8 | 0.0 | 0.9 | 1.6 | 0.6 | 0.6 | 0.1 |
| 52 | Liz Norman | SO | F | 14 | 13 | 25.6 | 1.9 | 2.6 | 4.5 | 1.8 | 0.0 | 2.7 | 2.0 | 1.4 | 1.4 | 0.1 |
| Totals | 14 | 14 | 196.6 | 16.3 | 30.0 | 46.3 | 16.9 | - | 20.8 | 19.1 | 1.1 | 12.8 | 1.6 | |||
| Opponent | 14 | 14 | 196.6 | 14.3 | 26.6 | 40.9 | 18.9 | - | 11.9 | 24.0 | 0.5 | 9.0 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Reinardy | SO | G | 11 | 1 | 242 | 26-72 | 36.1 | 7-23 | 30.4 | 13-25 | 52.0 | 72 |
| 4 | Allison Radke | SO | G | 11 | - | 75 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 12 | Jessica Foster | FR | G | 14 | 14 | 456 | 42-101 | 41.6 | 5-12 | 41.7 | 22-34 | 64.7 | 111 |
| 14 | Maren Davidson | SO | G | 12 | - | 124 | 9-23 | 39.1 | 2-10 | 20.0 | 0-0 | - | 20 |
| 20 | Audra Durhman | SO | G | 14 | 14 | 348 | 43-108 | 39.8 | 27-67 | 40.3 | 13-15 | 86.7 | 126 |
| 22 | Jessica Brubaker | SO | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Kayla Crockett | FR | F | 8 | - | 47 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| 30 | Courtney Hlavka | SO | F | 9 | - | 28 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| 32 | Tailor Raymond | FR | F | 14 | 14 | 458 | 111-227 | 48.9 | 15-31 | 48.4 | 70-91 | 76.9 | 307 |
| 34 | Danielle Adams | SO | F | 14 | 14 | 429 | 107-224 | 47.8 | 2-4 | 50.0 | 64-94 | 68.1 | 280 |
| 42 | Jenna Ness | SO | F | 14 | - | 188 | 28-69 | 40.6 | 1-5 | 20.0 | 14-27 | 51.9 | 71 |
| 52 | Liz Norman | SO | F | 14 | 13 | 358 | 37-82 | 45.1 | 11-29 | 37.9 | 14-26 | 53.8 | 99 |
| Totals | 14 | 14 | 2753 | 410-929 | 44.1 | 70-183 | 38.3 | 210-312 | 67.3 | 1100 | |||
| Opponent | 14 | 14 | 2753 | 315-866 | 36.4 | 72-258 | 27.9 | 167-268 | 62.3 | 869 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Natalie Reinardy | SO | G | 11 | 1 | 242 | 10 | 40 | 50 | 30 | 0 | 40 | 18 | 2.2 | 17 | 5 |
| 4 | Allison Radke | SO | G | 11 | - | 75 | 2 | 2 | 4 | 4 | 0 | 7 | 5 | 1.4 | 1 | 0 |
| 12 | Jessica Foster | FR | G | 14 | 14 | 456 | 22 | 44 | 66 | 47 | 1 | 84 | 42 | 2.0 | 52 | 1 |
| 14 | Maren Davidson | SO | G | 12 | - | 124 | 7 | 10 | 17 | 10 | 0 | 9 | 9 | 1.0 | 4 | 0 |
| 20 | Audra Durhman | SO | G | 14 | 14 | 348 | 5 | 32 | 37 | 36 | 0 | 21 | 47 | 0.4 | 18 | 3 |
| 22 | Jessica Brubaker | SO | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kayla Crockett | FR | F | 8 | - | 47 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 0.0 | 2 | 0 |
| 30 | Courtney Hlavka | SO | F | 9 | - | 28 | 5 | 2 | 7 | 2 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| 32 | Tailor Raymond | FR | F | 14 | 14 | 458 | 54 | 107 | 161 | 41 | 0 | 57 | 32 | 1.8 | 26 | 5 |
| 34 | Danielle Adams | SO | F | 14 | 14 | 429 | 41 | 67 | 108 | 27 | 0 | 20 | 45 | 0.4 | 29 | 6 |
| 42 | Jenna Ness | SO | F | 14 | - | 188 | 24 | 24 | 48 | 11 | 0 | 13 | 22 | 0.6 | 9 | 1 |
| 52 | Liz Norman | SO | F | 14 | 13 | 358 | 27 | 36 | 63 | 25 | 0 | 38 | 28 | 1.4 | 20 | 1 |
| Totals | 14 | 14 | 2753 | 228 | 420 | 648 | 236 | - | 291 | 268 | 1.1 | 179 | 22 | |||
| Opponent | 14 | 14 | 2753 | 200 | 373 | 573 | 265 | - | 167 | 336 | 0.5 | 126 | 32 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Fox Valley Technical | W, 62-45 | 22-62 | 35.5 | 5-22 | 22.7 | 13-19 | 68.4 | 21 | 32 | 53 | 17 | 14 | 5 | 0 | 11 | 62 |
| Nov 19 | North Iowa Area Community College | L, 75-46 | 11-64 | 17.2 | 0-11 | 0.0 | 24-29 | 82.8 | 18 | 35 | 53 | 7 | 21 | 8 | 1 | 15 | 46 |
| Nov 21 | Milwaukee Area Technical College | W, 84-73 | 27-50 | 54.0 | 3-8 | 37.5 | 27-38 | 71.1 | 7 | 33 | 40 | 24 | 28 | 11 | 0 | 22 | 84 |
| Nov 25 | at Madison College | L, 93-66 | 22-55 | 40.0 | 5-12 | 41.7 | 17-30 | 56.7 | 10 | 29 | 39 | 11 | 25 | 6 | 0 | 16 | 66 |
| Dec 1 | at St. Kate's | W, 80-59 | 31-69 | 44.9 | 1-6 | 16.7 | 17-27 | 63.0 | 8 | 35 | 43 | 17 | 12 | 12 | 2 | 13 | 80 |
| Dec 5 | Itasca Community College | W, 72-26 | 26-72 | 36.1 | 4-22 | 18.2 | 16-26 | 61.5 | 21 | 29 | 50 | 17 | 11 | 8 | 2 | 17 | 72 |
| Dec 6 | Northland Community & Technical College | L, 70-53 | 19-48 | 39.6 | 1-9 | 11.1 | 14-22 | 63.6 | 13 | 29 | 42 | 13 | 29 | 10 | 2 | 17 | 53 |
| Dec 12 | at Rainy River Community College | W, 91-35 | 36-60 | 60.0 | 5-14 | 35.7 | 17-24 | 70.8 | 6 | 37 | 43 | 23 | 12 | 16 | 5 | 16 | 94 |
| Dec 13 | at Hibbing Community College | W, 61-54 | 24-58 | 41.4 | 2-9 | 22.2 | 11-18 | 61.1 | 16 | 21 | 37 | 15 | 15 | 11 | 1 | 14 | 61 |
| Dec 19 | vs. Vermilion Community College | W, 91-70 | 34-66 | 51.5 | 7-17 | 41.2 | 16-23 | 69.6 | 10 | 24 | 34 | 24 | 20 | 16 | 2 | 14 | 91 |
| Dec 20 | vs. Bismarck State College | L, 106-75 | 26-77 | 33.8 | 4-16 | 25.0 | 19-24 | 79.2 | 15 | 24 | 39 | 18 | 21 | 10 | 1 | 18 | 75 |
| Jan 2 | vs. North Dakota State College of Science | L, 76-57 | 22-63 | 34.9 | 2-18 | 11.1 | 11-16 | 68.8 | 10 | 24 | 34 | 18 | 21 | 12 | 5 | 17 | 57 |
| Jan 3 | vs. Hibbing Community College | W, 58-42 | 21-52 | 40.4 | 2-15 | 13.3 | 14-18 | 77.8 | 12 | 23 | 35 | 10 | 20 | 10 | 2 | 17 | 58 |
| Jan 7 | at Ridgewater College | W, 67-41 | 27-69 | 39.1 | 5-14 | 35.7 | 8-16 | 50.0 | 16 | 31 | 47 | 14 | 19 | 21 | 1 | 15 | 67 |
| Jan 10 | at Riverland Community College | W, 89-70 | 32-51 | 62.7 | 5-10 | 50.0 | 20-26 | 76.9 | 16 | 31 | 47 | 27 | 27 | 12 | 1 | 19 | 89 |
| Jan 14 | Minnesota State Community and Technical College | W, 90-52 | 36-71 | 50.7 | 5-11 | 45.5 | 13-18 | 72.2 | 18 | 22 | 40 | 26 | 16 | 12 | 0 | 19 | 90 |
| Jan 17 | Anoka-Ramsey Community College | W, 81-69 | 30-68 | 44.1 | 8-19 | 42.1 | 13-17 | 76.5 | 17 | 35 | 52 | 26 | 16 | 6 | 2 | 14 | 81 |
| Jan 21 | at Minnesota West Community & Technical College | W, 84-63 | 32-64 | 50.0 | 5-13 | 38.5 | 15-21 | 71.4 | 14 | 32 | 46 | 23 | 20 | 10 | 2 | 19 | 84 |
| Jan 24 | at St. Cloud Technical & Community College | W, 74-61 | 28-72 | 38.9 | 3-13 | 23.1 | 15-35 | 42.9 | 17 | 34 | 51 | 18 | 18 | 12 | 3 | 21 | 74 |
| Jan 28 | Western Technical College | W, 81-45 | 30-67 | 44.8 | 3-9 | 33.3 | 18-24 | 75.0 | 19 | 24 | 43 | 17 | 16 | 21 | 1 | 17 | 81 |
| Jan 31 | Ridgewater College | W, 66-44 | 25-73 | 34.2 | 2-11 | 18.2 | 14-18 | 77.8 | 20 | 29 | 49 | 18 | 20 | 18 | 2 | 9 | 66 |
| Feb 4 | Riverland Community College | W, 87-61 | 33-63 | 52.4 | 2-8 | 25.0 | 19-23 | 82.6 | 14 | 35 | 49 | 27 | 19 | 16 | 1 | 17 | 87 |
| Feb 7 | at Minnesota State Community and Technical College | W, 82-68 | 31-70 | 44.3 | 4-11 | 36.4 | 16-24 | 66.7 | 20 | 32 | 52 | 21 | 21 | 15 | 3 | 16 | 82 |
| Feb 11 | at Anoka-Ramsey Community College | L, 90-85 | 37-86 | 43.0 | 6-17 | 35.3 | 5-9 | 55.6 | 19 | 27 | 46 | 21 | 23 | 6 | 5 | 22 | 85 |
| Feb 14 | Minnesota West Community & Technical College | W, 72-61 | 24-51 | 47.1 | 9-17 | 52.9 | 15-21 | 71.4 | 8 | 30 | 38 | 15 | 17 | 8 | 1 | 19 | 72 |
| Feb 18 | St. Cloud Technical & Community College | L, 70-69 | 22-63 | 34.9 | 8-14 | 57.1 | 17-28 | 60.7 | 16 | 29 | 45 | 19 | 21 | 12 | 0 | 17 | 69 |
| Feb 21 | at Western Technical College | W, 73-72 | 23-61 | 37.7 | 5-16 | 31.3 | 22-32 | 68.8 | 14 | 29 | 43 | 19 | 15 | 10 | 0 | 12 | 73 |
| Feb 28 | Anoka-Ramsey Community College | W, 72-50 | 30-63 | 47.6 | 8-19 | 42.1 | 4-6 | 66.7 | 13 | 33 | 46 | 19 | 9 | 5 | 0 | 16 | 72 |
| Mar 1 | Minnesota West Community & Technical College | L, 60-59 | 23-49 | 46.9 | 6-17 | 35.3 | 7-10 | 70.0 | 4 | 29 | 33 | 18 | 21 | 7 | 1 | 16 | 59 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 784-1837 | 42.7 | 125-398 | 31.4 | 437-642 | 68.1 | 14.2 | 29.6 | 43.8 | 18.7 | 18.9 | 11.2 | 1.6 | 16.4 | 73.4 | 0.929 | 0.153 |
