Danielle Adams #34 F Rochester Community and Technical College

gp 27
pts/g 17.7
fg % 49.1
3pt % 50.0
ft % 63.4
reb/g 6.7
a/g 1.1
Recent Games
Feb 11 at Anoka-Ramsey Community College L, 90-85
Feb 14 Minnesota West Community & Technical College W, 72-61
Feb 18 St. Cloud Technical & Community College L, 70-69
Feb 21 at Western Technical College W, 73-72
Feb 28 Anoka-Ramsey Community College W, 72-50
Mar 1 Minnesota West Community & Technical College L, 60-59
Statistics category Overall Conf
Games 27 14
Games started 24 14
Minutes 816 429
Minutes per game 30.2 30.6
FG 192-391 107-224
FG Pct 49.1 47.8
3PT 3-6 2-4
3PT Pct 50.0 50.0
FT 92-145 64-94
FT Pct 63.4 68.1
Off rebounds 75 41
Def rebounds 106 67
Total rebounds 181 108
Rebounds per game 6.7 7.7
Personal fouls 52 27
Disqualifications 0 0
Assists 31 20
Turnovers 86 45
Assist to turnover ratio 0.4 0.4
Steals 38 29
Blocks 7 6
Points 479 280
Points per game 17.7 20.0
Points per 40 min 23.5 26.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Fox Valley Technical W, 62-45 - - - - - - - - -
Nov 19 North Iowa Area Community College L, 75-46 - - - - - - - - -
Nov 21 Milwaukee Area Technical College W, 84-73 - 18 3-7 42.9 0-0 - 1-2 50.0 7
Nov 25 at Madison College L, 93-66 - 28 8-14 57.1 1-1 100.0 3-7 42.9 20
Dec 1 at St. Kate's W, 80-59 - 32 8-16 50.0 0-0 - 2-5 40.0 18
Dec 5 Itasca Community College W, 72-26 1 33 5-14 35.7 0-1 0.0 3-4 75.0 13
Dec 6 Northland Community & Technical College L, 70-53 1 32 8-15 53.3 0-0 - 2-6 33.3 18
Dec 12 at Rainy River Community College W, 91-35 1 32 4-9 44.4 0-0 - 0-1 0.0 8
Dec 13 at Hibbing Community College W, 61-54 1 29 7-12 58.3 0-0 - 1-2 50.0 15
Dec 19 vs. Vermilion Community College W, 91-70 1 28 9-12 75.0 0-0 - 4-7 57.1 22
Dec 20 vs. Bismarck State College L, 106-75 1 33 7-14 50.0 0-0 - 3-4 75.0 17
Jan 2 vs. North Dakota State College of Science L, 76-57 1 29 7-15 46.7 0-0 - 3-5 60.0 17
Jan 3 vs. Hibbing Community College W, 58-42 1 21 5-12 41.7 0-0 - 2-2 100.0 12
Jan 7 at Ridgewater College W, 67-41 1 27 6-13 46.2 0-0 - 1-1 100.0 13
Jan 10 at Riverland Community College W, 89-70 1 26 6-11 54.5 0-0 - 4-5 80.0 16
Jan 14 Minnesota State Community and Technical College W, 90-52 1 22 5-14 35.7 0-0 - 2-4 50.0 12
Jan 17 Anoka-Ramsey Community College W, 81-69 1 30 9-17 52.9 1-2 50.0 2-3 66.7 21
Jan 21 at Minnesota West Community & Technical College W, 84-63 1 28 7-12 58.3 0-0 - 7-10 70.0 21
Jan 24 at St. Cloud Technical & Community College W, 74-61 1 35 6-16 37.5 0-0 - 4-6 66.7 16
Jan 28 Western Technical College W, 81-45 1 29 8-16 50.0 0-0 - 5-10 50.0 21
Jan 31 Ridgewater College W, 66-44 1 28 8-20 40.0 0-0 - 6-8 75.0 22
Feb 4 Riverland Community College W, 87-61 1 32 12-18 66.7 0-0 - 6-8 75.0 30
Feb 7 at Minnesota State Community and Technical College W, 82-68 1 30 9-15 60.0 0-0 - 3-7 42.9 21
Feb 11 at Anoka-Ramsey Community College L, 90-85 1 33 9-17 52.9 1-2 50.0 2-2 100.0 21
Feb 14 Minnesota West Community & Technical College W, 72-61 1 31 5-11 45.5 0-0 - 9-12 75.0 19
Feb 18 St. Cloud Technical & Community College L, 70-69 1 39 7-22 31.8 0-0 - 11-16 68.8 25
Feb 21 at Western Technical College W, 73-72 1 39 10-22 45.5 0-0 - 2-2 100.0 22
Feb 28 Anoka-Ramsey Community College W, 72-50 1 35 6-13 46.2 0-0 - 2-3 66.7 14
Mar 1 Minnesota West Community & Technical College L, 60-59 1 37 8-14 57.1 0-0 - 2-3 66.7 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Fox Valley Technical W, 62-45 - - - - - - - - - - - -
Nov 19 North Iowa Area Community College L, 75-46 - - - - - - - - - - - -
Nov 21 Milwaukee Area Technical College W, 84-73 - 18 1 3 4 0 4 0.0 0 0 3 -
Nov 25 at Madison College L, 93-66 - 28 4 1 5 1 0 - 0 0 0 0
Dec 1 at St. Kate's W, 80-59 - 32 1 6 7 2 3 0.7 1 0 2 -
Dec 5 Itasca Community College W, 72-26 1 33 5 0 5 0 3 0.0 1 0 3 -
Dec 6 Northland Community & Technical College L, 70-53 1 32 5 3 8 0 4 0.0 0 0 2 -
Dec 12 at Rainy River Community College W, 91-35 1 32 1 1 2 1 2 0.5 1 0 1 -
Dec 13 at Hibbing Community College W, 61-54 1 29 3 3 6 1 2 0.5 1 0 1 -
Dec 19 vs. Vermilion Community College W, 91-70 1 28 1 4 5 0 6 0.0 3 0 1 -
Dec 20 vs. Bismarck State College L, 106-75 1 33 2 4 6 0 5 0.0 0 0 2 -
Jan 2 vs. North Dakota State College of Science L, 76-57 1 29 3 2 5 2 1 2.0 0 1 3 -
Jan 3 vs. Hibbing Community College W, 58-42 1 21 3 2 5 0 4 0.0 1 0 3 -
Jan 7 at Ridgewater College W, 67-41 1 27 0 5 5 0 5 0.0 4 0 1 -
Jan 10 at Riverland Community College W, 89-70 1 26 3 4 7 0 3 0.0 0 1 4 -
Jan 14 Minnesota State Community and Technical College W, 90-52 1 22 4 3 7 5 1 5.0 2 0 2 -
Jan 17 Anoka-Ramsey Community College W, 81-69 1 30 4 7 11 1 2 0.5 0 0 2 -
Jan 21 at Minnesota West Community & Technical College W, 84-63 1 28 2 3 5 2 4 0.5 3 1 0 -
Jan 24 at St. Cloud Technical & Community College W, 74-61 1 35 2 6 8 3 3 1.0 1 2 2 -
Jan 28 Western Technical College W, 81-45 1 29 3 3 6 4 1 4.0 7 0 1 -
Jan 31 Ridgewater College W, 66-44 1 28 5 5 10 0 6 0.0 3 1 2 0
Feb 4 Riverland Community College W, 87-61 1 32 3 4 7 1 5 0.2 3 0 1 0
Feb 7 at Minnesota State Community and Technical College W, 82-68 1 30 3 5 8 1 2 0.5 2 0 3 -
Feb 11 at Anoka-Ramsey Community College L, 90-85 1 33 2 5 7 1 3 0.3 2 0 4 -
Feb 14 Minnesota West Community & Technical College W, 72-61 1 31 3 5 8 0 5 0.0 0 1 3 -
Feb 18 St. Cloud Technical & Community College L, 70-69 1 39 4 6 10 1 1 1.0 1 0 1 -
Feb 21 at Western Technical College W, 73-72 1 39 3 6 9 1 4 0.3 1 0 1 -
Feb 28 Anoka-Ramsey Community College W, 72-50 1 35 4 6 10 2 2 1.0 0 0 1 -
Mar 1 Minnesota West Community & Technical College L, 60-59 1 37 1 4 5 2 5 0.4 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 30.2 7.1-14.5 49.1 0.1-0.2 50.0 3.4-5.4 63.4 17.7
Conference 14 14 30.6 7.6-16.0 47.8 0.1-0.3 50.0 4.6-6.7 68.1 20.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 30.5 7.0-15.1 46.4 0.1-0.2 33.3 4.2-6.6 64.6 18.3
Away 11 9 30.8 7.3-14.3 51.0 0.2-0.3 66.7 2.6-4.4 60.4 17.4
Neutral 4 4 27.8 7.0-13.2 52.8 0.0-0.0 - 3.0-4.5 66.7 17.0
 
-
Wins 20 18 29.2 6.9-14.0 49.3 0.1-0.1 33.3 3.3-5.1 64.7 17.1
Losses 7 6 33.0 7.7-15.9 48.6 0.3-0.4 66.7 3.7-6.1 60.5 19.4
 
-
November 2 - 23.0 5.5-10.5 52.4 0.5-0.5 100.0 2.0-4.5 44.4 13.5
December 7 6 31.3 6.9-13.1 52.2 0.0-0.1 0.0 2.1-4.1 51.7 15.9
January 10 10 27.5 6.7-14.6 45.9 0.1-0.2 50.0 3.6-5.4 66.7 17.1
February 7 7 34.1 8.3-16.9 49.2 0.1-0.3 50.0 5.0-7.1 70.0 21.7
March 1 1 36.9 8.0-14.0 57.1 0.0-0.0 - 2.0-3.0 66.7 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 816 192-391 49.1 3-6 50.0 92-145 63.4 479
Conference 14 14 429 107-224 47.8 2-4 50.0 64-94 68.1 280
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 11 366 84-181 46.4 1-3 33.3 51-79 64.6 220
Away 11 9 339 80-157 51.0 2-3 66.7 29-48 60.4 191
Neutral 4 4 111 28-53 52.8 0-0 - 12-18 66.7 68
 
-
Wins 20 18 585 138-280 49.3 1-3 33.3 66-102 64.7 343
Losses 7 6 231 54-111 48.6 2-3 66.7 26-43 60.5 136
 
-
November 2 - 46 11-21 52.4 1-1 100.0 4-9 44.4 27
December 7 6 219 48-92 52.2 0-1 0.0 15-29 51.7 111
January 10 10 275 67-146 45.9 1-2 50.0 36-54 66.7 171
February 7 7 239 58-118 49.2 1-2 50.0 35-50 70.0 152
March 1 1 37 8-14 57.1 0-0 - 2-3 66.7 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 30.2 0.0-0.0 49.1 0.0-0.0 50.0 0.0-0.0 63.4 0.0
Conference 14 14 30.6 0.0-0.0 47.8 0.0-0.0 50.0 0.0-0.0 68.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 30.5 0.0-0.0 46.4 0.0-0.0 33.3 0.0-0.0 64.6 0.0
Away 11 9 30.8 0.0-0.0 51.0 0.0-0.0 66.7 0.0-0.0 60.4 0.0
Neutral 4 4 27.8 0.0-0.0 52.8 0.0-0.0 - 0.0-0.0 66.7 0.0
 
-
Wins 20 18 29.2 0.0-0.0 49.3 0.0-0.0 33.3 0.0-0.0 64.7 0.0
Losses 7 6 33.0 0.0-0.0 48.6 0.0-0.0 66.7 0.0-0.0 60.5 0.0
 
-
November 2 - 23.0 0.0-0.0 52.4 0.0-0.0 100.0 0.0-0.0 44.4 0.0
December 7 6 31.3 0.0-0.0 52.2 0.0-0.0 0.0 0.0-0.0 51.7 0.0
January 10 10 27.5 0.0-0.0 45.9 0.0-0.0 50.0 0.0-0.0 66.7 0.0
February 7 7 34.1 0.0-0.0 49.2 0.0-0.0 50.0 0.0-0.0 70.0 0.0
March 1 1 36.9 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 30.2 2.8 3.9 6.7 1.9 0.0 1.1 3.2 0.4 1.4 0.3
Conference 14 14 30.6 2.9 4.8 7.7 1.9 0.0 1.4 3.2 0.4 2.1 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 30.5 3.5 4.1 7.6 2.0 0.0 1.3 3.3 0.4 1.5 0.2
Away 11 9 30.8 2.2 4.1 6.3 1.7 0.0 1.2 2.8 0.4 1.5 0.4
Neutral 4 4 27.8 2.3 3.0 5.3 2.3 - 0.5 4.0 0.1 1.0 0.3
 
-
Wins 20 18 29.2 2.7 4.0 6.8 1.9 0.0 1.2 3.4 0.4 1.7 0.3
Losses 7 6 33.0 3.0 3.6 6.6 2.1 0.0 1.0 2.7 0.4 0.6 0.1
 
-
November 2 - 23.0 2.5 2.0 4.5 1.5 0.0 0.5 2.0 0.3 0.0 0.0
December 7 6 31.3 2.6 3.0 5.6 1.7 - 0.6 3.6 0.2 1.0 0.0
January 10 10 27.5 2.9 4.0 6.9 2.0 0.0 1.7 3.0 0.6 2.1 0.6
February 7 7 34.1 3.1 5.3 8.4 2.0 0.0 1.0 3.1 0.3 1.3 0.1
March 1 1 36.9 1.0 4.0 5.0 3.0 - 2.0 5.0 0.4 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 816 75 106 181 52 0 31 86 0.4 38 7
Conference 14 14 429 41 67 108 27 0 20 45 0.4 29 6
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 366 42 49 91 24 0 16 39 0.4 18 2
Away 11 9 339 24 45 69 19 0 13 31 0.4 16 4
Neutral 4 4 111 9 12 21 9 - 2 16 0.1 4 1
 
-
Wins 20 18 585 54 81 135 37 0 24 67 0.4 34 6
Losses 7 6 231 21 25 46 15 0 7 19 0.4 4 1
 
-
November 2 - 46 5 4 9 3 0 1 4 0.3 0 0
December 7 6 219 18 21 39 12 - 4 25 0.2 7 0
January 10 10 275 29 40 69 20 0 17 30 0.6 21 6
February 7 7 239 22 37 59 14 0 7 22 0.3 9 1
March 1 1 37 1 4 5 3 - 2 5 0.4 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 14 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 9 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 4 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
 
-
Wins 20 18 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 7 6 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 2 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 7 6 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 10 10 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 1 1 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0

View: Mobile | Desktop