Official Basketball Box Score
Minnesota west Blue Jays at. RCTC Womens 14-15
3/01/2015 at 14:40 PM @ Unknown

VISITORS: Minnesota West Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Brittney Hermeling.. *   4-12   1-3   0-0 2 6 2 9 3 3 0 38:26
15 Bridget Kramer...... *   1-4   0-0   0-0 0 1 3 2 5 5 1 36:21
20 Brooke Henning...... *   6-15   1-2   3-7 4 7 11  1 16 1 1 0 34:35
24 Melissa Gehl........ *   2-12   0-4   0-0 1 1 3 4 1 2 2 35:58
40 Kristen Andersen.... *   6-12   3-4   8-11 1 4 2 23 0 2 1 34:04
1 Dani Hermeling......   0-0   0-0   0-0 0 0 0 0 0 0 0 5:13
13 Megan Westrum.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Sonja Peters........   3-4   0-0   0-0 3 2 1 6 0 0 0 9:58
44 Bailey Tish.........   0-0   0-0   0-0 0 1 3 0 1 0 0 5:25
Totals.............. 22-59 5-13 11-18 12 24 36  15 60 11 14 4 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 38.5%
F Throw% Game: 61.1%

HOME TEAM: Rochester Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Danielle Adams...... *   8-14   0-0   2-3 1 4 3 18 2 5 1 36:52
20 Audra Durhman....... *   2-8   2-6   2-2 0 3 0 8 0 0 0 25:23
12 Jessica Foster...... *   5-8   2-2   2-3 1 5 4 14 4 4 3 38:50
52 Liz Norman.......... *   1-3   0-1   0-0 0 3 1 2 5 4 1 33:42
32 Tailor Raymond...... *   4-11   2-7   1-2 0 3 4 11 4 2 2 35:27
24 Kayla Crockett......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 Courtney Hlavka.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
44 E. Luebbe...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Jenna Ness..........   0-0   0-0   0-0 0 1 1 0 0 1 0 2:51
4 Allison Radke.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
00 Natalie Reinardy....   3-5   0-1   0-0 0 3 3 6 3 5 0 26:55
14 Maren Davidson......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 23-49 6-17 7-10 4 29 33  16 59 18 21 7 200
TOTAL FG% Game: 46.9%
3-Pt. FG% Game: 35.3%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Minnesota West Community & Technical College 32 28 - 60
Rochester Community and Technical College 30 29 - 59
Officials: Unknown
Technical fouls: 1423939510-None. 1415306474-None.
Points off turnovers: 1423939510-16, 1415306474-8.
2nd chance points: 1423939510-8, 1415306474-0.
Bench Points: 1423939510-6, 1415306474-6.