Official Basketball Box Score
North Dakota State College of vs. Rochester Community and Techni
1/2/2015 at 1:00 PM @ Coon Rapids, Mn

VISITORS: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tamera Curtis....... *   0-3   0-3   2-2 0 4 1 2 5 2 5 25
2 Shaunt'e Tucker..... *   4-8   0-0   0-0 2 4 4 8 5 7 3 24
4 Hollie Sorensen..... *   2-5   2-5   0-0 0 3 2 6 1 2 1 20
21 Brittney Thibeaux... *   6-13   0-0   0-2 4 3 4 12 0 1 4 19
32 Tyler Davis......... *   5-17   1-7   2-2 2 4 2 13 2 5 1 26
3 Alexis Zieske.......   2-4   2-4   0-0 2 4 0 6 0 1 0 28
5 Kayla Erker.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Brenna Giese........   1-4   0-0   3-4 0 0 0 5 1 0 0 12
12 Kari Skersick.......   1-5   0-0   3-4 3 2 2 5 1 1 0 13
20 Alison Beyer........   0-2   0-0   0-0 0 2 0 0 0 0 0 3
23 Ricki Kallhoff......   7-13   0-1   5-6 6 4 10  1 19 1 0 1 23
TM Team................       0 0 0 0  
Totals.............. 28-74 5-20 15-20 19 30 49  16 76 16 19 15 194
TOTAL FG% Game: 37.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 75.0%

HOME TEAM: Rochester Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Natalie Reinardy.... *   3-10   1-5   0-0 1 2 2 7 5 4 1 28
12 Jessica Foster...... *   1-4   0-0   0-0 3 4 3 2 2 4 4 35
20 Audra Durhman....... *   0-4   0-3   0-0 0 2 3 0 0 2 2 18
32 Tailor Raymond...... *   4-15   0-4   4-5 1 6 2 12 5 4 1 30
34 Danielle Adams...... *   7-15   0-0   3-5 3 2 3 17 2 1 0 29
4 Allison Radke.......   0-0   0-0   0-0 0 0 0 0 0 0 0 7
24 Kayla Crockett......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
30 Courtney Hlavka.....   0-0   0-0   1-2 0 0 0 1 0 2 0 3
42 Jenna Ness..........   5-8   1-2   2-2 2 4 2 13 2 1 1 24
52 Liz Norman..........   2-6   0-3   1-2 0 2 2 5 2 3 3 22
TM Team................       0 2 0 0  
Totals.............. 22-63 2-18 11-16 10 24 34  17 57 18 21 12 198
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 11.1%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
North Dakota State College of Science 41 35 - 76
Rochester Community and Technical College 30 27 - 57
Officials: ,,
Attendance: 0
Technical fouls: NORTH DA-None. ROCHESTE-None.