Official Basketball Box Score
Ridgewater College at. Rochester Community and Technical College
2/11/2026 at 6:30 PM @ RCTC PC

VISITORS: Ridgewater College (17-5, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyrese Mayo......... *   9-15   2-4   3-4 0 3 0 23 3 2 5 33
2 Brenton McKinney.... *   5-10   1-4   4-6 0 1 2 15 1 4 1 26
14 John Hooker......... *   5-5   0-0   4-8 5 6 11  2 14 1 3 2 26
15 Jovohn Davis........ *   2-5   1-4   0-0 1 4 2 5 4 3 3 24
22 DeAndre Holloway.... *   8-15   2-5   7-9 4 10 14  2 25 1 0 3 32
3 Gavin Brown.........   0-0   0-0   0-0 0 0 1 0 0 0 0 7
11 Louis Stoitchkov....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 De'Marrion Dixon....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Jalen Schumann......   0-2   0-2   0-0 0 0 2 0 0 2 1 14
24 De'Quarious Marks...   2-6   1-5   0-0 0 0 1 5 1 1 0 13
31 Ryan Bakke..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Austin Dickinson....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
34 Kyler Pickle........   3-6   2-3   2-3 0 3 2 10 1 1 0 19
55 Andre Jones.........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 34-64 9-27 20-30 10 29 39  14 97 12 18 15 199
TOTAL FG% 1st Half : 54.3% 2nd Half : 51.7% Game: 53.1%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 25.0% Game: 33.3%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: Rochester Community and Technical College (10-15, 1-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Armoni Dishinger-Harris *   3-12   3-11   1-2 0 2 0 10 2 3 1 29
11 Sam Hemery.......... *   2-4   2-2   0-0 0 2 5 6 3 1 1 17
21 Carson Brown........ *   5-14   2-4   0-1 3 4 4 12 4 10 3 34
24 Tycen Vig........... *   3-6   0-0   1-2 0 3 2 7 0 1 0 14
32 John Johnson........ *   6-11   0-0   3-4 4 1 4 15 5 2 1 31
2 Josh Fiecke.........   4-5   2-3   0-0 0 3 2 10 0 0 0 16
4 Aidan Flaten........   0-0   0-0   0-0 0 1 0 0 1 0 0 9
5 Evan Hartman........   1-2   1-2   0-0 0 0 0 3 0 0 0 1
12 Will Harlin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Brandon Wilson......   2-7   1-2   3-4 1 3 4 8 0 4 1 21
25 Dominic Martinez-White   6-8   1-1   0-0 0 5 0 13 6 0 2 26
33 Jamie Sanneh........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 1  
Totals.............. 32-70 12-25 8-13 8 24 32  21 84 21 22 9 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 37.8% Game: 45.7%
3-Pt. FG% 1st Half : 53.3% 2nd Half : 40.0% Game: 48.0%
F Throw% 1st Half : 83.3% 2nd Half : 42.9% Game: 61.5%

Score by Periods 1 2 Total
 
Ridgewater College.. 52 45 - 97
Rochester Community and Technical College 49 35 - 84
Officials: ,,
Attendance: 0
Technical fouls: RIDGEWAT-None. ROCHESTE-None.
Points in the paint: RIDGEWAT-50, ROCHESTE-38. Points off turnovers: RIDGEWAT-25, ROCHESTE-27.
2nd chance points: RIDGEWAT-13, ROCHESTE-10. Fast break points: RIDGEWAT-12, ROCHESTE-8.
Bench Points: RIDGEWAT-15, ROCHESTE-34.