Ben Ratliff #32 F Rochester Community and Technical College

gp 31
pts/g 10.2
fg % 49.8
3pt % 40.3
ft % 77.1
reb/g 5.3
a/g 2.1
Recent Games
Feb 26 vs. Northland Community & Technical College W, 104-56
Feb 27 vs. Central Lakes College-Brainerd W, 91-86
Feb 28 vs. Vermilion Community College W, 76-69
Mar 10 vs. Community College of Philadelphia W, 65-52
Mar 11 vs. Davidson County Community College W, 105-103
Mar 12 vs. Rock Valley College L, 88-75
Statistics category Overall Conf
Games 31 12
Games started 29 11
Minutes 736 283
Minutes per game 23.7 23.6
FG 110-221 50-86
FG Pct 49.8 58.1
3PT 31-77 9-25
3PT Pct 40.3 36.0
FT 64-83 23-32
FT Pct 77.1 71.9
Off rebounds 47 21
Def rebounds 118 49
Total rebounds 165 70
Rebounds per game 5.3 5.8
Personal fouls 78 26
Disqualifications 2 0
Assists 64 26
Turnovers 40 11
Assist to turnover ratio 1.6 2.4
Steals 21 9
Blocks 2 0
Points 315 132
Points per game 10.2 11.0
Points per 40 min 17.1 18.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at Juco Jam   - - - - - - - - -
Oct 10 at Anoka Jamboree   - - - - - - - - -
Nov 7 Bethany Scrimmage   - - - - - - - - -
Nov 14 vs. Dakota County Technical College W, 95-85 1 27 4-7 57.1 3-3 100.0 2-2 100.0 13
Nov 18 at North Iowa Area Community College W, 89-72 1 21 6-8 75.0 0-1 0.0 3-3 100.0 15
Nov 21 at Milwaukee Area Technical College W, 99-85 1 19 4-8 50.0 3-5 60.0 2-2 100.0 13
Nov 24 Madison College W, 74-63 1 15 2-5 40.0 0-1 0.0 0-0 - 4
Dec 1 Gustavus JV W, 91-69 1 29 6-12 50.0 2-3 66.7 5-5 100.0 19
Dec 4 Vermilion Community College W, 76-57 1 28 3-7 42.9 3-6 50.0 0-0 - 9
Dec 5 Mesabi Range CTC W, 94-77 1 16 1-6 16.7 1-1 100.0 0-0 - 3
Dec 8 Crossroads College W, 96-71 1 23 5-9 55.6 0-1 0.0 2-2 100.0 12
Dec 11 at Central Lakes College-Brainerd L, 78-77 1 38 4-10 40.0 2-4 50.0 4-5 80.0 14
Dec 12 at Fond du Lac Tribal & Community College W, 90-60 1 15 3-8 37.5 2-3 66.7 0-0 - 8
Dec 14 St. Thomas JV W, 85-76 1 24 1-3 33.3 0-1 0.0 3-5 60.0 5
Jan 2 at North Dakota State College of Science W, 77-66 1 22 2-5 40.0 0-1 0.0 1-1 100.0 5
Jan 3 vs. Dakota County Technical College W, 91-79 1 19 3-7 42.9 2-5 40.0 2-3 66.7 10
Jan 6 at Ridgewater College W, 67-62 - - - - - - - - -
Jan 9 Riverland Community College W, 91-68 - - - - - - - - -
Jan 13 at Minnesota State Community and Technical College W, 89-62 - 14 3-7 42.9 2-2 100.0 2-2 100.0 10
Jan 16 at Anoka-Ramsey Community College L, 89-87 1 33 6-13 46.2 0-2 0.0 6-8 75.0 18
Jan 20 Minnesota West Community & Technical College W, 94-73 1 28 6-8 75.0 0-1 0.0 0-0 - 12
Jan 23 St. Cloud Technical & Community College W, 77-54 1 20 3-3 100.0 0-0 - 0-3 0.0 6
Jan 27 at Western Technical College W, 110-65 1 16 1-2 50.0 0-1 0.0 1-2 50.0 3
Jan 30 Ridgewater College W, 88-52 1 21 5-8 62.5 2-4 50.0 2-2 100.0 14
Feb 3 at Riverland Community College W, 72-64 1 30 3-7 42.9 0-3 0.0 3-4 75.0 9
Feb 6 Minnesota State Community and Technical College W, 69-44 1 21 1-5 20.0 1-3 33.3 1-2 50.0 4
Feb 10 Anoka-Ramsey Community College W, 62-59 1 32 7-10 70.0 1-2 50.0 1-2 50.0 16
Feb 13 at Minnesota West Community & Technical College W, 79-63 1 18 4-5 80.0 0-0 - 2-2 100.0 10
Feb 17 at St. Cloud Technical & Community College W, 90-73 1 29 8-12 66.7 1-3 33.3 2-2 100.0 19
Feb 20 Western Technical College W, 79-49 1 20 3-6 50.0 2-4 50.0 3-3 100.0 11
Feb 26 vs. Northland Community & Technical College W, 104-56 1 16 3-7 42.9 1-4 25.0 2-3 66.7 9
Feb 27 vs. Central Lakes College-Brainerd W, 91-86 1 21 1-2 50.0 0-0 - 1-2 50.0 3
Feb 28 vs. Vermilion Community College W, 76-69 1 28 1-5 20.0 1-4 25.0 2-3 66.7 5
Mar 10 vs. Community College of Philadelphia W, 65-52 1 27 1-5 20.0 0-4 0.0 2-3 66.7 4
Mar 11 vs. Davidson County Community College W, 105-103 - 37 5-10 50.0 0-2 0.0 7-9 77.8 17
Mar 12 vs. Rock Valley College L, 88-75 1 29 5-11 45.5 2-3 66.7 3-3 100.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 at Juco Jam   - - - - - - - - - - - -
Oct 10 at Anoka Jamboree   - - - - - - - - - - - -
Nov 7 Bethany Scrimmage   - - - - - - - - - - - -
Nov 14 vs. Dakota County Technical College W, 95-85 1 27 1 8 9 2 1 2.0 2 0 0 -
Nov 18 at North Iowa Area Community College W, 89-72 1 21 2 5 7 3 2 1.5 3 0 5 1
Nov 21 at Milwaukee Area Technical College W, 99-85 1 19 1 4 5 1 2 0.5 0 0 5 -
Nov 24 Madison College W, 74-63 1 15 1 2 3 3 0 - 0 0 4 0
Dec 1 Gustavus JV W, 91-69 1 29 3 2 5 2 1 2.0 0 0 1 -
Dec 4 Vermilion Community College W, 76-57 1 28 0 8 8 3 3 1.0 0 0 2 -
Dec 5 Mesabi Range CTC W, 94-77 1 16 0 1 1 1 0 - 0 0 1 0
Dec 8 Crossroads College W, 96-71 1 23 1 2 3 1 1 1.0 0 0 1 -
Dec 11 at Central Lakes College-Brainerd L, 78-77 1 38 3 8 11 3 5 0.6 1 0 3 -
Dec 12 at Fond du Lac Tribal & Community College W, 90-60 1 15 1 1 2 2 3 0.7 0 0 4 -
Dec 14 St. Thomas JV W, 85-76 1 24 0 4 4 3 0 - 1 0 2 -
Jan 2 at North Dakota State College of Science W, 77-66 1 22 3 2 5 1 2 0.5 1 0 3 -
Jan 3 vs. Dakota County Technical College W, 91-79 1 19 1 3 4 1 0 - 0 0 4 -
Jan 6 at Ridgewater College W, 67-62 - - - - - - - - - - - -
Jan 9 Riverland Community College W, 91-68 - - - - - - - - - - - -
Jan 13 at Minnesota State Community and Technical College W, 89-62 - 14 0 2 2 2 0 - 1 0 2 -
Jan 16 at Anoka-Ramsey Community College L, 89-87 1 33 3 8 11 2 2 1.0 0 0 1 -
Jan 20 Minnesota West Community & Technical College W, 94-73 1 28 4 4 8 3 2 1.5 1 0 3 0
Jan 23 St. Cloud Technical & Community College W, 77-54 1 20 0 6 6 1 0 - 1 0 3 0
Jan 27 at Western Technical College W, 110-65 1 16 3 2 5 3 0 - 1 0 1 -
Jan 30 Ridgewater College W, 88-52 1 21 1 7 8 0 0 - 0 0 3 -
Feb 3 at Riverland Community College W, 72-64 1 30 4 2 6 2 1 2.0 1 0 1 -
Feb 6 Minnesota State Community and Technical College W, 69-44 1 21 0 6 6 3 1 3.0 1 0 3 -
Feb 10 Anoka-Ramsey Community College W, 62-59 1 32 1 3 4 1 1 1.0 2 0 3 -
Feb 13 at Minnesota West Community & Technical College W, 79-63 1 18 3 1 4 2 2 1.0 1 0 4 -
Feb 17 at St. Cloud Technical & Community College W, 90-73 1 29 2 4 6 3 1 3.0 0 0 0 -
Feb 20 Western Technical College W, 79-49 1 20 0 4 4 4 1 4.0 0 0 2 -
Feb 26 vs. Northland Community & Technical College W, 104-56 1 16 1 1 2 3 2 1.5 1 0 1 -
Feb 27 vs. Central Lakes College-Brainerd W, 91-86 1 21 0 4 4 0 1 0.0 2 1 3 -
Feb 28 vs. Vermilion Community College W, 76-69 1 28 0 6 6 1 1 1.0 0 1 2 -
Mar 10 vs. Community College of Philadelphia W, 65-52 1 27 2 3 5 2 0 - 0 0 3 0
Mar 11 vs. Davidson County Community College W, 105-103 - 37 4 2 6 4 3 1.3 1 0 3 0
Mar 12 vs. Rock Valley College L, 88-75 1 29 2 3 5 2 2 1.0 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 23.7 3.5-7.1 49.8 1.0-2.5 40.3 2.1-2.7 77.1 10.2
Conference 12 11 23.6 4.2-7.2 58.1 0.8-2.1 36.0 1.9-2.7 71.9 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 23.1 3.6-6.8 52.4 1.0-2.2 44.4 1.4-2.0 70.8 9.6
Away 11 10 23.2 4.0-7.7 51.8 0.9-2.3 40.0 2.4-2.8 83.9 11.3
Neutral 8 7 25.5 2.9-6.8 42.6 1.1-3.1 36.0 2.6-3.5 75.0 9.5
 
-
Wins 28 26 22.7 3.4-6.7 50.8 1.0-2.4 39.7 1.8-2.4 76.1 9.6
Losses 3 3 33.3 5.0-11.3 44.1 1.3-3.0 44.4 4.3-5.3 81.3 15.7
 
-
November 4 4 20.4 4.0-7.0 57.1 1.5-2.5 60.0 1.8-1.8 100.0 11.3
December 7 7 24.6 3.3-7.9 41.8 1.4-2.7 52.6 2.0-2.4 82.4 10.0
January 8 7 21.7 3.6-6.6 54.7 0.8-2.0 37.5 1.8-2.6 66.7 9.8
February 9 9 23.9 3.4-6.6 52.5 0.8-2.6 30.4 1.9-2.6 73.9 9.6
March 3 2 31.0 3.7-8.7 42.3 0.7-3.0 22.2 4.0-5.0 80.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 736 110-221 49.8 31-77 40.3 64-83 77.1 315
Conference 12 11 283 50-86 58.1 9-25 36.0 23-32 71.9 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 277 43-82 52.4 12-27 44.4 17-24 70.8 115
Away 11 10 255 44-85 51.8 10-25 40.0 26-31 83.9 124
Neutral 8 7 204 23-54 42.6 9-25 36.0 21-28 75.0 76
 
-
Wins 28 26 636 95-187 50.8 27-68 39.7 51-67 76.1 268
Losses 3 3 100 15-34 44.1 4-9 44.4 13-16 81.3 47
 
-
November 4 4 81 16-28 57.1 6-10 60.0 7-7 100.0 45
December 7 7 172 23-55 41.8 10-19 52.6 14-17 82.4 70
January 8 7 174 29-53 54.7 6-16 37.5 14-21 66.7 78
February 9 9 215 31-59 52.5 7-23 30.4 17-23 73.9 86
March 3 2 93 11-26 42.3 2-9 22.2 12-15 80.0 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 23.7 0.0-0.0 49.8 0.0-0.0 40.3 0.0-0.0 77.1 0.0
Conference 12 11 23.6 0.0-0.0 58.1 0.0-0.0 36.0 0.0-0.0 71.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 23.1 0.0-0.0 52.4 0.0-0.0 44.4 0.0-0.0 70.8 0.0
Away 11 10 23.2 0.0-0.0 51.8 0.0-0.0 40.0 0.0-0.0 83.9 0.0
Neutral 8 7 25.5 0.0-0.0 42.6 0.0-0.0 36.0 0.0-0.0 75.0 0.0
 
-
Wins 28 26 22.7 0.0-0.0 50.8 0.0-0.0 39.7 0.0-0.0 76.1 0.0
Losses 3 3 33.3 0.0-0.0 44.1 0.0-0.0 44.4 0.0-0.0 81.3 0.0
 
-
November 4 4 20.4 0.0-0.0 57.1 0.0-0.0 60.0 0.0-0.0 100.0 0.0
December 7 7 24.6 0.0-0.0 41.8 0.0-0.0 52.6 0.0-0.0 82.4 0.0
January 8 7 21.7 0.0-0.0 54.7 0.0-0.0 37.5 0.0-0.0 66.7 0.0
February 9 9 23.9 0.0-0.0 52.5 0.0-0.0 30.4 0.0-0.0 73.9 0.0
March 3 2 31.0 0.0-0.0 42.3 0.0-0.0 22.2 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 23.7 1.5 3.8 5.3 2.5 0.1 2.1 1.3 1.6 0.7 0.1
Conference 12 11 23.6 1.8 4.1 5.8 2.2 0.0 2.2 0.9 2.4 0.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 23.1 0.9 4.1 5.0 2.3 0.0 2.1 0.8 2.5 0.5 0.0
Away 11 10 23.2 2.3 3.5 5.8 2.6 0.1 2.2 1.8 1.2 0.8 0.0
Neutral 8 7 25.5 1.4 3.8 5.1 2.6 0.1 1.9 1.3 1.5 0.8 0.3
 
-
Wins 28 26 22.7 1.4 3.5 4.9 2.5 0.0 2.0 1.1 1.8 0.7 0.1
Losses 3 3 33.3 2.7 6.3 9.0 3.0 0.3 2.3 3.0 0.8 0.3 0.0
 
-
November 4 4 20.4 1.3 4.8 6.0 3.5 0.3 2.3 1.3 1.8 1.3 0.0
December 7 7 24.6 1.1 3.7 4.9 2.0 0.0 2.1 1.9 1.2 0.3 0.0
January 8 7 21.7 1.9 4.3 6.1 2.5 0.0 1.6 0.8 2.2 0.6 0.0
February 9 9 23.9 1.2 3.4 4.7 2.1 - 2.1 1.2 1.7 0.9 0.2
March 3 2 31.0 2.7 2.7 5.3 3.7 0.3 2.7 1.7 1.6 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 736 47 118 165 78 2 64 40 1.6 21 2
Conference 12 11 283 21 49 70 26 0 26 11 2.4 9 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 277 11 49 60 28 0 25 10 2.5 6 0
Away 11 10 255 25 39 64 29 1 24 20 1.2 9 0
Neutral 8 7 204 11 30 41 21 1 15 10 1.5 6 2
 
-
Wins 28 26 636 39 99 138 69 1 57 31 1.8 20 2
Losses 3 3 100 8 19 27 9 1 7 9 0.8 1 0
 
-
November 4 4 81 5 19 24 14 1 9 5 1.8 5 0
December 7 7 172 8 26 34 14 0 15 13 1.2 2 0
January 8 7 174 15 34 49 20 0 13 6 2.2 5 0
February 9 9 215 11 31 42 19 - 19 11 1.7 8 2
March 3 2 93 8 8 16 11 1 8 5 1.6 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 12 11 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 11 10 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 8 7 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
 
-
Wins 28 26 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 3 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 4 4 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 7 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 7 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 9 9 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 3 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0

View: Mobile | Desktop