Demetrius Cady #10 G Rochester Community and Technical College

gp 33
pts/g 14.4
fg % 44.7
3pt % 45.7
ft % 93.0
reb/g 1.8
a/g 2.2
Recent Games
Feb 26 vs. Northland Community & Technical College W, 104-56
Feb 27 vs. Central Lakes College-Brainerd W, 91-86
Feb 28 vs. Vermilion Community College W, 76-69
Mar 10 vs. Community College of Philadelphia W, 65-52
Mar 11 vs. Davidson County Community College W, 105-103
Mar 12 vs. Rock Valley College L, 88-75
Statistics category Overall Conf
Games 33 14
Games started 27 13
Minutes 865 362
Minutes per game 26.2 25.9
FG 132-295 54-125
FG Pct 44.7 43.2
3PT 105-230 41-92
3PT Pct 45.7 44.6
FT 106-114 28-32
FT Pct 93.0 87.5
Off rebounds 14 8
Def rebounds 47 16
Total rebounds 61 24
Rebounds per game 1.8 1.7
Personal fouls 69 24
Disqualifications 1 0
Assists 73 31
Turnovers 57 15
Assist to turnover ratio 1.3 2.1
Steals 56 30
Blocks 3 1
Points 475 177
Points per game 14.4 12.6
Points per 40 min 22.0 19.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at Juco Jam   - - - - - - - - -
Oct 10 at Anoka Jamboree   - - - - - - - - -
Nov 7 Bethany Scrimmage   - - - - - - - - -
Nov 14 vs. Dakota County Technical College W, 95-85 - 20 3-6 50.0 2-4 50.0 2-2 100.0 10
Nov 18 at North Iowa Area Community College W, 89-72 - 32 7-11 63.6 6-8 75.0 10-11 90.9 30
Nov 21 at Milwaukee Area Technical College W, 99-85 - 16 2-4 50.0 2-3 66.7 8-8 100.0 14
Nov 24 Madison College W, 74-63 - 27 3-6 50.0 3-5 60.0 8-8 100.0 17
Dec 1 Gustavus JV W, 91-69 1 24 4-11 36.4 2-5 40.0 1-1 100.0 11
Dec 4 Vermilion Community College W, 76-57 1 31 5-10 50.0 5-9 55.6 1-1 100.0 16
Dec 5 Mesabi Range CTC W, 94-77 1 28 3-10 30.0 3-9 33.3 2-2 100.0 11
Dec 8 Crossroads College W, 96-71 1 16 2-4 50.0 1-3 33.3 0-0 - 5
Dec 11 at Central Lakes College-Brainerd L, 78-77 1 32 6-14 42.9 4-12 33.3 4-4 100.0 20
Dec 12 at Fond du Lac Tribal & Community College W, 90-60 1 22 2-7 28.6 2-6 33.3 0-0 - 6
Dec 14 St. Thomas JV W, 85-76 1 34 8-13 61.5 6-10 60.0 4-5 80.0 26
Jan 2 at North Dakota State College of Science W, 77-66 1 26 3-8 37.5 3-8 37.5 4-4 100.0 13
Jan 3 vs. Dakota County Technical College W, 91-79 1 33 5-6 83.3 4-5 80.0 5-6 83.3 19
Jan 6 at Ridgewater College W, 67-62 1 28 1-10 10.0 1-6 16.7 3-3 100.0 6
Jan 9 Riverland Community College W, 91-68 1 25 5-14 35.7 4-11 36.4 0-0 - 14
Jan 13 at Minnesota State Community and Technical College W, 89-62 1 21 4-10 40.0 3-8 37.5 0-0 - 11
Jan 16 at Anoka-Ramsey Community College L, 89-87 1 34 4-9 44.4 4-9 44.4 5-5 100.0 17
Jan 20 Minnesota West Community & Technical College W, 94-73 1 28 5-8 62.5 5-7 71.4 0-0 - 15
Jan 23 St. Cloud Technical & Community College W, 77-54 - 30 1-3 33.3 1-2 50.0 7-9 77.8 10
Jan 27 at Western Technical College W, 110-65 1 18 3-7 42.9 1-3 33.3 1-1 100.0 8
Jan 30 Ridgewater College W, 88-52 1 22 3-8 37.5 2-5 40.0 1-1 100.0 9
Feb 3 at Riverland Community College W, 72-64 1 28 3-7 42.9 3-5 60.0 5-6 83.3 14
Feb 6 Minnesota State Community and Technical College W, 69-44 1 19 4-7 57.1 3-5 60.0 1-2 50.0 12
Feb 10 Anoka-Ramsey Community College W, 62-59 1 31 4-10 40.0 3-8 37.5 1-1 100.0 12
Feb 13 at Minnesota West Community & Technical College W, 79-63 1 30 7-14 50.0 4-8 50.0 2-2 100.0 20
Feb 17 at St. Cloud Technical & Community College W, 90-73 1 27 6-8 75.0 4-6 66.7 2-2 100.0 18
Feb 20 Western Technical College W, 79-49 1 22 4-10 40.0 3-9 33.3 0-0 - 11
Feb 26 vs. Northland Community & Technical College W, 104-56 1 17 4-6 66.7 2-4 50.0 1-1 100.0 11
Feb 27 vs. Central Lakes College-Brainerd W, 91-86 1 40 3-12 25.0 3-11 27.3 9-9 100.0 18
Feb 28 vs. Vermilion Community College W, 76-69 1 22 3-8 37.5 3-5 60.0 6-6 100.0 15
Mar 10 vs. Community College of Philadelphia W, 65-52 1 25 5-12 41.7 3-10 30.0 4-4 100.0 17
Mar 11 vs. Davidson County Community College W, 105-103 - 21 6-9 66.7 6-9 66.7 5-5 100.0 23
Mar 12 vs. Rock Valley College L, 88-75 1 36 4-13 30.8 4-12 33.3 4-5 80.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 at Juco Jam   - - - - - - - - - - - -
Oct 10 at Anoka Jamboree   - - - - - - - - - - - -
Nov 7 Bethany Scrimmage   - - - - - - - - - - - -
Nov 14 vs. Dakota County Technical College W, 95-85 - 20 1 1 2 1 1 1.0 1 0 2 -
Nov 18 at North Iowa Area Community College W, 89-72 - 32 0 0 0 0 6 0.0 0 0 3 -
Nov 21 at Milwaukee Area Technical College W, 99-85 - 16 0 2 2 0 3 0.0 0 0 4 -
Nov 24 Madison College W, 74-63 - 27 0 3 3 2 2 1.0 2 0 3 0
Dec 1 Gustavus JV W, 91-69 1 24 0 1 1 3 1 3.0 2 0 1 -
Dec 4 Vermilion Community College W, 76-57 1 31 0 1 1 1 4 0.3 1 0 1 -
Dec 5 Mesabi Range CTC W, 94-77 1 28 1 1 2 2 1 2.0 1 0 4 0
Dec 8 Crossroads College W, 96-71 1 16 0 1 1 2 2 1.0 3 0 2 -
Dec 11 at Central Lakes College-Brainerd L, 78-77 1 32 1 3 4 4 2 2.0 5 0 1 -
Dec 12 at Fond du Lac Tribal & Community College W, 90-60 1 22 0 3 3 2 0 - 1 1 1 -
Dec 14 St. Thomas JV W, 85-76 1 34 0 2 2 3 2 1.5 1 0 2 -
Jan 2 at North Dakota State College of Science W, 77-66 1 26 0 0 0 0 0 - 0 0 2 -
Jan 3 vs. Dakota County Technical College W, 91-79 1 33 0 1 1 7 1 7.0 0 0 1 -
Jan 6 at Ridgewater College W, 67-62 1 28 0 0 0 2 0 - 1 0 1 -
Jan 9 Riverland Community College W, 91-68 1 25 2 1 3 3 1 3.0 1 0 2 -
Jan 13 at Minnesota State Community and Technical College W, 89-62 1 21 0 2 2 1 0 - 1 0 2 -
Jan 16 at Anoka-Ramsey Community College L, 89-87 1 34 2 1 3 2 2 1.0 1 0 4 -
Jan 20 Minnesota West Community & Technical College W, 94-73 1 28 0 3 3 1 2 0.5 5 0 0 0
Jan 23 St. Cloud Technical & Community College W, 77-54 - 30 0 1 1 3 1 3.0 2 0 2 0
Jan 27 at Western Technical College W, 110-65 1 18 0 3 3 1 0 - 3 0 1 -
Jan 30 Ridgewater College W, 88-52 1 22 0 0 0 3 0 - 2 1 0 -
Feb 3 at Riverland Community College W, 72-64 1 28 1 0 1 2 2 1.0 6 0 0 -
Feb 6 Minnesota State Community and Technical College W, 69-44 1 19 1 2 3 2 1 2.0 3 0 4 -
Feb 10 Anoka-Ramsey Community College W, 62-59 1 31 0 1 1 3 2 1.5 2 0 3 -
Feb 13 at Minnesota West Community & Technical College W, 79-63 1 30 1 0 1 2 2 1.0 2 0 2 -
Feb 17 at St. Cloud Technical & Community College W, 90-73 1 27 0 1 1 3 1 3.0 0 0 3 -
Feb 20 Western Technical College W, 79-49 1 22 1 1 2 3 1 3.0 1 0 0 -
Feb 26 vs. Northland Community & Technical College W, 104-56 1 17 1 0 1 2 1 2.0 0 0 2 -
Feb 27 vs. Central Lakes College-Brainerd W, 91-86 1 40 1 5 6 0 4 0.0 5 1 3 -
Feb 28 vs. Vermilion Community College W, 76-69 1 22 0 3 3 5 2 2.5 0 0 3 -
Mar 10 vs. Community College of Philadelphia W, 65-52 1 25 1 2 3 4 6 0.7 1 0 4 0
Mar 11 vs. Davidson County Community College W, 105-103 - 21 0 1 1 3 3 1.0 1 0 5 1
Mar 12 vs. Rock Valley College L, 88-75 1 36 0 1 1 1 1 1.0 2 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 27 26.2 4.0-8.9 44.7 3.2-7.0 45.7 3.2-3.5 93.0 14.4
Conference 14 13 25.9 3.9-8.9 43.2 2.9-6.6 44.6 2.0-2.3 87.5 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 25.9 3.9-8.8 44.7 3.2-6.8 46.6 2.0-2.3 86.7 13.0
Away 12 10 26.2 4.0-9.1 44.0 3.1-6.8 45.1 3.7-3.8 95.7 14.8
Neutral 8 6 26.8 4.1-9.0 45.8 3.4-7.5 45.0 4.5-4.8 94.7 16.1
 
-
Wins 30 24 25.4 3.9-8.6 45.6 3.1-6.6 47.2 3.1-3.3 93.0 14.1
Losses 3 3 34.0 4.7-12.0 38.9 4.0-11.0 36.4 4.3-4.7 92.9 17.7
 
-
November 4 - 23.8 3.8-6.8 55.6 3.2-5.0 65.0 7.0-7.2 96.6 17.8
December 7 7 26.7 4.3-9.9 43.5 3.3-7.7 42.6 1.7-1.9 92.3 13.6
January 10 9 26.4 3.4-8.3 41.0 2.8-6.4 43.8 2.6-2.9 89.7 12.2
February 9 9 26.2 4.2-9.1 46.3 3.1-6.8 45.9 3.0-3.2 93.1 14.6
March 3 2 27.3 5.0-11.3 44.1 4.3-10.3 41.9 4.3-4.7 92.9 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 27 865 132-295 44.7 105-230 45.7 106-114 93.0 475
Conference 14 13 362 54-125 43.2 41-92 44.6 28-32 87.5 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 11 337 51-114 44.7 41-88 46.6 26-30 86.7 169
Away 12 10 314 48-109 44.0 37-82 45.1 44-46 95.7 177
Neutral 8 6 214 33-72 45.8 27-60 45.0 36-38 94.7 129
 
-
Wins 30 24 763 118-259 45.6 93-197 47.2 93-100 93.0 422
Losses 3 3 102 14-36 38.9 12-33 36.4 13-14 92.9 53
 
-
November 4 - 95 15-27 55.6 13-20 65.0 28-29 96.6 71
December 7 7 187 30-69 43.5 23-54 42.6 12-13 92.3 95
January 10 9 264 34-83 41.0 28-64 43.8 26-29 89.7 122
February 9 9 236 38-82 46.3 28-61 45.9 27-29 93.1 131
March 3 2 82 15-34 44.1 13-31 41.9 13-14 92.9 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 27 26.2 0.0-0.0 44.7 0.0-0.0 45.7 0.0-0.0 93.0 0.0
Conference 14 13 25.9 0.0-0.0 43.2 0.0-0.0 44.6 0.0-0.0 87.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 25.9 0.0-0.0 44.7 0.0-0.0 46.6 0.0-0.0 86.7 0.0
Away 12 10 26.2 0.0-0.0 44.0 0.0-0.0 45.1 0.0-0.0 95.7 0.0
Neutral 8 6 26.8 0.0-0.0 45.8 0.0-0.0 45.0 0.0-0.0 94.7 0.0
 
-
Wins 30 24 25.4 0.0-0.0 45.6 0.0-0.0 47.2 0.0-0.0 93.0 0.0
Losses 3 3 34.0 0.0-0.0 38.9 0.0-0.0 36.4 0.0-0.0 92.9 0.0
 
-
November 4 - 23.8 0.0-0.0 55.6 0.0-0.0 65.0 0.0-0.0 96.6 0.0
December 7 7 26.7 0.0-0.0 43.5 0.0-0.0 42.6 0.0-0.0 92.3 0.0
January 10 9 26.4 0.0-0.0 41.0 0.0-0.0 43.8 0.0-0.0 89.7 0.0
February 9 9 26.2 0.0-0.0 46.3 0.0-0.0 45.9 0.0-0.0 93.1 0.0
March 3 2 27.3 0.0-0.0 44.1 0.0-0.0 41.9 0.0-0.0 92.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 27 26.2 0.4 1.4 1.8 2.1 0.0 2.2 1.7 1.3 1.7 0.1
Conference 14 13 25.9 0.6 1.1 1.7 1.7 0.0 2.2 1.1 2.1 2.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 25.9 0.4 1.4 1.8 1.8 0.0 2.4 1.5 1.6 2.0 0.1
Away 12 10 26.2 0.4 1.3 1.7 2.0 - 1.6 1.5 1.1 1.7 0.1
Neutral 8 6 26.8 0.5 1.8 2.3 2.6 0.1 2.9 2.4 1.2 1.3 0.1
 
-
Wins 30 24 25.4 0.4 1.4 1.8 2.1 0.0 2.2 1.7 1.3 1.6 0.1
Losses 3 3 34.0 1.0 1.7 2.7 2.0 0.0 2.3 1.7 1.4 2.7 0.0
 
-
November 4 - 23.8 0.3 1.5 1.8 3.0 0.0 0.8 3.0 0.3 0.8 0.0
December 7 7 26.7 0.3 1.7 2.0 1.7 0.0 2.4 1.7 1.4 2.0 0.1
January 10 9 26.4 0.4 1.2 1.6 1.5 0.0 2.3 0.7 3.3 1.6 0.1
February 9 9 26.2 0.7 1.4 2.1 2.2 - 2.4 1.8 1.4 2.1 0.1
March 3 2 27.3 0.3 1.3 1.7 3.3 0.3 2.7 3.3 0.8 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 27 865 14 47 61 69 1 73 57 1.3 56 3
Conference 14 13 362 8 16 24 24 0 31 15 2.1 30 1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 337 5 18 23 24 0 31 20 1.6 26 1
Away 12 10 314 5 15 20 24 - 19 18 1.1 20 1
Neutral 8 6 214 4 14 18 21 1 23 19 1.2 10 1
 
-
Wins 30 24 763 11 42 53 63 1 66 52 1.3 48 3
Losses 3 3 102 3 5 8 6 0 7 5 1.4 8 0
 
-
November 4 - 95 1 6 7 12 0 3 12 0.3 3 0
December 7 7 187 2 12 14 12 0 17 12 1.4 14 1
January 10 9 264 4 12 16 15 0 23 7 3.3 16 1
February 9 9 236 6 13 19 20 - 22 16 1.4 19 1
March 3 2 82 1 4 5 10 1 8 10 0.8 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 27 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 13 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 12 10 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 8 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
Wins 30 24 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 3 3 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
 
-
November 4 - 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 7 7 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 10 9 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
February 9 9 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 3 2 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

View: Mobile | Desktop