Official Basketball Box Score
Westen tech mens 15-16 at. RCTC mens 15-16
2/20/2016 at 14:30 PM @ Unknown

VISITORS: Western Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Isaiah Gilbertson... *   0-1   0-1   0-0 0 0 1 0 1 4 0 12:34
2 Parker Lyga......... *   2-7   0-3   0-3 2 1 1 4 1 2 0 23:50
3 Deante Harris....... *   2-4   0-2   0-0 1 3 0 4 0 5 0 23:56
21 Josh Hoffman........ *   1-4   0-2   4-4 1 3 2 6 0 0 0 23:39
31 Sam Murphy.......... *   5-16   2-6   0-0 2 3 2 12 1 2 0 25:44
10 A. Lartey...........   1-3   0-0   0-0 0 4 3 2 0 1 0 14:21
11 Carver Phillips.....   2-3   2-2   1-2 0 2 0 7 0 1 0 12:14
12 R. Wright...........   3-6   1-3   0-0 2 1 0 7 3 2 0 20:59
15 Zach Kadlec.........   1-2   0-0   0-0 2 1 0 2 2 1 0 13:28
23 Preston House.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Tyler Schoh.........   1-3   0-2   0-0 0 2 1 2 0 1 0 11:48
32 Ryan John Crain.....   0-2   0-1   3-4 2 2 1 3 2 1 0 17:27
Totals.............. 18-51 5-22 8-13 14 25 39  11 49 11 27 2 200
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 22.7%
F Throw% Game: 61.5%

HOME TEAM: Rochester Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Demetrius Cady...... *   4-10   3-9   0-0 1 1 0 11 3 1 1 22:22
23 Aaron Samuels....... *   3-6   0-0   3-4 0 3 0 9 4 0 1 24:42
32 Ben Ratliff......... *   3-6   2-4   3-3 0 4 2 11 4 1 0 19:35
42 Marquise Walker..... *   12-18   1-2   1-1 3 2 0 26 1 1 2 27:33
44 Willie Sandifer..... *   3-5   0-0   1-2 7 4 11  2 7 2 1 1 17:41
1 Lydell Young........   0-3   0-1   0-0 0 0 0 0 0 0 2 6:24
3 Deonte Moore........   2-4   0-0   0-0 0 0 2 4 2 1 1 9:58
12 Ramaa Hudnell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Josh Nord...........   0-1   0-1   0-0 0 0 0 0 0 0 0 2:52
20 Spencer Tollefson...   0-3   0-3   0-0 0 0 0 0 0 0 0 8:53
22 Isaiah Coddon.......   3-9   0-4   0-0 0 0 4 6 1 1 1 17:52
24 Cameron Jackson.....   0-0   0-0   0-0 0 1 0 0 0 1 0 8:02
30 Larry (Tre) Tate....   0-2   0-2   0-0 0 0 0 0 0 0 0 5:20
33 Darrious Denson.....   1-3   0-0   2-4 3 1 2 4 0 0 0 14:09
34 Careino Gurley......   0-0   0-0   0-0 2 1 2 0 2 2 0 9:17
40 Brandon Jech........   0-1   0-1   1-2 1 0 1 1 0 1 1 5:20
Totals.............. 31-71 6-27 11-16 17 20 37  15 79 20 13 12 200
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 22.2%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Western Technical College 23 26 - 49
Rochester Community and Technical College 38 41 - 79
Officials: Unknown
Technical fouls: 1456000491-None. 1448415633-None.
Points off turnovers: 1456000491-10, 1448415633-29.
2nd chance points: 1456000491-13, 1448415633-25.
Bench Points: 1456000491-23, 1448415633-15.