Official Basketball Box Score
Ridgewater College at. Rochester Community and Techni
1/30/2016 at 3:00 PM @ Rochester, MN

VISITORS: Ridgewater College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Dazhown Coleman..... *   2-10   0-3   0-0 0 3 1 4 3 1 0 28
14 Devin Fostervold.... *   1-2   1-1   0-0 0 1 2 3 0 0 0 14
21 Taylor Delaughter... *   2-6   0-2   1-1 0 2 1 5 1 0 0 27
34 Jack Turnbull....... *   3-11   3-8   0-0 0 3 4 9 0 3 0 26
55 Akeem Oglesby....... *   8-10   3-4   0-0 0 2 0 19 5 4 1 28
3 Josh Adams..........   1-7   0-2   0-0 0 2 1 2 0 2 1 12
4 Greg Thirdkill......   1-4   0-1   4-6 0 0 2 6 0 0 1 7
15 Darien Dacres.......   0-1   0-0   0-0 0 0 1 0 0 2 0 6
22 Jack Miller.........   0-0   0-0   0-0 0 3 0 0 0 1 0 13
31 Jonathon Grafton....   0-1   0-0   0-0 0 1 0 0 0 1 0 4
32 Carl Williams.......   0-1   0-0   0-0 0 1 0 0 0 0 0 6
33 Nick Kubesh.........   2-11   0-6   0-0 3 2 2 4 0 0 1 25
TM Team................       0 0 0 0  
Totals.............. 20-64 7-27 5-7 3 20 23  14 52 9 14 4 196
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 25.9%
F Throw% Game: 71.4%

HOME TEAM: Rochester Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Demetrius Cady...... *   3-8   2-5   1-1 0 0 0 9 3 0 2 22
23 Aaron Samuels....... *   5-10   0-1   1-3 2 8 10  1 11 11 1 2 23
32 Ben Ratliff......... *   5-8   2-4   2-2 1 7 3 14 0 0 0 21
42 Marquise Walker..... *   8-16   0-3   0-2 2 6 0 16 1 3 3 28
44 Willie Sandifer..... *   4-6   0-0   2-2 0 4 1 10 2 0 0 21
1 Lydell Young........   0-0   0-0   1-2 0 1 0 1 0 1 0 3
3 Deonte Moore........   1-5   0-0   0-0 2 1 0 2 1 1 1 13
14 Josh Nord...........   1-2   0-1   0-2 1 0 1 2 1 0 0 11
20 Spencer Tollefson...   0-1   0-1   0-0 0 2 0 0 0 1 0 5
22 Isaiah Coddon.......   4-4   2-2   2-2 1 3 0 12 0 0 0 19
24 Cameron Jackson.....   0-1   0-1   0-0 1 0 1 0 0 1 0 4
30 Larry (Tre) Tate....   0-1   0-1   0-0 1 1 0 0 1 0 0 3
33 Darrious Denson.....   1-1   0-0   1-2 2 2 2 3 1 2 0 7
34 Careino Gurley......   1-2   0-0   0-2 0 2 1 2 1 2 1 11
40 Brandon Jech........   2-3   2-3   0-0 0 0 0 6 0 1 0 3
TM Team................       1 3 0 1  
Totals.............. 35-68 8-22 10-20 14 40 54  10 88 22 14 9 194
TOTAL FG% Game: 51.5%
3-Pt. FG% Game: 36.4%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Ridgewater College.. 24 28 - 52
Rochester Community and Technical College 41 47 - 88
Officials: ,,
Attendance: 0
Technical fouls: RIDGEWAT-None. ROCHESTE-None.