Official Basketball Box Score
Rochester Community and Techni at. North Dakota State College of
1/2/2016 at 3:00 PM @ Anoka, MN

VISITORS: Rochester Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Demetrius Cady...... *   3-8   3-8   4-4 0 0 2 13 0 0 0 26
22 Isaiah Coddon....... *   7-8   2-2   3-5 1 4 1 19 2 8 1 28
23 Aaron Samuels....... *   2-6   0-0   2-2 0 2 5 6 5 1 1 19
32 Ben Ratliff......... *   2-5   0-1   1-1 3 2 3 5 1 2 1 22
44 Willie Sandifer..... *   2-3   0-0   2-4 1 3 4 6 0 2 0 18
3 Deonte Moore........   3-5   0-1   0-3 0 3 0 6 3 3 0 23
14 Josh Nord...........   1-1   1-1   0-0 0 1 0 3 1 1 1 10
24 Cameron Jackson.....   1-3   1-2   0-0 2 0 0 3 0 0 0 4
33 Darrious Denson.....   0-1   0-0   0-0 0 3 0 0 0 0 0 8
34 Careino Gurley......   0-3   0-0   4-5 0 1 2 4 2 0 0 15
42 Marquise Walker.....   3-10   0-0   6-8 4 3 2 12 1 3 0 28
TM Team................       1 2 0 0  
Totals.............. 24-53 7-15 22-32 12 24 36  19 77 15 20 4 201
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 46.7%
F Throw% Game: 68.8%

HOME TEAM: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kyle Stergis........ *   2-8   0-0   2-2 0 0 0 6 0 3 2 21
3 Thomas Nelson....... *   2-4   0-2   0-0 0 1 5 4 1 1 5 28
11 Gach Gach........... *   1-6   1-4   0-0 0 5 3 3 1 2 0 29
22 Milos Vranes........ *   4-8   2-6   2-2 1 2 1 12 1 1 1 30
24 Hunter Nickel....... *   4-6   0-0   1-1 1 2 4 9 0 0 0 21
2 Julian Walters......   5-10   1-5   5-6 0 2 1 16 3 2 2 17
5 James Batemon III...   3-5   0-0   6-7 2 1 4 12 4 2 2 16
10 Raymel Franklin.....   1-3   0-0   0-0 1 1 1 2 0 4 1 13
25 Luka Dmitrovic......   0-3   0-1   0-0 1 2 4 0 0 3 0 11
33 Zach Nyakoe.........   1-2   0-1   0-0 1 0 1 2 0 0 0 8
TM Team................       1 4 0 0  
Totals.............. 23-55 4-19 16-18 8 20 28  24 66 10 18 13 194
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 21.1%
F Throw% Game: 88.9%

Score by Periods 1 2 Total
 
Rochester Community and Technical College 49 28 - 77
North Dakota State College of Science 26 40 - 66
Officials: ,,
Attendance: 0
Technical fouls: ROCHESTE-None. NORTH DA-None.