Official Basketball Box Score
Central Lakes College-Brainerd vs. Rochester Community and Techni
2/28/2015 at 3:00 PM @ Coon Rapids, MN

VISITORS: Central Lakes College-Brainerd
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Darsean Woodson..... *   5-13   1-3   1-4 0 3 4 12 4 4 2 31
11 Radamus Jones....... *   2-5   2-5   0-0 0 0 2 6 0 3 0 13
25 N'Gai Dixon......... *   6-7   0-0   4-7 2 8 10  2 16 2 3 2 34
33 Davaghndre Jones.... *   2-6   0-0   1-2 0 1 4 5 0 0 1 17
44 Alex Koch........... *   5-9   2-6   3-3 1 6 0 15 0 3 1 37
3 DeShun Patterson....   2-7   1-5   5-6 1 3 1 10 1 1 0 29
13 Jayelyn Price.......   0-0   0-0   2-4 0 0 2 2 0 0 0 9
22 Trey Heinsius.......   0-2   0-0   0-0 0 1 0 0 0 0 0 11
24 Jake Dryer..........   2-5   0-0   2-3 0 0 1 6 1 1 1 15
55 Chris Ayers.........   0-0   0-0   0-0 0 1 1 0 0 1 0 3
TM Team................       0 0 0 0  
Totals.............. 24-54 6-19 18-29 4 23 27  17 72 8 16 7 199
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 31.6%
F Throw% Game: 62.1%

HOME TEAM: Rochester Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Justyn Galloway..... *   5-12   0-2   2-2 3 3 1 12 3 0 1 27
3 Robert Claypool..... *   6-14   3-8   4-4 2 6 3 19 5 5 0 33
23 Aaron Samuels....... *   2-9   1-5   0-1 0 3 4 5 3 1 4 34
32 Ben Ratliff......... *   6-8   1-1   2-2 4 2 3 15 1 0 1 23
34 Keiron Sauer........ *   1-4   0-1   0-0 1 3 5 2 1 2 1 13
10 Demetrius Cady......   1-5   1-3   2-3 0 3 2 5 2 1 0 17
20 Lavar McCullough....   3-6   0-0   0-0 4 4 3 6 1 3 0 17
22 Isaiah Coddon.......   2-3   0-0   0-0 2 1 0 4 0 2 0 10
24 Andre Barry.........   2-9   1-1   0-0 2 0 1 5 1 0 0 15
44 Willie Sandifer.....   2-4   0-0   0-2 1 1 1 4 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 30-74 7-21 10-14 19 26 45  23 77 17 15 7 198
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Central Lakes College-Brainerd 34 38 - 72
Rochester Community and Technical College 45 32 - 77
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. ROCHESTE-None.